Brasileirão Série A title odds after Matchday 34
After the games up to 6 November 2026Latest
Flamengo lead the title race at 89%.
Biggest risers and fallers
The model changed since the last report
The simulation now allows for each club's rating being an estimate, more so early in the season, so the chances are a little less sure. Changes since Matchday 33 would mix that with the results, so this report shows none; they're back next round.
The title race
- Flamengo
- Palmeiras
- Cruzeiro
- Fluminense
- Athletico-PR
Show as a table
| Round | Flamengo | Palmeiras | Cruzeiro | Fluminense | Athletico-PR |
|---|---|---|---|---|---|
| 1 | 53% | 17% | 4% | 2% | 0% |
| 2 | 45% | 31% | 1% | 4% | 0% |
| 3 | 45% | 35% | 1% | 5% | 0% |
| 4 | 55% | 27% | <1% | 7% | 0% |
| 5 | 64% | 24% | <1% | 5% | 0% |
| 6 | 64% | 28% | <1% | 3% | 0% |
| 7 | 50% | 43% | <1% | 4% | 0% |
| 8 | 34% | 54% | <1% | 7% | <1% |
| 9 | 32% | 58% | <1% | 5% | <1% |
| 10 | 45% | 50% | <1% | 2% | <1% |
| 11 | 52% | 43% | <1% | 3% | 0% |
| 12 | 57% | 40% | <1% | 2% | 0% |
| 13 | 55% | 42% | <1% | 2% | <1% |
| 14 | 68% | 31% | <1% | 1% | <1% |
| 15 | 67% | 31% | <1% | 2% | 0% |
| 16 | 41% | 57% | <1% | 1% | <1% |
| 17 | 45% | 54% | <1% | 1% | <1% |
| 18 | 44% | 56% | <1% | <1% | <1% |
| 19 | 49% | 50% | <1% | <1% | <1% |
| 20 | 35% | 65% | <1% | <1% | <1% |
| 21 | 45% | 54% | <1% | <1% | <1% |
| 22 | 64% | 36% | <1% | <1% | <1% |
| 23 | 49% | 50% | <1% | <1% | <1% |
| 24 | 58% | 41% | <1% | <1% | <1% |
| 25 | 58% | 42% | <1% | <1% | <1% |
| 26 | 73% | 27% | <1% | <1% | <1% |
| 27 | 73% | 27% | 0% | <1% | <1% |
| 28 | 81% | 19% | 0% | <1% | 0% |
| 29 | 70% | 30% | 0% | <1% | <1% |
| 30 | 70% | 30% | 0% | 0% | <1% |
| 31 | 72% | 28% | 0% | 0% | 0% |
| 32 | 72% | 28% | 0% | 0% | 0% |
| 33 | 88% | 12% | 0% | 0% | 0% |
| 34Model update | 89% | 11% | 0% | 0% | 0% |
The top five clubs' title chances after each round. The line before Matchday 34 marks a model update: the step there is the model's, not the results'.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 76 | 89% | 100% | 0% | |
| 2 | 73 | 11% | 100% | 0% | |
| 3 | 60 | 0% | >99% | 0% | |
| 4 | 57 | 0% | 95% | 0% | |
| 5 | 54 | 0% | 47% | 0% | |
| 6 | 53 | 0% | 46% | 0% | |
| 7 | 50 | 0% | 10% | 0% | |
| 8 | 47 | 0% | 1% | 0% | |
| 9 | 47 | 0% | 1% | 0% | |
| 10 | 44 | 0% | <1% | 0% | |
| 11 | 42 | 0% | 0% | 1% | |
| 12 | 42 | 0% | 0% | 7% | |
| 13 | 41 | 0% | <1% | 1% | |
| 14 | 40 | 0% | 0% | 11% | |
| 15 | 38 | 0% | 0% | 45% | |
| 16 | 38 | 0% | 0% | 35% | |
| 17 | 37 | 0% | 0% | 41% | |
| 18 | 37 | 0% | 0% | 59% | |
| 19 | 29 | 0% | 0% | >99% | |
| 20 | 21 | 0% | 0% | 100% |
Chances after Matchday 34, from 10,000 simulated seasons.
All reports this season
- Matchday 346 Nov
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan