Brasileirão Série A title odds after Matchday 16
After the games up to 25 May 2026
Palmeiras lead the title race at 66%. Flamengo 0–3 Palmeiras moved the odds the most.
Biggest risers and fallers
Title
Palmeiras won 3–0 at Flamengo, and their title chances rose from 34% to 66%. Flamengo lost 3–0 to Palmeiras at home, and their title chances fell from 64% to 33%. Palmeiras lead the title race at 66%.
Libertadores
Up
Bragantino15%33%+18 pts
Athletico-PR7%13%+6 pts
Coritiba5%9%+4 pts
Down
Bahia41%30%−11 pts
Fluminense83%76%−7 pts
São Paulo45%40%−5 pts
Bragantino won 3–0 at Vasco, and their Libertadores chances rose from 15% to 33%. Bahia lost 3–2 at Coritiba, and their Libertadores chances fell from 41% to 30%.
Relegation
Down
Mirassol39%28%−11 pts
Vitória25%15%−10 pts
Corinthians27%20%−7 pts
Vasco lost 3–0 to Bragantino at home, and their relegation chances rose from 14% to 30%. Mirassol beat Fluminense 1–0 at home, and their relegation chances fell from 39% to 28%.
Changes since Matchday 15, in points of percentage.
Result of the round
Flamengo 0–3 Palmeiras moved the odds the most. Flamengo lost 3–0 to Palmeiras at home, and their title chances fell from 64% to 33%. Palmeiras won 3–0 at Flamengo, and their title chances rose from 34% to 66%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Palmeiras
- Flamengo
- Fluminense
- Botafogo
- Bragantino
Show as a table
| Round | Palmeiras | Flamengo | Fluminense | Botafogo | Bragantino |
|---|---|---|---|---|---|
| 1 | 18% | 44% | 3% | 20% | <1% |
| 2 | 38% | 34% | 4% | 12% | <1% |
| 3 | 46% | 34% | 4% | 6% | <1% |
| 4 | 34% | 47% | 6% | 5% | <1% |
| 5 | 28% | 61% | 3% | 1% | 0% |
| 6 | 30% | 63% | 2% | 1% | 0% |
| 7 | 44% | 51% | 2% | 1% | 0% |
| 8 | 61% | 30% | 6% | 1% | <1% |
| 9 | 68% | 27% | 3% | 1% | <1% |
| 10 | 57% | 39% | 2% | <1% | 0% |
| 11 | 52% | 44% | 2% | <1% | <1% |
| 12 | 47% | 52% | 1% | <1% | 0% |
| 13 | 49% | 50% | 1% | <1% | <1% |
| 14 | 36% | 64% | <1% | <1% | 0% |
| 15 | 34% | 64% | 1% | <1% | <1% |
| 16 | 66% | 33% | 1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 38 | 66%+32 pts | >99%±0 | 0%±0 | |
| 2 | 31 | 33%−31 pts | >99%±0 | 0%±0 | |
| 3 | 30 | 1%±0 | 76%−7 pts | <1%±0 | |
| 4 | 27 | <1%±0 | 13%+6 pts | 7%−5 pts | |
| 5 | 26 | <1%±0 | 33%+18 pts | 2%−3 pts | |
| 6 | 26 | 0%±0 | 9%+4 pts | 9%−7 pts | |
| 7 | 25 | <1%±0 | 40%−5 pts | 1%±0 | |
| 8 | 23 | <1%±0 | 30%−11 pts | 2%+1 pt | |
| 9 | 23 | 0%±0 | 19%+2 pts | 5%±0 | |
| 10 | 22 | <1%±0 | 45%−2 pts | 1%±0 | |
| 11 | 22 | 0%±0 | 6%+3 pts | 15%−10 pts | |
| 12 | 21 | 0%±0 | 8%−4 pts | 12%+4 pts | |
| 13 | 21 | 0%±0 | 4%−5 pts | 19%+8 pts | |
| 14 | 21 | 0%±0 | 7%+2 pts | 13%−6 pts | |
| 15 | 21 | 0%±0 | 4%+2 pts | 20%−7 pts | |
| 16 | 20 | <1%±0 | 2%−5 pts | 30%+16 pts | |
| 17 | 18 | 0%±0 | 1%−1 pt | 45%+11 pts | |
| 18 | 16 | 0%±0 | 3%+1 pt | 28%−11 pts | |
| 19 | 15 | 0%±0 | <1%±0 | 91%+9 pts | |
| 20 | 9 | 0%±0 | 0%±0 | >99%±0 |
Chances after Matchday 16, from 10,000 simulated seasons; the change since Matchday 15 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan