Brasileirão Série A title odds after Matchday 31
After the games up to 19 October 2026
Flamengo lead the title race at 69%. Grêmio 2–4 Cruzeiro moved the odds the most.
Biggest risers and fallers
Title
Flamengo won 3–0 at Bahia, and their title chances rose from 65% to 69%. Palmeiras won 2–0 at Athletico-PR, and their title chances fell from 35% to 31%. Flamengo lead the title race at 69%.
Libertadores
Up
Cruzeiro52%74%+22 pts
Atlético-MG26%35%+9 pts
Santos2%6%+4 pts
Down
Bahia47%31%−16 pts
Fluminense88%75%−13 pts
Athletico-PR84%76%−8 pts
Cruzeiro won 4–2 at Grêmio, and their Libertadores chances rose from 52% to 74%. Bahia lost 3–0 to Flamengo at home, and their Libertadores chances fell from 47% to 31%.
Relegation
Up
Grêmio65%75%+10 pts
Internacional48%55%+7 pts
Corinthians36%38%+2 pts
Grêmio lost 4–2 to Cruzeiro at home, and their relegation chances rose from 65% to 75%. Mirassol beat Internacional 2–0 at home, and their relegation chances fell from 21% to 8%.
Changes since Matchday 30, in points of percentage.
Result of the round
Grêmio 2–4 Cruzeiro moved the odds the most. Grêmio lost 4–2 to Cruzeiro at home, and their relegation chances rose from 65% to 75%. Cruzeiro won 4–2 at Grêmio, and their Libertadores chances rose from 52% to 74%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Athletico-PR
- Cruzeiro
- Fluminense
Show as a table
| Round | Flamengo | Palmeiras | Athletico-PR | Cruzeiro | Fluminense |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 0% | 2% | 3% |
| 2 | 34% | 38% | 0% | 1% | 4% |
| 3 | 34% | 46% | <1% | 1% | 4% |
| 4 | 47% | 34% | 0% | <1% | 6% |
| 5 | 61% | 28% | 0% | <1% | 3% |
| 6 | 63% | 30% | 0% | <1% | 2% |
| 7 | 51% | 44% | <1% | 0% | 2% |
| 8 | 30% | 61% | <1% | <1% | 6% |
| 9 | 27% | 68% | 0% | 0% | 3% |
| 10 | 39% | 57% | 0% | 0% | 2% |
| 11 | 44% | 52% | 0% | <1% | 2% |
| 12 | 52% | 47% | 0% | 0% | 1% |
| 13 | 50% | 49% | 0% | 0% | 1% |
| 14 | 64% | 36% | 0% | 0% | <1% |
| 15 | 64% | 34% | 0% | <1% | 1% |
| 16 | 33% | 66% | <1% | 0% | 1% |
| 17 | 38% | 61% | 0% | <1% | <1% |
| 18 | 38% | 62% | <1% | 0% | <1% |
| 19 | 43% | 56% | <1% | 0% | <1% |
| 20 | 27% | 73% | <1% | 0% | <1% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
| 23 | 43% | 57% | <1% | <1% | <1% |
| 24 | 55% | 44% | <1% | <1% | <1% |
| 25 | 55% | 44% | <1% | <1% | <1% |
| 26 | 69% | 31% | <1% | <1% | <1% |
| 27 | 68% | 32% | <1% | 0% | <1% |
| 28 | 77% | 23% | <1% | 0% | <1% |
| 29 | 66% | 34% | 0% | 0% | <1% |
| 30 | 65% | 35% | <1% | 0% | 0% |
| 31 | 69% | 31% | 0% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 67 | 69%+4 pts | 100%±0 | 0%±0 | |
| 2 | 66 | 31%−4 pts | 100%±0 | 0%±0 | |
| 3 | 53 | 0%±0 | 76%−8 pts | 0%±0 | |
| 4 | 51 | 0%±0 | 74%+22 pts | 0%±0 | |
| 5 | 51 | 0%±0 | 75%−13 pts | 0%±0 | |
| 6 | 50 | 0%±0 | 35%+9 pts | 0%±0 | |
| 7 | 49 | 0%±0 | 31%−16 pts | 0%±0 | |
| 8 | 45 | 0%±0 | 6%+4 pts | 0%±0 | |
| 9 | 42 | 0%±0 | 1%+1 pt | 0%−1 pt | |
| 10 | 41 | 0%±0 | 1%±0 | <1%±0 | |
| 11 | 39 | 0%±0 | <1%±0 | 1%−2 pts | |
| 12 | 39 | 0%±0 | 0%±0 | 6%±0 | |
| 13 | 37 | 0%±0 | 0%±0 | 7%−5 pts | |
| 14 | 36 | 0%±0 | <1%±0 | 8%−13 pts | |
| 15 | 35 | 0%±0 | 0%±0 | 10%+1 pt | |
| 16 | 33 | 0%±0 | 0%±0 | 38%+2 pts | |
| 17 | 32 | 0%±0 | 0%±0 | 55%+7 pts | |
| 18 | 31 | 0%±0 | 0%±0 | 75%+10 pts | |
| 19 | 26 | 0%±0 | 0%±0 | 99%±0 | |
| 20 | 18 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 31, from 10,000 simulated seasons; the change since Matchday 30 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan