Brasileirão Série A title odds after Matchday 25
After the games up to 31 August 2026
Flamengo lead the title race at 55%. Remo 2–3 Coritiba moved the odds the most.
Biggest risers and fallers
Title
Up
–
Down
–
No club's chances moved by a point or more. Flamengo lead the title race at 55%.
Libertadores
Up
Coritiba3%6%+3 pts
Down
Atlético-MG30%29%−1 pt
Santos1%<1%−1 pt
Coritiba won 3–2 at Remo, and their Libertadores chances rose from 3% to 6%. Atlético-MG didn't play, and their Libertadores chances fell from 30% to 29%.
Changes since Matchday 24, in points of percentage.
Result of the round
Remo 2–3 Coritiba moved the odds the most. Remo lost 3–2 to Coritiba at home, and their relegation chances rose from 84% to 91%. Coritiba won 3–2 at Remo, and their Libertadores chances rose from 3% to 6%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Athletico-PR
- Fluminense
- Cruzeiro
Show as a table
| Round | Flamengo | Palmeiras | Athletico-PR | Fluminense | Cruzeiro |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 0% | 3% | 2% |
| 2 | 34% | 38% | 0% | 4% | 1% |
| 3 | 34% | 46% | <1% | 4% | 1% |
| 4 | 47% | 34% | 0% | 6% | <1% |
| 5 | 61% | 28% | 0% | 3% | <1% |
| 6 | 63% | 30% | 0% | 2% | <1% |
| 7 | 51% | 44% | <1% | 2% | 0% |
| 8 | 30% | 61% | <1% | 6% | <1% |
| 9 | 27% | 68% | 0% | 3% | 0% |
| 10 | 39% | 57% | 0% | 2% | 0% |
| 11 | 44% | 52% | 0% | 2% | <1% |
| 12 | 52% | 47% | 0% | 1% | 0% |
| 13 | 50% | 49% | 0% | 1% | 0% |
| 14 | 64% | 36% | 0% | <1% | 0% |
| 15 | 64% | 34% | 0% | 1% | <1% |
| 16 | 33% | 66% | <1% | 1% | 0% |
| 17 | 38% | 61% | 0% | <1% | <1% |
| 18 | 38% | 62% | <1% | <1% | 0% |
| 19 | 43% | 56% | <1% | <1% | 0% |
| 20 | 27% | 73% | <1% | <1% | 0% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
| 23 | 43% | 57% | <1% | <1% | <1% |
| 24 | 55% | 44% | <1% | <1% | <1% |
| 25 | 55% | 44% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 52 | 44%±0 | 100%±0 | 0%±0 | |
| 2 | 48 | 55%±0 | >99%±0 | 0%±0 | |
| 3 | 45 | <1%±0 | 76%±0 | 0%±0 | |
| 4 | 42 | <1%±0 | 76%±0 | 0%±0 | |
| 5 | 40 | 0%±0 | 39%±0 | <1%±0 | |
| 6 | 39 | <1%±0 | 46%±0 | <1%±0 | |
| 7 | 37 | 0%±0 | 6%+3 pts | 1%−2 pts | |
| 8 | 36 | <1%±0 | 29%−1 pt | <1%±0 | |
| 9 | 35 | <1%±0 | 15%±0 | <1%±0 | |
| 10 | 32 | 0%±0 | 2%±0 | 4%±0 | |
| 11 | 30 | 0%±0 | 3%±0 | 4%±0 | |
| 12 | 30 | 0%±0 | 8%±0 | 2%±0 | |
| 13 | 29 | 0%±0 | <1%±0 | 25%±0 | |
| 14 | 29 | 0%±0 | <1%−1 pt | 18%−1 pt | |
| 15 | 28 | 0%±0 | <1%±0 | 19%−1 pt | |
| 16 | 25 | 0%±0 | <1%±0 | 35%±0 | |
| 17 | 25 | 0%±0 | <1%±0 | 50%−1 pt | |
| 18 | 25 | 0%±0 | <1%±0 | 52%±0 | |
| 19 | 23 | 0%±0 | 0%±0 | 91%+7 pts | |
| 20 | 14 | 0%±0 | 0%±0 | >99%±0 |
Chances after Matchday 25, from 10,000 simulated seasons; the change since Matchday 24 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan