Brasileirão Série A title odds after Matchday 29
After the games up to 8 October 2026
Flamengo lead the title race at 66%. Internacional 2–1 Corinthians moved the odds the most.
Biggest risers and fallers
Title
Palmeiras beat Bahia 1–0 at home, and their title chances rose from 23% to 34%. Flamengo drew 2–2 at Santos, and their title chances fell from 77% to 66%. Flamengo lead the title race at 66%.
Libertadores
Up
Cruzeiro60%72%+12 pts
Fluminense85%91%+6 pts
Atlético-MG16%19%+3 pts
Down
Bahia46%37%−9 pts
Athletico-PR79%72%−7 pts
São Paulo5%<1%−5 pts
Cruzeiro beat São Paulo 2–0 at home, and their Libertadores chances rose from 60% to 72%. Bahia lost 1–0 at Palmeiras, and their Libertadores chances fell from 46% to 37%.
Relegation
Up
Corinthians22%34%+12 pts
Grêmio53%62%+9 pts
Coritiba4%8%+4 pts
Down
Internacional63%51%−12 pts
Vasco19%8%−11 pts
Vitória20%10%−10 pts
Corinthians lost 2–1 at Internacional, and their relegation chances rose from 22% to 34%. Internacional beat Corinthians 2–1 at home, and their relegation chances fell from 63% to 51%.
Changes since Matchday 28, in points of percentage.
Result of the round
Internacional 2–1 Corinthians moved the odds the most. Internacional beat Corinthians 2–1 at home, and their relegation chances fell from 63% to 51%. Corinthians lost 2–1 at Internacional, and their relegation chances rose from 22% to 34%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Fluminense
- Athletico-PR
- Cruzeiro
Show as a table
| Round | Flamengo | Palmeiras | Fluminense | Athletico-PR | Cruzeiro |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 3% | 0% | 2% |
| 2 | 34% | 38% | 4% | 0% | 1% |
| 3 | 34% | 46% | 4% | <1% | 1% |
| 4 | 47% | 34% | 6% | 0% | <1% |
| 5 | 61% | 28% | 3% | 0% | <1% |
| 6 | 63% | 30% | 2% | 0% | <1% |
| 7 | 51% | 44% | 2% | <1% | 0% |
| 8 | 30% | 61% | 6% | <1% | <1% |
| 9 | 27% | 68% | 3% | 0% | 0% |
| 10 | 39% | 57% | 2% | 0% | 0% |
| 11 | 44% | 52% | 2% | 0% | <1% |
| 12 | 52% | 47% | 1% | 0% | 0% |
| 13 | 50% | 49% | 1% | 0% | 0% |
| 14 | 64% | 36% | <1% | 0% | 0% |
| 15 | 64% | 34% | 1% | 0% | <1% |
| 16 | 33% | 66% | 1% | <1% | 0% |
| 17 | 38% | 61% | <1% | 0% | <1% |
| 18 | 38% | 62% | <1% | <1% | 0% |
| 19 | 43% | 56% | <1% | <1% | 0% |
| 20 | 27% | 73% | <1% | <1% | 0% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
| 23 | 43% | 57% | <1% | <1% | <1% |
| 24 | 55% | 44% | <1% | <1% | <1% |
| 25 | 55% | 44% | <1% | <1% | <1% |
| 26 | 69% | 31% | <1% | <1% | <1% |
| 27 | 68% | 32% | <1% | <1% | 0% |
| 28 | 77% | 23% | <1% | <1% | 0% |
| 29 | 66% | 34% | <1% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 61 | 66%−11 pts | 100%±0 | 0%±0 | |
| 2 | 60 | 34%+11 pts | 100%±0 | 0%±0 | |
| 3 | 51 | <1%±0 | 91%+6 pts | 0%±0 | |
| 4 | 50 | 0%±0 | 72%−7 pts | 0%±0 | |
| 5 | 48 | 0%±0 | 72%+12 pts | 0%±0 | |
| 6 | 46 | 0%±0 | 37%−9 pts | 0%±0 | |
| 7 | 44 | 0%±0 | 19%+3 pts | 0%±0 | |
| 8 | 42 | 0%±0 | 6%+3 pts | <1%−1 pt | |
| 9 | 38 | 0%±0 | <1%±0 | 8%+4 pts | |
| 10 | 37 | 0%±0 | 1%−3 pts | 2%+1 pt | |
| 11 | 36 | 0%±0 | <1%−5 pts | 3%+2 pts | |
| 12 | 36 | 0%±0 | <1%±0 | 10%−10 pts | |
| 13 | 35 | 0%±0 | <1%−2 pts | 4%+2 pts | |
| 14 | 34 | 0%±0 | <1%±0 | 8%−11 pts | |
| 15 | 33 | 0%±0 | <1%±0 | 19%+2 pts | |
| 16 | 32 | 0%±0 | 0%±0 | 34%+12 pts | |
| 17 | 31 | 0%±0 | 0%±0 | 51%−12 pts | |
| 18 | 30 | 0%±0 | 0%±0 | 62%+9 pts | |
| 19 | 24 | 0%±0 | 0%±0 | 99%+1 pt | |
| 20 | 18 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 29, from 10,000 simulated seasons; the change since Matchday 28 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan