Brasileirão Série A title odds after Matchday 26
After the games up to 7 September 2026
Flamengo lead the title race at 69%. Bragantino 2–3 Bahia moved the odds the most.
Biggest risers and fallers
Title
Flamengo's title chances rose from 55% to 69%. Palmeiras drew 0–0 at Botafogo, and their title chances fell from 44% to 31%. Flamengo lead the title race at 69%.
Libertadores
Up
Bahia39%55%+16 pts
Cruzeiro46%57%+11 pts
Fluminense76%82%+6 pts
Down
Atlético-MG29%17%−12 pts
Athletico-PR76%66%−10 pts
Bragantino15%7%−8 pts
Bahia won 3–2 at Bragantino, and their Libertadores chances rose from 39% to 55%. Atlético-MG lost 2–0 at São Paulo, and their Libertadores chances fell from 29% to 17%.
Changes since Matchday 25, in points of percentage.
Result of the round
Bragantino 2–3 Bahia moved the odds the most. Bragantino lost 3–2 to Bahia at home, and their Libertadores chances fell from 15% to 7%. Bahia won 3–2 at Bragantino, and their Libertadores chances rose from 39% to 55%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Fluminense
- Athletico-PR
- Cruzeiro
Show as a table
| Round | Flamengo | Palmeiras | Fluminense | Athletico-PR | Cruzeiro |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 3% | 0% | 2% |
| 2 | 34% | 38% | 4% | 0% | 1% |
| 3 | 34% | 46% | 4% | <1% | 1% |
| 4 | 47% | 34% | 6% | 0% | <1% |
| 5 | 61% | 28% | 3% | 0% | <1% |
| 6 | 63% | 30% | 2% | 0% | <1% |
| 7 | 51% | 44% | 2% | <1% | 0% |
| 8 | 30% | 61% | 6% | <1% | <1% |
| 9 | 27% | 68% | 3% | 0% | 0% |
| 10 | 39% | 57% | 2% | 0% | 0% |
| 11 | 44% | 52% | 2% | 0% | <1% |
| 12 | 52% | 47% | 1% | 0% | 0% |
| 13 | 50% | 49% | 1% | 0% | 0% |
| 14 | 64% | 36% | <1% | 0% | 0% |
| 15 | 64% | 34% | 1% | 0% | <1% |
| 16 | 33% | 66% | 1% | <1% | 0% |
| 17 | 38% | 61% | <1% | 0% | <1% |
| 18 | 38% | 62% | <1% | <1% | 0% |
| 19 | 43% | 56% | <1% | <1% | 0% |
| 20 | 27% | 73% | <1% | <1% | 0% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
| 23 | 43% | 57% | <1% | <1% | <1% |
| 24 | 55% | 44% | <1% | <1% | <1% |
| 25 | 55% | 44% | <1% | <1% | <1% |
| 26 | 69% | 31% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 54 | 69%+14 pts | 100%±0 | 0%±0 | |
| 2 | 53 | 31%−13 pts | >99%±0 | 0%±0 | |
| 3 | 45 | <1%±0 | 66%−10 pts | 0%±0 | |
| 4 | 45 | <1%±0 | 82%+6 pts | 0%±0 | |
| 5 | 43 | 0%±0 | 55%+16 pts | 0%±0 | |
| 6 | 42 | <1%±0 | 57%+11 pts | 0%±0 | |
| 7 | 37 | 0%±0 | 3%−3 pts | 2%+1 pt | |
| 8 | 36 | 0%±0 | 17%−12 pts | <1%±0 | |
| 9 | 35 | 0%±0 | 7%−8 pts | 1%+1 pt | |
| 10 | 33 | 0%±0 | 6%+3 pts | 1%−3 pts | |
| 11 | 32 | 0%±0 | <1%±0 | 13%−12 pts | |
| 12 | 32 | 0%±0 | <1%−2 pts | 10%+6 pts | |
| 13 | 32 | 0%±0 | 1%+1 pt | 8%−10 pts | |
| 14 | 31 | 0%±0 | 5%−3 pts | 1%−1 pt | |
| 15 | 28 | 0%±0 | <1%±0 | 27%+8 pts | |
| 16 | 28 | 0%±0 | <1%±0 | 22%−13 pts | |
| 17 | 25 | 0%±0 | <1%±0 | 57%+7 pts | |
| 18 | 25 | 0%±0 | 0%±0 | 65%+13 pts | |
| 19 | 23 | 0%±0 | 0%±0 | 93%+2 pts | |
| 20 | 17 | 0%±0 | 0%±0 | >99%±0 |
Chances after Matchday 26, from 10,000 simulated seasons; the change since Matchday 25 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan