Brasileirão Série A title odds after Matchday 19
After the games up to 26 July 2026
Palmeiras lead the title race at 56%. Cruzeiro 0–1 Botafogo moved the odds the most.
Biggest risers and fallers
Title
Flamengo drew 1–1 with São Paulo at home, and their title chances rose from 38% to 43%. Palmeiras lost 2–1 to Atlético-MG at home, and their title chances fell from 62% to 56%. Palmeiras lead the title race at 56%.
Libertadores
Up
Athletico-PR33%47%+14 pts
Botafogo31%45%+14 pts
Atlético-MG10%21%+11 pts
Down
Bragantino46%35%−11 pts
Cruzeiro24%13%−11 pts
Bahia44%36%−8 pts
Athletico-PR beat Internacional 2–0 at home, and their Libertadores chances rose from 33% to 47%. Bragantino drew 0–0 with Coritiba at home, and their Libertadores chances fell from 46% to 35%.
Relegation
Up
Santos33%42%+9 pts
Internacional35%43%+8 pts
Vitória11%16%+5 pts
Down
Remo89%76%−13 pts
Atlético-MG6%1%−5 pts
Coritiba14%11%−3 pts
Santos drew 2–2 with Chapecoense at home, and their relegation chances rose from 33% to 42%. Remo beat Vitória 2–0 at home, and their relegation chances fell from 89% to 76%.
Changes since Matchday 18, in points of percentage.
Result of the round
Cruzeiro 0–1 Botafogo moved the odds the most. Cruzeiro lost 1–0 to Botafogo at home, and their Libertadores chances fell from 24% to 13%. Botafogo won 1–0 at Cruzeiro, and their Libertadores chances rose from 31% to 45%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Palmeiras
- Flamengo
- Fluminense
- Athletico-PR
- Bragantino
Show as a table
| Round | Palmeiras | Flamengo | Fluminense | Athletico-PR | Bragantino |
|---|---|---|---|---|---|
| 1 | 18% | 44% | 3% | 0% | <1% |
| 2 | 38% | 34% | 4% | 0% | <1% |
| 3 | 46% | 34% | 4% | <1% | <1% |
| 4 | 34% | 47% | 6% | 0% | <1% |
| 5 | 28% | 61% | 3% | 0% | 0% |
| 6 | 30% | 63% | 2% | 0% | 0% |
| 7 | 44% | 51% | 2% | <1% | 0% |
| 8 | 61% | 30% | 6% | <1% | <1% |
| 9 | 68% | 27% | 3% | 0% | <1% |
| 10 | 57% | 39% | 2% | 0% | 0% |
| 11 | 52% | 44% | 2% | 0% | <1% |
| 12 | 47% | 52% | 1% | 0% | 0% |
| 13 | 49% | 50% | 1% | 0% | <1% |
| 14 | 36% | 64% | <1% | 0% | 0% |
| 15 | 34% | 64% | 1% | 0% | <1% |
| 16 | 66% | 33% | 1% | <1% | <1% |
| 17 | 61% | 38% | <1% | 0% | <1% |
| 18 | 62% | 38% | <1% | <1% | <1% |
| 19 | 56% | 43% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 44 | 56%−6 pts | >99%±0 | 0%±0 | |
| 2 | 38 | 43%+5 pts | >99%±0 | 0%±0 | |
| 3 | 36 | <1%±0 | 47%+14 pts | <1%−1 pt | |
| 4 | 33 | <1%±0 | 65%−4 pts | <1%±0 | |
| 5 | 31 | <1%±0 | 35%−11 pts | <1%±0 | |
| 6 | 31 | <1%±0 | 36%−8 pts | <1%±0 | |
| 7 | 29 | <1%±0 | 45%+14 pts | <1%−1 pt | |
| 8 | 28 | 0%±0 | 21%+11 pts | 1%−5 pts | |
| 9 | 28 | 0%±0 | 14%−2 pts | 2%−1 pt | |
| 10 | 27 | 0%±0 | 4%±0 | 11%−3 pts | |
| 11 | 27 | 0%±0 | 13%−11 pts | 3%+1 pt | |
| 12 | 26 | <1%±0 | 14%+2 pts | 2%−2 pts | |
| 13 | 26 | 0%±0 | 2%−3 pts | 16%+5 pts | |
| 14 | 22 | 0%±0 | <1%−1 pt | 42%+9 pts | |
| 15 | 22 | 0%±0 | 1%−1 pt | 27%±0 | |
| 16 | 21 | 0%±0 | <1%−1 pt | 43%+8 pts | |
| 17 | 21 | 0%±0 | <1%±0 | 50%+2 pts | |
| 18 | 21 | 0%±0 | <1%±0 | 76%−13 pts | |
| 19 | 20 | 0%±0 | 1%−1 pt | 25%−2 pts | |
| 20 | 10 | 0%±0 | 0%±0 | >99%±0 |
Chances after Matchday 19, from 10,000 simulated seasons; the change since Matchday 18 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan