Brasileirão Série A title odds after Matchday 22
After the games up to 17 August 2026
Flamengo lead the title race at 60%. Vasco 0–3 Santos moved the odds the most.
Biggest risers and fallers
Title
Flamengo won 5–1 at Mirassol, and their title chances rose from 39% to 60%. Palmeiras lost 3–2 at Fluminense, and their title chances fell from 61% to 40%. Flamengo lead the title race at 60%.
Libertadores
Up
Fluminense59%74%+15 pts
Cruzeiro32%47%+15 pts
Atlético-MG18%29%+11 pts
Down
Botafogo38%25%−13 pts
Corinthians21%11%−10 pts
Bahia28%20%−8 pts
Fluminense beat Palmeiras 3–2 at home, and their Libertadores chances rose from 59% to 74%. Botafogo lost 1–0 at Vitória, and their Libertadores chances fell from 38% to 25%.
Changes since Matchday 21, in points of percentage.
Result of the round
Vasco 0–3 Santos moved the odds the most. Vasco lost 3–0 to Santos at home, and their relegation chances rose from 45% to 63%. Santos won 3–0 at Vasco, and their relegation chances fell from 56% to 31%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Fluminense
- Athletico-PR
- Cruzeiro
Show as a table
| Round | Flamengo | Palmeiras | Fluminense | Athletico-PR | Cruzeiro |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 3% | 0% | 2% |
| 2 | 34% | 38% | 4% | 0% | 1% |
| 3 | 34% | 46% | 4% | <1% | 1% |
| 4 | 47% | 34% | 6% | 0% | <1% |
| 5 | 61% | 28% | 3% | 0% | <1% |
| 6 | 63% | 30% | 2% | 0% | <1% |
| 7 | 51% | 44% | 2% | <1% | 0% |
| 8 | 30% | 61% | 6% | <1% | <1% |
| 9 | 27% | 68% | 3% | 0% | 0% |
| 10 | 39% | 57% | 2% | 0% | 0% |
| 11 | 44% | 52% | 2% | 0% | <1% |
| 12 | 52% | 47% | 1% | 0% | 0% |
| 13 | 50% | 49% | 1% | 0% | 0% |
| 14 | 64% | 36% | <1% | 0% | 0% |
| 15 | 64% | 34% | 1% | 0% | <1% |
| 16 | 33% | 66% | 1% | <1% | 0% |
| 17 | 38% | 61% | <1% | 0% | <1% |
| 18 | 38% | 62% | <1% | <1% | 0% |
| 19 | 43% | 56% | <1% | <1% | 0% |
| 20 | 27% | 73% | <1% | <1% | 0% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 48 | 40%−21 pts | >99%±0 | 0%±0 | |
| 2 | 45 | 60%+21 pts | >99%±0 | 0%±0 | |
| 3 | 41 | <1%±0 | 65%−4 pts | 0%±0 | |
| 4 | 38 | <1%±0 | 74%+15 pts | 0%±0 | |
| 5 | 36 | <1%±0 | 47%+15 pts | <1%±0 | |
| 6 | 34 | 0%±0 | 20%−8 pts | 1%+1 pt | |
| 7 | 32 | 0%±0 | 19%−2 pts | 1%±0 | |
| 8 | 32 | 0%±0 | 29%+11 pts | <1%−1 pt | |
| 9 | 32 | 0%±0 | 11%−10 pts | 1%±0 | |
| 10 | 31 | 0%±0 | 2%±0 | 9%−1 pt | |
| 11 | 30 | <1%±0 | 25%−13 pts | 1%+1 pt | |
| 12 | 29 | 0%±0 | 2%+1 pt | 13%−13 pts | |
| 13 | 27 | 0%±0 | 6%−3 pts | 4%±0 | |
| 14 | 25 | 0%±0 | <1%±0 | 31%−25 pts | |
| 15 | 25 | 0%±0 | 1%−1 pt | 22%+7 pts | |
| 16 | 24 | 0%±0 | <1%±0 | 40%+6 pts | |
| 17 | 23 | 0%±0 | <1%−1 pt | 35%+10 pts | |
| 18 | 23 | 0%±0 | <1%±0 | 79%−2 pts | |
| 19 | 22 | 0%±0 | <1%±0 | 63%+18 pts | |
| 20 | 11 | 0%±0 | 0%±0 | >99%±0 |
Chances after Matchday 22, from 10,000 simulated seasons; the change since Matchday 21 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan