Brasileirão Série A title odds after Matchday 33
After the games up to 31 October 2026Latest
Flamengo lead the title race at 85%. Grêmio 2–0 Athletico-PR moved the odds the most.
Biggest risers and fallers
Title
Flamengo won 4–1 at Vasco, and their title chances rose from 68% to 85%. Palmeiras drew 0–0 at Santos, and their title chances fell from 32% to 15%. Flamengo lead the title race at 85%.
Libertadores
Up
Bahia34%48%+14 pts
Fluminense60%73%+13 pts
Cruzeiro85%96%+11 pts
Down
Atlético-MG35%17%−18 pts
Athletico-PR80%63%−17 pts
Santos4%2%−2 pts
Bahia beat São Paulo 3–2 at home, and their Libertadores chances rose from 34% to 48%. Atlético-MG lost 1–0 to Cruzeiro at home, and their Libertadores chances fell from 35% to 17%.
Relegation
Up
Internacional36%51%+15 pts
Mirassol13%25%+12 pts
Vitória11%22%+11 pts
Down
Corinthians57%37%−20 pts
Grêmio62%45%−17 pts
Coritiba15%4%−11 pts
Internacional lost 2–1 at Fluminense, and their relegation chances rose from 36% to 51%. Corinthians beat Mirassol 2–0 at home, and their relegation chances fell from 57% to 37%.
Changes since Matchday 32, in points of percentage.
Result of the round
Grêmio 2–0 Athletico-PR moved the odds the most. Grêmio beat Athletico-PR 2–0 at home, and their relegation chances fell from 62% to 45%. Athletico-PR lost 2–0 at Grêmio, and their Libertadores chances fell from 80% to 63%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Flamengo
- Palmeiras
- Cruzeiro
- Fluminense
- Athletico-PR
Show as a table
| Round | Flamengo | Palmeiras | Cruzeiro | Fluminense | Athletico-PR |
|---|---|---|---|---|---|
| 1 | 44% | 18% | 2% | 3% | 0% |
| 2 | 34% | 38% | 1% | 4% | 0% |
| 3 | 34% | 46% | 1% | 4% | <1% |
| 4 | 47% | 34% | <1% | 6% | 0% |
| 5 | 61% | 28% | <1% | 3% | 0% |
| 6 | 63% | 30% | <1% | 2% | 0% |
| 7 | 51% | 44% | 0% | 2% | <1% |
| 8 | 30% | 61% | <1% | 6% | <1% |
| 9 | 27% | 68% | 0% | 3% | 0% |
| 10 | 39% | 57% | 0% | 2% | 0% |
| 11 | 44% | 52% | <1% | 2% | 0% |
| 12 | 52% | 47% | 0% | 1% | 0% |
| 13 | 50% | 49% | 0% | 1% | 0% |
| 14 | 64% | 36% | 0% | <1% | 0% |
| 15 | 64% | 34% | <1% | 1% | 0% |
| 16 | 33% | 66% | 0% | 1% | <1% |
| 17 | 38% | 61% | <1% | <1% | 0% |
| 18 | 38% | 62% | 0% | <1% | <1% |
| 19 | 43% | 56% | 0% | <1% | <1% |
| 20 | 27% | 73% | 0% | <1% | <1% |
| 21 | 39% | 61% | <1% | <1% | <1% |
| 22 | 60% | 40% | <1% | <1% | <1% |
| 23 | 43% | 57% | <1% | <1% | <1% |
| 24 | 55% | 44% | <1% | <1% | <1% |
| 25 | 55% | 44% | <1% | <1% | <1% |
| 26 | 69% | 31% | <1% | <1% | <1% |
| 27 | 68% | 32% | 0% | <1% | <1% |
| 28 | 77% | 23% | 0% | <1% | <1% |
| 29 | 66% | 34% | 0% | <1% | 0% |
| 30 | 65% | 35% | 0% | 0% | <1% |
| 31 | 69% | 31% | 0% | 0% | 0% |
| 32 | 68% | 32% | 0% | 0% | 0% |
| 33 | 85% | 15% | 0% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 73 | 85%+17 pts | 100%±0 | 0%±0 | |
| 2 | 70 | 15%−17 pts | 100%±0 | 0%±0 | |
| 3 | 57 | 0%±0 | 96%+11 pts | 0%±0 | |
| 4 | 54 | 0%±0 | 73%+13 pts | 0%±0 | |
| 5 | 54 | 0%±0 | 63%−17 pts | 0%±0 | |
| 6 | 53 | 0%±0 | 48%+14 pts | 0%±0 | |
| 7 | 50 | 0%±0 | 17%−18 pts | 0%±0 | |
| 8 | 47 | 0%±0 | 2%−2 pts | 0%±0 | |
| 9 | 44 | 0%±0 | <1%±0 | <1%±0 | |
| 10 | 43 | 0%±0 | <1%−1 pt | 0%±0 | |
| 11 | 42 | 0%±0 | 0%±0 | 4%−11 pts | |
| 12 | 39 | 0%±0 | 0%±0 | 8%+5 pts | |
| 13 | 38 | 0%±0 | 0%±0 | 9%+4 pts | |
| 14 | 38 | 0%±0 | 0%±0 | 22%+11 pts | |
| 15 | 37 | 0%±0 | 0%±0 | 45%−17 pts | |
| 16 | 37 | 0%±0 | 0%±0 | 25%+12 pts | |
| 17 | 36 | 0%±0 | 0%±0 | 37%−20 pts | |
| 18 | 35 | 0%±0 | 0%±0 | 51%+15 pts | |
| 19 | 29 | 0%±0 | 0%±0 | >99%±0 | |
| 20 | 21 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 33, from 10,000 simulated seasons; the change since Matchday 32 below each.
All reports this season
- Matchday 3331 Oct
- Matchday 3226 Oct
- Matchday 3119 Oct
- Matchday 3012 Oct
- Matchday 298 Oct
- Matchday 2820 Sept
- Matchday 2714 Sept
- Matchday 267 Sept
- Matchday 2531 Aug
- Matchday 2430 Aug
- Matchday 2324 Aug
- Matchday 2217 Aug
- Matchday 219 Aug
- Matchday 2030 Jul
- Matchday 1926 Jul
- Matchday 1823 Jul
- Matchday 1731 May
- Matchday 1625 May
- Matchday 1517 May
- Matchday 1410 May
- Matchday 133 May
- Matchday 1226 Apr
- Matchday 1119 Apr
- Matchday 1012 Apr
- Matchday 95 Apr
- Matchday 82 Apr
- Matchday 722 Mar
- Matchday 619 Mar
- Matchday 516 Mar
- Matchday 412 Mar
- Matchday 312 Feb
- Matchday 25 Feb
- Matchday 129 Jan