Brasileirão Série B title odds after Matchday 32
After the games up to 8 October 2026
Juventude lead the title race at 49%. Vila Nova 0–0 Cuiabá moved the odds the most.
Biggest risers and fallers
Title
Up
Novorizontino18%27%+9 pts
Juventude42%49%+7 pts
Fortaleza7%9%+2 pts
Down
Vila Nova25%13%−12 pts
Criciúma5%1%−4 pts
Atlético-GO2%<1%−2 pts
Novorizontino won 2–0 at Náutico, and their title chances rose from 18% to 27%. Vila Nova drew 0–0 with Cuiabá at home, and their title chances fell from 25% to 13%. Juventude lead the title race at 49%.
Promotion
Up
Novorizontino41%57%+16 pts
Juventude68%76%+8 pts
Fortaleza20%26%+6 pts
Down
Vila Nova47%31%−16 pts
Criciúma15%6%−9 pts
Atlético-GO8%2%−6 pts
Novorizontino won 2–0 at Náutico, and their promotion chances rose from 41% to 57%. Vila Nova drew 0–0 with Cuiabá at home, and their promotion chances fell from 47% to 31%.
Relegation
Down
Botafogo-SP36%22%−14 pts
Londrina lost 2–1 at Avaí, and their relegation chances rose from 91% to 98%. Botafogo-SP won 2–1 at Operário-PR, and their relegation chances fell from 36% to 22%.
Changes since Matchday 31, in points of percentage.
Result of the round
Vila Nova 0–0 Cuiabá moved the odds the most. Vila Nova drew 0–0 with Cuiabá at home, and their promotion chances fell from 47% to 31%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Novorizontino
- Vila Nova
- Fortaleza
- Criciúma
Show as a table
| Round | Juventude | Novorizontino | Vila Nova | Fortaleza | Criciúma |
|---|---|---|---|---|---|
| 1 | 9% | 1% | <1% | 11% | 16% |
| 2 | 7% | 2% | 1% | 9% | 12% |
| 3 | 3% | 1% | 1% | 10% | 6% |
| 4 | 7% | 3% | 2% | 13% | 7% |
| 5 | 11% | 6% | 4% | 24% | 4% |
| 6 | 15% | 3% | 6% | 23% | 9% |
| 7 | 11% | 3% | 4% | 40% | 7% |
| 8 | 9% | 4% | 2% | 38% | 7% |
| 9 | 10% | 5% | 5% | 30% | 8% |
| 10 | 4% | 6% | 6% | 38% | 5% |
| 11 | 7% | 5% | 9% | 24% | 9% |
| 12 | 3% | 12% | 11% | 29% | 10% |
| 13 | 8% | 13% | 9% | 14% | 10% |
| 14 | 14% | 17% | 13% | 11% | 14% |
| 15 | 20% | 21% | 8% | 16% | 18% |
| 16 | 12% | 29% | 9% | 17% | 22% |
| 17 | 19% | 20% | 7% | 10% | 31% |
| 18 | 25% | 11% | 3% | 14% | 38% |
| 19 | 12% | 6% | 6% | 8% | 60% |
| 20 | 17% | 11% | 3% | 11% | 50% |
| 21 | 36% | 8% | 2% | 12% | 36% |
| 22 | 28% | 6% | 5% | 10% | 46% |
| 23 | 39% | 7% | 8% | 6% | 37% |
| 24 | 49% | 12% | 6% | 11% | 19% |
| 25 | 43% | 22% | 12% | 8% | 12% |
| 26 | 30% | 30% | 5% | 13% | 19% |
| 27 | 42% | 34% | 5% | 13% | 6% |
| 28 | 32% | 38% | 7% | 14% | 4% |
| 29 | 23% | 29% | 13% | 29% | 1% |
| 30 | 36% | 17% | 20% | 19% | 3% |
| 31 | 42% | 18% | 25% | 7% | 5% |
| 32 | 49% | 27% | 13% | 9% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 59 | 49%+7 pts | 76%+8 pts | 0%±0 | |
| 2 | 58 | 13%−12 pts | 31%−16 pts | 0%±0 | |
| 3 | 57 | 27%+9 pts | 57%+16 pts | 0%±0 | |
| 4 | 56 | 9%+2 pts | 26%+6 pts | 0%±0 | |
| 5 | 53 | 1%−4 pts | 6%−9 pts | 0%±0 | |
| 6 | 52 | <1%−2 pts | 2%−6 pts | 0%±0 | |
| 7 | 51 | <1%±0 | 1%±0 | 0%±0 | |
| 8 | 50 | <1%±0 | <1%±0 | 0%±0 | |
| 9 | 48 | 0%±0 | <1%−1 pt | 0%±0 | |
| 10 | 47 | 0%±0 | 0%±0 | 0%±0 | |
| 11 | 45 | 0%±0 | 0%±0 | <1%±0 | |
| 12 | 45 | 0%±0 | 0%±0 | <1%±0 | |
| 13 | 42 | 0%±0 | 0%±0 | 2%+2 pts | |
| 14 | 42 | 0%±0 | 0%±0 | 1%±0 | |
| 15 | 42 | 0%±0 | 0%±0 | 2%+2 pts | |
| 16 | 38 | 0%±0 | 0%±0 | 22%−14 pts | |
| 17 | 33 | 0%±0 | 0%±0 | 75%+4 pts | |
| 18 | 28 | 0%±0 | 0%±0 | 98%+7 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 13 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 32, from 10,000 simulated seasons; the change since Matchday 31 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar