Brasileirão Série B title odds after Matchday 31
After the games up to 3 October 2026
Juventude lead the title race at 42%. Fortaleza 1–1 Náutico moved the odds the most.
Biggest risers and fallers
Title
Down
Fortaleza19%7%−12 pts
Operário-PR1%<1%−1 pt
CRB1%<1%−1 pt
Juventude beat Operário-PR 3–0 at home, and their title chances rose from 36% to 42%. Fortaleza drew 1–1 with Náutico at home, and their title chances fell from 19% to 7%. Juventude lead the title race at 42%.
Promotion
Up
Vila Nova37%47%+10 pts
Juventude60%68%+8 pts
Novorizontino36%41%+5 pts
Down
Fortaleza39%20%−19 pts
Operário-PR4%1%−3 pts
CRB4%1%−3 pts
Vila Nova won 1–0 at Botafogo-SP, and their promotion chances rose from 37% to 47%. Fortaleza drew 1–1 with Náutico at home, and their promotion chances fell from 39% to 20%.
Relegation
Up
Avaí65%71%+6 pts
Botafogo-SP33%36%+3 pts
Londrina89%91%+2 pts
Down
Ceará11%1%−10 pts
Náutico2%<1%−2 pts
Athletic-MG1%<1%−1 pt
Avaí lost 1–0 to Ceará at home, and their relegation chances rose from 65% to 71%. Ceará won 1–0 at Avaí, and their relegation chances fell from 11% to 1%.
Changes since Matchday 30, in points of percentage.
Result of the round
Fortaleza 1–1 Náutico moved the odds the most. Fortaleza drew 1–1 with Náutico at home, and their promotion chances fell from 39% to 20%. Náutico drew 1–1 at Fortaleza, and their relegation chances fell from 2% to <1%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Vila Nova
- Novorizontino
- Fortaleza
- Criciúma
Show as a table
| Round | Juventude | Vila Nova | Novorizontino | Fortaleza | Criciúma |
|---|---|---|---|---|---|
| 1 | 9% | <1% | 1% | 11% | 16% |
| 2 | 7% | 1% | 2% | 9% | 12% |
| 3 | 3% | 1% | 1% | 10% | 6% |
| 4 | 7% | 2% | 3% | 13% | 7% |
| 5 | 11% | 4% | 6% | 24% | 4% |
| 6 | 15% | 6% | 3% | 23% | 9% |
| 7 | 11% | 4% | 3% | 40% | 7% |
| 8 | 9% | 2% | 4% | 38% | 7% |
| 9 | 10% | 5% | 5% | 30% | 8% |
| 10 | 4% | 6% | 6% | 38% | 5% |
| 11 | 7% | 9% | 5% | 24% | 9% |
| 12 | 3% | 11% | 12% | 29% | 10% |
| 13 | 8% | 9% | 13% | 14% | 10% |
| 14 | 14% | 13% | 17% | 11% | 14% |
| 15 | 20% | 8% | 21% | 16% | 18% |
| 16 | 12% | 9% | 29% | 17% | 22% |
| 17 | 19% | 7% | 20% | 10% | 31% |
| 18 | 25% | 3% | 11% | 14% | 38% |
| 19 | 12% | 6% | 6% | 8% | 60% |
| 20 | 17% | 3% | 11% | 11% | 50% |
| 21 | 36% | 2% | 8% | 12% | 36% |
| 22 | 28% | 5% | 6% | 10% | 46% |
| 23 | 39% | 8% | 7% | 6% | 37% |
| 24 | 49% | 6% | 12% | 11% | 19% |
| 25 | 43% | 12% | 22% | 8% | 12% |
| 26 | 30% | 5% | 30% | 13% | 19% |
| 27 | 42% | 5% | 34% | 13% | 6% |
| 28 | 32% | 7% | 38% | 14% | 4% |
| 29 | 23% | 13% | 29% | 29% | 1% |
| 30 | 36% | 20% | 17% | 19% | 3% |
| 31 | 42% | 25% | 18% | 7% | 5% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 57 | 25%+5 pts | 47%+10 pts | 0%±0 | |
| 2 | 56 | 42%+6 pts | 68%+8 pts | 0%±0 | |
| 3 | 54 | 18%+1 pt | 41%+5 pts | 0%±0 | |
| 4 | 53 | 5%+2 pts | 15%+5 pts | 0%±0 | |
| 5 | 53 | 7%−12 pts | 20%−19 pts | 0%±0 | |
| 6 | 52 | 2%±0 | 8%±0 | 0%±0 | |
| 7 | 48 | <1%−1 pt | 1%−3 pts | 0%±0 | |
| 8 | 48 | <1%−1 pt | 1%−3 pts | 0%±0 | |
| 9 | 47 | <1%±0 | <1%±0 | 0%±0 | |
| 10 | 46 | <1%±0 | <1%±0 | 0%±0 | |
| 11 | 45 | 0%±0 | <1%±0 | <1%±0 | |
| 12 | 42 | 0%±0 | 0%±0 | <1%±0 | |
| 13 | 42 | 0%±0 | 0%±0 | <1%−2 pts | |
| 14 | 42 | 0%±0 | 0%±0 | <1%−1 pt | |
| 15 | 39 | 0%±0 | 0%±0 | 1%−10 pts | |
| 16 | 35 | 0%±0 | 0%±0 | 36%+3 pts | |
| 17 | 30 | 0%±0 | 0%±0 | 71%+6 pts | |
| 18 | 28 | 0%±0 | 0%±0 | 91%+2 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 13 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 31, from 10,000 simulated seasons; the change since Matchday 30 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar