Brasileirão Série B title odds after Matchday 34
After the games up to 20 October 2026
Novorizontino lead the title race at 29%. Sport 0–2 Fortaleza moved the odds the most.
Biggest risers and fallers
Title
Down
Novorizontino35%29%−6 pts
Juventude30%26%−4 pts
Vila Nova28%25%−3 pts
Fortaleza won 2–0 at Sport, and their title chances rose from 4% to 14%. Novorizontino drew 2–2 at Vila Nova, and their title chances fell from 35% to 29%. Novorizontino lead the title race at 29%.
Promotion
Down
Juventude62%51%−11 pts
Novorizontino63%53%−10 pts
Vila Nova53%47%−6 pts
Fortaleza won 2–0 at Sport, and their promotion chances rose from 14% to 31%. Juventude drew 2–2 at Ceará, and their promotion chances fell from 62% to 51%.
Relegation
Up
Avaí63%80%+17 pts
Down
Botafogo-SP18%3%−15 pts
Athletic-MG5%3%−2 pts
Avaí drew 0–0 with Athletic-MG at home, and their relegation chances rose from 63% to 80%. Botafogo-SP won 1–0 at CRB, and their relegation chances fell from 18% to 3%.
Changes since Matchday 33, in points of percentage.
Result of the round
Sport 0–2 Fortaleza moved the odds the most. Fortaleza won 2–0 at Sport, and their promotion chances rose from 14% to 31%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Novorizontino
- Juventude
- Vila Nova
- Fortaleza
- Criciúma
Show as a table
| Round | Novorizontino | Juventude | Vila Nova | Fortaleza | Criciúma |
|---|---|---|---|---|---|
| 1 | 1% | 9% | <1% | 11% | 16% |
| 2 | 2% | 7% | 1% | 9% | 12% |
| 3 | 1% | 3% | 1% | 10% | 6% |
| 4 | 3% | 7% | 2% | 13% | 7% |
| 5 | 6% | 11% | 4% | 24% | 4% |
| 6 | 3% | 15% | 6% | 23% | 9% |
| 7 | 3% | 11% | 4% | 40% | 7% |
| 8 | 4% | 9% | 2% | 38% | 7% |
| 9 | 5% | 10% | 5% | 30% | 8% |
| 10 | 6% | 4% | 6% | 38% | 5% |
| 11 | 5% | 7% | 9% | 24% | 9% |
| 12 | 12% | 3% | 11% | 29% | 10% |
| 13 | 13% | 8% | 9% | 14% | 10% |
| 14 | 17% | 14% | 13% | 11% | 14% |
| 15 | 21% | 20% | 8% | 16% | 18% |
| 16 | 29% | 12% | 9% | 17% | 22% |
| 17 | 20% | 19% | 7% | 10% | 31% |
| 18 | 11% | 25% | 3% | 14% | 38% |
| 19 | 6% | 12% | 6% | 8% | 60% |
| 20 | 11% | 17% | 3% | 11% | 50% |
| 21 | 8% | 36% | 2% | 12% | 36% |
| 22 | 6% | 28% | 5% | 10% | 46% |
| 23 | 7% | 39% | 8% | 6% | 37% |
| 24 | 12% | 49% | 6% | 11% | 19% |
| 25 | 22% | 43% | 12% | 8% | 12% |
| 26 | 30% | 30% | 5% | 13% | 19% |
| 27 | 34% | 42% | 5% | 13% | 6% |
| 28 | 38% | 32% | 7% | 14% | 4% |
| 29 | 29% | 23% | 13% | 29% | 1% |
| 30 | 17% | 36% | 20% | 19% | 3% |
| 31 | 18% | 42% | 25% | 7% | 5% |
| 32 | 27% | 49% | 13% | 9% | 1% |
| 33 | 35% | 30% | 28% | 4% | 2% |
| 34 | 29% | 26% | 25% | 14% | 7% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 62 | 25%−3 pts | 47%−6 pts | 0%±0 | |
| 2 | 61 | 29%−6 pts | 53%−10 pts | 0%±0 | |
| 3 | 61 | 26%−4 pts | 51%−11 pts | 0%±0 | |
| 4 | 60 | 14%+10 pts | 31%+17 pts | 0%±0 | |
| 5 | 59 | 7%+5 pts | 18%+11 pts | 0%±0 | |
| 6 | 54 | 0%±0 | <1%−1 pt | 0%±0 | |
| 7 | 52 | 0%±0 | 0%−1 pt | 0%±0 | |
| 8 | 51 | 0%±0 | 0%±0 | 0%±0 | |
| 9 | 49 | 0%±0 | 0%±0 | 0%±0 | |
| 10 | 48 | 0%±0 | 0%±0 | 0%±0 | |
| 11 | 47 | 0%±0 | 0%±0 | <1%±0 | |
| 12 | 46 | 0%±0 | 0%±0 | <1%±0 | |
| 13 | 44 | 0%±0 | 0%±0 | 3%−15 pts | |
| 14 | 44 | 0%±0 | 0%±0 | 3%−2 pts | |
| 15 | 43 | 0%±0 | 0%±0 | 11%±0 | |
| 16 | 43 | 0%±0 | 0%±0 | 3%±0 | |
| 17 | 37 | 0%±0 | 0%±0 | 80%+17 pts | |
| 18 | 32 | 0%±0 | 0%±0 | >99%±0 | |
| 19 | 20 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 14 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 34, from 10,000 simulated seasons; the change since Matchday 33 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar