Brasileirão Série B title odds after Matchday 21
After the games up to 11 August 2026
Juventude lead the title race at 36%. Novorizontino 0–1 Juventude moved the odds the most.
Biggest risers and fallers
Title
Down
Criciúma50%36%−14 pts
Novorizontino11%8%−3 pts
Operário-PR5%2%−3 pts
Juventude won 1–0 at Novorizontino, and their title chances rose from 17% to 36%. Criciúma lost 2–0 at Athletic-MG, and their title chances fell from 50% to 36%. Juventude lead the title race at 36%.
Promotion
Down
Criciúma72%61%−11 pts
Novorizontino29%21%−8 pts
Operário-PR13%7%−6 pts
Juventude won 1–0 at Novorizontino, and their promotion chances rose from 39% to 61%. Criciúma lost 2–0 at Athletic-MG, and their promotion chances fell from 72% to 61%.
Relegation
Up
Avaí42%58%+16 pts
Londrina63%73%+10 pts
América-MG99%>99%+1 pt
Down
Ceará20%14%−6 pts
Botafogo-SP18%12%−6 pts
Athletic-MG9%4%−5 pts
Avaí lost 1–0 to CRB at home, and their relegation chances rose from 42% to 58%. Ceará beat Ponte Preta 2–0 at home, and their relegation chances fell from 20% to 14%.
Changes since Matchday 20, in points of percentage.
Result of the round
Novorizontino 0–1 Juventude moved the odds the most. Novorizontino lost 1–0 to Juventude at home, and their promotion chances fell from 29% to 21%. Juventude won 1–0 at Novorizontino, and their promotion chances rose from 39% to 61%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Criciúma
- Fortaleza
- Novorizontino
- Sport
Show as a table
| Round | Juventude | Criciúma | Fortaleza | Novorizontino | Sport |
|---|---|---|---|---|---|
| 1 | 9% | 16% | 11% | 1% | 7% |
| 2 | 7% | 12% | 9% | 2% | 6% |
| 3 | 3% | 6% | 10% | 1% | 8% |
| 4 | 7% | 7% | 13% | 3% | 6% |
| 5 | 11% | 4% | 24% | 6% | 5% |
| 6 | 15% | 9% | 23% | 3% | 9% |
| 7 | 11% | 7% | 40% | 3% | 15% |
| 8 | 9% | 7% | 38% | 4% | 25% |
| 9 | 10% | 8% | 30% | 5% | 17% |
| 10 | 4% | 5% | 38% | 6% | 23% |
| 11 | 7% | 9% | 24% | 5% | 34% |
| 12 | 3% | 10% | 29% | 12% | 23% |
| 13 | 8% | 10% | 14% | 13% | 27% |
| 14 | 14% | 14% | 11% | 17% | 20% |
| 15 | 20% | 18% | 16% | 21% | 10% |
| 16 | 12% | 22% | 17% | 29% | 4% |
| 17 | 19% | 31% | 10% | 20% | 3% |
| 18 | 25% | 38% | 14% | 11% | 1% |
| 19 | 12% | 60% | 8% | 6% | 1% |
| 20 | 17% | 50% | 11% | 11% | 1% |
| 21 | 36% | 36% | 12% | 8% | 2% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 40 | 36%−14 pts | 61%−11 pts | 0%±0 | |
| 2 | 38 | 36%+19 pts | 61%+22 pts | 0%±0 | |
| 3 | 35 | 12%+1 pt | 28%−1 pt | <1%±0 | |
| 4 | 35 | 2%−3 pts | 7%−6 pts | <1%±0 | |
| 5 | 34 | 2%−1 pt | 6%−4 pts | <1%±0 | |
| 6 | 33 | 8%−3 pts | 21%−8 pts | <1%±0 | |
| 7 | 32 | 1%+1 pt | 4%+2 pts | 1%−2 pts | |
| 8 | 32 | <1%±0 | 1%±0 | 2%−2 pts | |
| 9 | 32 | 1%±0 | 2%±0 | 1%±0 | |
| 10 | 32 | 2%+1 pt | 7%+4 pts | <1%−1 pt | |
| 11 | 31 | <1%±0 | 1%+1 pt | 4%−5 pts | |
| 12 | 30 | <1%±0 | 1%+1 pt | 3%−5 pts | |
| 13 | 27 | <1%±0 | <1%±0 | 12%−6 pts | |
| 14 | 26 | <1%±0 | <1%±0 | 18%+1 pt | |
| 15 | 26 | <1%±0 | <1%±0 | 14%−1 pt | |
| 16 | 25 | <1%±0 | <1%±0 | 14%−6 pts | |
| 17 | 20 | 0%±0 | 0%±0 | 73%+10 pts | |
| 18 | 20 | 0%±0 | 0%±0 | 58%+16 pts | |
| 19 | 11 | 0%±0 | 0%±0 | >99%+1 pt | |
| 20 | 9 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 21, from 10,000 simulated seasons; the change since Matchday 20 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar