Brasileirão Série B title odds after Matchday 25
After the games up to 1 September 2026
Juventude lead the title race at 43%. Novorizontino 2–1 Sport moved the odds the most.
Biggest risers and fallers
Title
Up
Novorizontino12%22%+10 pts
Vila Nova6%12%+6 pts
CRB1%2%+1 pt
Novorizontino beat Sport 2–1 at home, and their title chances rose from 12% to 22%. Criciúma lost 2–1 at CRB, and their title chances fell from 19% to 12%. Juventude lead the title race at 43%.
Promotion
Up
Novorizontino31%45%+14 pts
Vila Nova17%27%+10 pts
CRB3%6%+3 pts
Novorizontino beat Sport 2–1 at home, and their promotion chances rose from 31% to 45%. Criciúma lost 2–1 at CRB, and their promotion chances fell from 40% to 28%.
Changes since Matchday 24, in points of percentage.
Result of the round
Novorizontino 2–1 Sport moved the odds the most. Novorizontino beat Sport 2–1 at home, and their promotion chances rose from 31% to 45%. Sport lost 2–1 at Novorizontino, and their promotion chances fell from 6% to 3%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Novorizontino
- Criciúma
- Vila Nova
- Fortaleza
Show as a table
| Round | Juventude | Novorizontino | Criciúma | Vila Nova | Fortaleza |
|---|---|---|---|---|---|
| 1 | 9% | 1% | 16% | <1% | 11% |
| 2 | 7% | 2% | 12% | 1% | 9% |
| 3 | 3% | 1% | 6% | 1% | 10% |
| 4 | 7% | 3% | 7% | 2% | 13% |
| 5 | 11% | 6% | 4% | 4% | 24% |
| 6 | 15% | 3% | 9% | 6% | 23% |
| 7 | 11% | 3% | 7% | 4% | 40% |
| 8 | 9% | 4% | 7% | 2% | 38% |
| 9 | 10% | 5% | 8% | 5% | 30% |
| 10 | 4% | 6% | 5% | 6% | 38% |
| 11 | 7% | 5% | 9% | 9% | 24% |
| 12 | 3% | 12% | 10% | 11% | 29% |
| 13 | 8% | 13% | 10% | 9% | 14% |
| 14 | 14% | 17% | 14% | 13% | 11% |
| 15 | 20% | 21% | 18% | 8% | 16% |
| 16 | 12% | 29% | 22% | 9% | 17% |
| 17 | 19% | 20% | 31% | 7% | 10% |
| 18 | 25% | 11% | 38% | 3% | 14% |
| 19 | 12% | 6% | 60% | 6% | 8% |
| 20 | 17% | 11% | 50% | 3% | 11% |
| 21 | 36% | 8% | 36% | 2% | 12% |
| 22 | 28% | 6% | 46% | 5% | 10% |
| 23 | 39% | 7% | 37% | 8% | 6% |
| 24 | 49% | 12% | 19% | 6% | 11% |
| 25 | 43% | 22% | 12% | 12% | 8% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 46 | 43%−6 pts | 67%−6 pts | 0%±0 | |
| 2 | 44 | 12%+6 pts | 27%+10 pts | 0%±0 | |
| 3 | 44 | 12%−7 pts | 28%−12 pts | 0%±0 | |
| 4 | 43 | 22%+10 pts | 45%+14 pts | 0%±0 | |
| 5 | 41 | 8%−3 pts | 21%−7 pts | 0%±0 | |
| 6 | 39 | 2%+1 pt | 6%+3 pts | <1%±0 | |
| 7 | 39 | <1%±0 | 2%+1 pt | <1%−1 pt | |
| 8 | 38 | 1%±0 | 3%−3 pts | <1%±0 | |
| 9 | 37 | <1%±0 | 1%±0 | 1%−1 pt | |
| 10 | 36 | <1%±0 | <1%±0 | 2%−4 pts | |
| 11 | 36 | <1%±0 | <1%±0 | 1%−3 pts | |
| 12 | 34 | <1%±0 | <1%±0 | 6%−9 pts | |
| 13 | 34 | 0%±0 | <1%±0 | 10%+2 pts | |
| 14 | 32 | <1%±0 | <1%±0 | 10%+3 pts | |
| 15 | 31 | 0%±0 | 0%±0 | 16%+3 pts | |
| 16 | 29 | 0%±0 | 0%±0 | 26%+7 pts | |
| 17 | 28 | 0%±0 | 0%±0 | 41%+8 pts | |
| 18 | 22 | 0%±0 | 0%±0 | 88%−1 pt | |
| 19 | 14 | 0%±0 | 0%±0 | >99%±0 | |
| 20 | 10 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 25, from 10,000 simulated seasons; the change since Matchday 24 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar