Brasileirão Série B title odds after Matchday 28
After the games up to 15 September 2026
Novorizontino lead the title race at 38%. Juventude 0–2 Athletic-MG moved the odds the most.
Biggest risers and fallers
Title
Up
Novorizontino34%38%+4 pts
Vila Nova5%7%+2 pts
Atlético-GO<1%2%+2 pts
Novorizontino drew 1–1 with Cuiabá at home, and their title chances rose from 34% to 38%. Juventude lost 2–0 to Athletic-MG at home, and their title chances fell from 42% to 32%. Novorizontino lead the title race at 38%.
Promotion
Up
Vila Nova13%18%+5 pts
Atlético-GO2%7%+5 pts
CRB2%6%+4 pts
Vila Nova drew 1–1 at Avaí, and their promotion chances rose from 13% to 18%. Juventude lost 2–0 to Athletic-MG at home, and their promotion chances fell from 69% to 58%.
Relegation
Up
Botafogo-SP30%50%+20 pts
Avaí34%41%+7 pts
Náutico4%5%+1 pt
Down
Londrina83%72%−11 pts
São Bernardo8%3%−5 pts
Ceará31%27%−4 pts
Botafogo-SP lost 3–1 to Goiás at home, and their relegation chances rose from 30% to 50%. Londrina beat Ponte Preta 6–0 at home, and their relegation chances fell from 83% to 72%.
Changes since Matchday 27, in points of percentage.
Result of the round
Juventude 0–2 Athletic-MG moved the odds the most. Juventude lost 2–0 to Athletic-MG at home, and their promotion chances fell from 69% to 58%. Athletic-MG won 2–0 at Juventude, and their relegation chances fell from 4% to 1%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Novorizontino
- Juventude
- Fortaleza
- Vila Nova
- Criciúma
Show as a table
| Round | Novorizontino | Juventude | Fortaleza | Vila Nova | Criciúma |
|---|---|---|---|---|---|
| 1 | 1% | 9% | 11% | <1% | 16% |
| 2 | 2% | 7% | 9% | 1% | 12% |
| 3 | 1% | 3% | 10% | 1% | 6% |
| 4 | 3% | 7% | 13% | 2% | 7% |
| 5 | 6% | 11% | 24% | 4% | 4% |
| 6 | 3% | 15% | 23% | 6% | 9% |
| 7 | 3% | 11% | 40% | 4% | 7% |
| 8 | 4% | 9% | 38% | 2% | 7% |
| 9 | 5% | 10% | 30% | 5% | 8% |
| 10 | 6% | 4% | 38% | 6% | 5% |
| 11 | 5% | 7% | 24% | 9% | 9% |
| 12 | 12% | 3% | 29% | 11% | 10% |
| 13 | 13% | 8% | 14% | 9% | 10% |
| 14 | 17% | 14% | 11% | 13% | 14% |
| 15 | 21% | 20% | 16% | 8% | 18% |
| 16 | 29% | 12% | 17% | 9% | 22% |
| 17 | 20% | 19% | 10% | 7% | 31% |
| 18 | 11% | 25% | 14% | 3% | 38% |
| 19 | 6% | 12% | 8% | 6% | 60% |
| 20 | 11% | 17% | 11% | 3% | 50% |
| 21 | 8% | 36% | 12% | 2% | 36% |
| 22 | 6% | 28% | 10% | 5% | 46% |
| 23 | 7% | 39% | 6% | 8% | 37% |
| 24 | 12% | 49% | 11% | 6% | 19% |
| 25 | 22% | 43% | 8% | 12% | 12% |
| 26 | 30% | 30% | 13% | 5% | 19% |
| 27 | 34% | 42% | 13% | 5% | 6% |
| 28 | 38% | 32% | 14% | 7% | 4% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 50 | 38%+4 pts | 63%+1 pt | 0%±0 | |
| 2 | 50 | 32%−10 pts | 58%−11 pts | 0%±0 | |
| 3 | 48 | 7%+2 pts | 18%+5 pts | 0%±0 | |
| 4 | 48 | 14%+1 pt | 32%+1 pt | 0%±0 | |
| 5 | 47 | 4%−2 pts | 13%−5 pts | 0%±0 | |
| 6 | 46 | 2%+2 pts | 7%+5 pts | 0%±0 | |
| 7 | 45 | 2%+2 pts | 6%+4 pts | <1%±0 | |
| 8 | 44 | 1%+1 pt | 2%±0 | <1%±0 | |
| 9 | 41 | <1%±0 | <1%−1 pt | <1%±0 | |
| 10 | 40 | <1%±0 | <1%±0 | 1%−3 pts | |
| 11 | 40 | <1%±0 | <1%±0 | <1%±0 | |
| 12 | 39 | <1%±0 | <1%±0 | 1%−3 pts | |
| 13 | 38 | 0%±0 | <1%±0 | 3%−5 pts | |
| 14 | 38 | 0%±0 | <1%±0 | 5%+1 pt | |
| 15 | 32 | 0%±0 | 0%±0 | 27%−4 pts | |
| 16 | 31 | 0%±0 | 0%±0 | 50%+20 pts | |
| 17 | 30 | 0%±0 | 0%±0 | 41%+7 pts | |
| 18 | 28 | 0%±0 | 0%±0 | 72%−11 pts | |
| 19 | 17 | 0%±0 | 0%±0 | >99%±0 | |
| 20 | 10 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 28, from 10,000 simulated seasons; the change since Matchday 27 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar