Brasileirão Série B title odds after Matchday 36
After the games up to 2 November 2026Latest
Novorizontino lead the title race at 73%. Vila Nova 2–2 Juventude moved the odds the most.
Biggest risers and fallers
Title
Up
Novorizontino53%73%+20 pts
Novorizontino beat Operário-PR 2–1 at home, and their title chances rose from 53% to 73%. Juventude drew 2–2 at Vila Nova, and their title chances fell from 33% to 21%. Novorizontino lead the title race at 73%.
Promotion
Up
Novorizontino82%93%+11 pts
Juventude72%75%+3 pts
Criciúma7%10%+3 pts
Novorizontino beat Operário-PR 2–1 at home, and their promotion chances rose from 82% to 93%. Vila Nova drew 2–2 with Juventude at home, and their promotion chances fell from 27% to 17%.
Relegation
Up
Avaí90%99%+9 pts
Down
Náutico7%0%−7 pts
Ceará2%1%−1 pt
Athletic-MG1%0%−1 pt
Avaí lost 1–0 at Náutico, and their relegation chances rose from 90% to 99%. Náutico beat Avaí 1–0 at home, and their relegation chances fell from 7% to 0%.
Changes since Matchday 35, in points of percentage.
Result of the round
Vila Nova 2–2 Juventude moved the odds the most. Vila Nova drew 2–2 with Juventude at home, and their promotion chances fell from 27% to 17%. Juventude drew 2–2 at Vila Nova, and their title chances fell from 33% to 21%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Novorizontino
- Juventude
- Criciúma
- Vila Nova
- Fortaleza
Show as a table
| Round | Novorizontino | Juventude | Criciúma | Vila Nova | Fortaleza |
|---|---|---|---|---|---|
| 1 | 1% | 9% | 16% | <1% | 11% |
| 2 | 2% | 7% | 12% | 1% | 9% |
| 3 | 1% | 3% | 6% | 1% | 10% |
| 4 | 3% | 7% | 7% | 2% | 13% |
| 5 | 6% | 11% | 4% | 4% | 24% |
| 6 | 3% | 15% | 9% | 6% | 23% |
| 7 | 3% | 11% | 7% | 4% | 40% |
| 8 | 4% | 9% | 7% | 2% | 38% |
| 9 | 5% | 10% | 8% | 5% | 30% |
| 10 | 6% | 4% | 5% | 6% | 38% |
| 11 | 5% | 7% | 9% | 9% | 24% |
| 12 | 12% | 3% | 10% | 11% | 29% |
| 13 | 13% | 8% | 10% | 9% | 14% |
| 14 | 17% | 14% | 14% | 13% | 11% |
| 15 | 21% | 20% | 18% | 8% | 16% |
| 16 | 29% | 12% | 22% | 9% | 17% |
| 17 | 20% | 19% | 31% | 7% | 10% |
| 18 | 11% | 25% | 38% | 3% | 14% |
| 19 | 6% | 12% | 60% | 6% | 8% |
| 20 | 11% | 17% | 50% | 3% | 11% |
| 21 | 8% | 36% | 36% | 2% | 12% |
| 22 | 6% | 28% | 46% | 5% | 10% |
| 23 | 7% | 39% | 37% | 8% | 6% |
| 24 | 12% | 49% | 19% | 6% | 11% |
| 25 | 22% | 43% | 12% | 12% | 8% |
| 26 | 30% | 30% | 19% | 5% | 13% |
| 27 | 34% | 42% | 6% | 5% | 13% |
| 28 | 38% | 32% | 4% | 7% | 14% |
| 29 | 29% | 23% | 1% | 13% | 29% |
| 30 | 17% | 36% | 3% | 20% | 19% |
| 31 | 18% | 42% | 5% | 25% | 7% |
| 32 | 27% | 49% | 1% | 13% | 9% |
| 33 | 35% | 30% | 2% | 28% | 4% |
| 34 | 29% | 26% | 7% | 25% | 14% |
| 35 | 53% | 33% | 2% | 10% | 3% |
| 36 | 73% | 21% | 2% | 2% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 67 | 73%+20 pts | 93%+11 pts | 0%±0 | |
| 2 | 65 | 21%−12 pts | 75%+3 pts | 0%±0 | |
| 3 | 63 | 2%−8 pts | 17%−10 pts | 0%±0 | |
| 4 | 62 | 2%±0 | 10%+3 pts | 0%±0 | |
| 5 | 62 | 1%−2 pts | 6%−6 pts | 0%±0 | |
| 6 | 55 | 0%±0 | 0%±0 | 0%±0 | |
| 7 | 55 | 0%±0 | 0%±0 | 0%±0 | |
| 8 | 55 | 0%±0 | 0%±0 | 0%±0 | |
| 9 | 55 | 0%±0 | 0%±0 | 0%±0 | |
| 10 | 52 | 0%±0 | 0%±0 | 0%±0 | |
| 11 | 51 | 0%±0 | 0%±0 | 0%±0 | |
| 12 | 48 | 0%±0 | 0%±0 | 0%±0 | |
| 13 | 47 | 0%±0 | 0%±0 | 0%±0 | |
| 14 | 47 | 0%±0 | 0%±0 | 0%−1 pt | |
| 15 | 46 | 0%±0 | 0%±0 | 0%−7 pts | |
| 16 | 43 | 0%±0 | 0%±0 | 1%−1 pt | |
| 17 | 37 | 0%±0 | 0%±0 | 99%+9 pts | |
| 18 | 32 | 0%±0 | 0%±0 | 100%±0 | |
| 19 | 26 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 15 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 36, from 10,000 simulated seasons; the change since Matchday 35 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar