Brasileirão Série B title odds after Matchday 33
After the games up to 13 October 2026
Novorizontino lead the title race at 35%. Náutico 0–2 Vila Nova moved the odds the most.
Biggest risers and fallers
Title
Up
Vila Nova13%28%+15 pts
Novorizontino27%35%+8 pts
Criciúma1%2%+1 pt
Vila Nova won 2–0 at Náutico, and their title chances rose from 13% to 28%. Juventude drew 2–2 with São Bernardo at home, and their title chances fell from 49% to 30%. Novorizontino lead the title race at 35%.
Promotion
Up
Vila Nova31%53%+22 pts
Novorizontino57%63%+6 pts
Criciúma6%7%+1 pt
Down
Juventude76%62%−14 pts
Fortaleza26%14%−12 pts
Atlético-GO2%1%−1 pt
Vila Nova won 2–0 at Náutico, and their promotion chances rose from 31% to 53%. Juventude drew 2–2 with São Bernardo at home, and their promotion chances fell from 76% to 62%.
Relegation
Up
Náutico2%11%+9 pts
Athletic-MG2%5%+3 pts
Londrina98%>99%+2 pts
Down
Avaí75%63%−12 pts
Botafogo-SP22%18%−4 pts
Náutico lost 2–0 to Vila Nova at home, and their relegation chances rose from 2% to 11%. Avaí won 1–0 at Cuiabá, and their relegation chances fell from 75% to 63%.
Changes since Matchday 32, in points of percentage.
Result of the round
Náutico 0–2 Vila Nova moved the odds the most. Náutico lost 2–0 to Vila Nova at home, and their relegation chances rose from 2% to 11%. Vila Nova won 2–0 at Náutico, and their promotion chances rose from 31% to 53%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Novorizontino
- Juventude
- Vila Nova
- Fortaleza
- Criciúma
Show as a table
| Round | Novorizontino | Juventude | Vila Nova | Fortaleza | Criciúma |
|---|---|---|---|---|---|
| 1 | 1% | 9% | <1% | 11% | 16% |
| 2 | 2% | 7% | 1% | 9% | 12% |
| 3 | 1% | 3% | 1% | 10% | 6% |
| 4 | 3% | 7% | 2% | 13% | 7% |
| 5 | 6% | 11% | 4% | 24% | 4% |
| 6 | 3% | 15% | 6% | 23% | 9% |
| 7 | 3% | 11% | 4% | 40% | 7% |
| 8 | 4% | 9% | 2% | 38% | 7% |
| 9 | 5% | 10% | 5% | 30% | 8% |
| 10 | 6% | 4% | 6% | 38% | 5% |
| 11 | 5% | 7% | 9% | 24% | 9% |
| 12 | 12% | 3% | 11% | 29% | 10% |
| 13 | 13% | 8% | 9% | 14% | 10% |
| 14 | 17% | 14% | 13% | 11% | 14% |
| 15 | 21% | 20% | 8% | 16% | 18% |
| 16 | 29% | 12% | 9% | 17% | 22% |
| 17 | 20% | 19% | 7% | 10% | 31% |
| 18 | 11% | 25% | 3% | 14% | 38% |
| 19 | 6% | 12% | 6% | 8% | 60% |
| 20 | 11% | 17% | 3% | 11% | 50% |
| 21 | 8% | 36% | 2% | 12% | 36% |
| 22 | 6% | 28% | 5% | 10% | 46% |
| 23 | 7% | 39% | 8% | 6% | 37% |
| 24 | 12% | 49% | 6% | 11% | 19% |
| 25 | 22% | 43% | 12% | 8% | 12% |
| 26 | 30% | 30% | 5% | 13% | 19% |
| 27 | 34% | 42% | 5% | 13% | 6% |
| 28 | 38% | 32% | 7% | 14% | 4% |
| 29 | 29% | 23% | 13% | 29% | 1% |
| 30 | 17% | 36% | 20% | 19% | 3% |
| 31 | 18% | 42% | 25% | 7% | 5% |
| 32 | 27% | 49% | 13% | 9% | 1% |
| 33 | 35% | 30% | 28% | 4% | 2% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 61 | 28%+15 pts | 53%+22 pts | 0%±0 | |
| 2 | 60 | 35%+8 pts | 63%+6 pts | 0%±0 | |
| 3 | 60 | 30%−19 pts | 62%−14 pts | 0%±0 | |
| 4 | 57 | 4%−5 pts | 14%−12 pts | 0%±0 | |
| 5 | 56 | 2%+1 pt | 7%+1 pt | 0%±0 | |
| 6 | 53 | <1%±0 | 1%−1 pt | 0%±0 | |
| 7 | 52 | <1%±0 | 1%±0 | 0%±0 | |
| 8 | 51 | 0%±0 | <1%±0 | 0%±0 | |
| 9 | 48 | 0%±0 | 0%±0 | 0%±0 | |
| 10 | 48 | 0%±0 | 0%±0 | 0%±0 | |
| 11 | 47 | 0%±0 | 0%±0 | <1%±0 | |
| 12 | 46 | 0%±0 | 0%±0 | <1%±0 | |
| 13 | 43 | 0%±0 | 0%±0 | 5%+3 pts | |
| 14 | 42 | 0%±0 | 0%±0 | 11%+9 pts | |
| 15 | 42 | 0%±0 | 0%±0 | 3%+2 pts | |
| 16 | 41 | 0%±0 | 0%±0 | 18%−4 pts | |
| 17 | 36 | 0%±0 | 0%±0 | 63%−12 pts | |
| 18 | 29 | 0%±0 | 0%±0 | >99%+2 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 13 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 33, from 10,000 simulated seasons; the change since Matchday 32 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar