Brasileirão Série B title odds after Matchday 29
After the games up to 22 September 2026
Fortaleza lead the title race at 29%. Londrina 1–2 Fortaleza moved the odds the most.
Biggest risers and fallers
Title
Up
Fortaleza14%29%+15 pts
Vila Nova7%13%+6 pts
Operário-PR1%3%+2 pts
Down
Novorizontino38%29%−9 pts
Juventude32%23%−9 pts
Criciúma4%1%−3 pts
Fortaleza won 2–1 at Londrina, and their title chances rose from 14% to 29%. Novorizontino lost 2–1 at Ceará, and their title chances fell from 38% to 29%. Fortaleza lead the title race at 29%.
Promotion
Up
Fortaleza32%52%+20 pts
Vila Nova18%28%+10 pts
Operário-PR2%8%+6 pts
Down
Novorizontino63%51%−12 pts
Juventude58%47%−11 pts
Criciúma13%5%−8 pts
Fortaleza won 2–1 at Londrina, and their promotion chances rose from 32% to 52%. Novorizontino lost 2–1 at Ceará, and their promotion chances fell from 63% to 51%.
Relegation
Down
Ceará27%12%−15 pts
Botafogo-SP50%47%−3 pts
São Bernardo3%1%−2 pts
Avaí lost 2–1 at Goiás, and their relegation chances rose from 41% to 51%. Ceará beat Novorizontino 2–1 at home, and their relegation chances fell from 27% to 12%.
Changes since Matchday 28, in points of percentage.
Result of the round
Londrina 1–2 Fortaleza moved the odds the most. Londrina lost 2–1 to Fortaleza at home, and their relegation chances rose from 72% to 81%. Fortaleza won 2–1 at Londrina, and their promotion chances rose from 32% to 52%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Fortaleza
- Novorizontino
- Juventude
- Vila Nova
- Operário-PR
Show as a table
| Round | Fortaleza | Novorizontino | Juventude | Vila Nova | Operário-PR |
|---|---|---|---|---|---|
| 1 | 11% | 1% | 9% | <1% | 1% |
| 2 | 9% | 2% | 7% | 1% | 4% |
| 3 | 10% | 1% | 3% | 1% | 3% |
| 4 | 13% | 3% | 7% | 2% | 2% |
| 5 | 24% | 6% | 11% | 4% | 1% |
| 6 | 23% | 3% | 15% | 6% | 1% |
| 7 | 40% | 3% | 11% | 4% | 3% |
| 8 | 38% | 4% | 9% | 2% | 1% |
| 9 | 30% | 5% | 10% | 5% | <1% |
| 10 | 38% | 6% | 4% | 6% | <1% |
| 11 | 24% | 5% | 7% | 9% | <1% |
| 12 | 29% | 12% | 3% | 11% | 1% |
| 13 | 14% | 13% | 8% | 9% | 1% |
| 14 | 11% | 17% | 14% | 13% | 2% |
| 15 | 16% | 21% | 20% | 8% | 2% |
| 16 | 17% | 29% | 12% | 9% | 4% |
| 17 | 10% | 20% | 19% | 7% | 7% |
| 18 | 14% | 11% | 25% | 3% | 6% |
| 19 | 8% | 6% | 12% | 6% | 7% |
| 20 | 11% | 11% | 17% | 3% | 5% |
| 21 | 12% | 8% | 36% | 2% | 2% |
| 22 | 10% | 6% | 28% | 5% | 1% |
| 23 | 6% | 7% | 39% | 8% | <1% |
| 24 | 11% | 12% | 49% | 6% | <1% |
| 25 | 8% | 22% | 43% | 12% | <1% |
| 26 | 13% | 30% | 30% | 5% | <1% |
| 27 | 13% | 34% | 42% | 5% | <1% |
| 28 | 14% | 38% | 32% | 7% | 1% |
| 29 | 29% | 29% | 23% | 13% | 3% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 51 | 13%+6 pts | 28%+10 pts | 0%±0 | |
| 2 | 51 | 29%+15 pts | 52%+20 pts | 0%±0 | |
| 3 | 50 | 29%−9 pts | 51%−12 pts | 0%±0 | |
| 4 | 50 | 23%−9 pts | 47%−11 pts | 0%±0 | |
| 5 | 47 | 3%+2 pts | 8%+6 pts | 0%±0 | |
| 6 | 47 | 1%−3 pts | 5%−8 pts | 0%±0 | |
| 7 | 46 | 1%−1 pt | 4%−3 pts | 0%±0 | |
| 8 | 45 | 1%−1 pt | 2%−4 pts | 0%±0 | |
| 9 | 44 | <1%±0 | 2%+2 pts | <1%±0 | |
| 10 | 43 | <1%±0 | 1%+1 pt | 0%±0 | |
| 11 | 42 | <1%±0 | <1%±0 | <1%−1 pt | |
| 12 | 41 | <1%±0 | <1%±0 | 1%−2 pts | |
| 13 | 41 | <1%±0 | <1%±0 | 1%±0 | |
| 14 | 38 | 0%±0 | <1%±0 | 8%+3 pts | |
| 15 | 35 | 0%±0 | 0%±0 | 12%−15 pts | |
| 16 | 32 | 0%±0 | 0%±0 | 47%−3 pts | |
| 17 | 30 | 0%±0 | 0%±0 | 51%+10 pts | |
| 18 | 28 | 0%±0 | 0%±0 | 81%+9 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 13 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 29, from 10,000 simulated seasons; the change since Matchday 28 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar