Brasileirão Série B title odds after Matchday 26
After the games up to 6 September 2026
Juventude lead the title race at 30%. Athletic-MG 5–0 Vila Nova moved the odds the most.
Biggest risers and fallers
Title
Up
Novorizontino22%30%+8 pts
Criciúma12%19%+7 pts
Fortaleza8%13%+5 pts
Novorizontino beat Avaí 3–1 at home, and their title chances rose from 22% to 30%. Juventude drew 2–2 with Atlético-GO at home, and their title chances fell from 43% to 30%. Juventude lead the title race at 30%.
Promotion
Up
Criciúma28%40%+12 pts
Novorizontino45%53%+8 pts
Fortaleza21%29%+8 pts
Criciúma beat Cuiabá 2–0 at home, and their promotion chances rose from 28% to 40%. Vila Nova lost 5–0 at Athletic-MG, and their promotion chances fell from 27% to 12%.
Relegation
Up
Avaí26%35%+9 pts
Botafogo-SP16%25%+9 pts
Londrina88%95%+7 pts
Down
Ceará41%27%−14 pts
Athletic-MG10%3%−7 pts
São Bernardo10%5%−5 pts
Avaí lost 3–1 at Novorizontino, and their relegation chances rose from 26% to 35%. Ceará beat Sport 2–1 at home, and their relegation chances fell from 41% to 27%.
Changes since Matchday 25, in points of percentage.
Result of the round
Athletic-MG 5–0 Vila Nova moved the odds the most. Athletic-MG beat Vila Nova 5–0 at home, and their relegation chances fell from 10% to 3%. Vila Nova lost 5–0 at Athletic-MG, and their promotion chances fell from 27% to 12%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Novorizontino
- Criciúma
- Fortaleza
- Vila Nova
Show as a table
| Round | Juventude | Novorizontino | Criciúma | Fortaleza | Vila Nova |
|---|---|---|---|---|---|
| 1 | 9% | 1% | 16% | 11% | <1% |
| 2 | 7% | 2% | 12% | 9% | 1% |
| 3 | 3% | 1% | 6% | 10% | 1% |
| 4 | 7% | 3% | 7% | 13% | 2% |
| 5 | 11% | 6% | 4% | 24% | 4% |
| 6 | 15% | 3% | 9% | 23% | 6% |
| 7 | 11% | 3% | 7% | 40% | 4% |
| 8 | 9% | 4% | 7% | 38% | 2% |
| 9 | 10% | 5% | 8% | 30% | 5% |
| 10 | 4% | 6% | 5% | 38% | 6% |
| 11 | 7% | 5% | 9% | 24% | 9% |
| 12 | 3% | 12% | 10% | 29% | 11% |
| 13 | 8% | 13% | 10% | 14% | 9% |
| 14 | 14% | 17% | 14% | 11% | 13% |
| 15 | 20% | 21% | 18% | 16% | 8% |
| 16 | 12% | 29% | 22% | 17% | 9% |
| 17 | 19% | 20% | 31% | 10% | 7% |
| 18 | 25% | 11% | 38% | 14% | 3% |
| 19 | 12% | 6% | 60% | 8% | 6% |
| 20 | 17% | 11% | 50% | 11% | 3% |
| 21 | 36% | 8% | 36% | 12% | 2% |
| 22 | 28% | 6% | 46% | 10% | 5% |
| 23 | 39% | 7% | 37% | 6% | 8% |
| 24 | 49% | 12% | 19% | 11% | 6% |
| 25 | 43% | 22% | 12% | 8% | 12% |
| 26 | 30% | 30% | 19% | 13% | 5% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 47 | 30%−13 pts | 55%−12 pts | 0%±0 | |
| 2 | 47 | 19%+7 pts | 40%+12 pts | 0%±0 | |
| 3 | 46 | 30%+8 pts | 53%+8 pts | 0%±0 | |
| 4 | 44 | 5%−7 pts | 12%−15 pts | <1%±0 | |
| 5 | 44 | 13%+5 pts | 29%+8 pts | 0%±0 | |
| 6 | 42 | 2%±0 | 7%+1 pt | <1%±0 | |
| 7 | 40 | <1%±0 | 1%±0 | <1%−1 pt | |
| 8 | 40 | <1%±0 | 2%±0 | <1%±0 | |
| 9 | 38 | <1%−1 pt | 1%−2 pts | <1%±0 | |
| 10 | 37 | <1%±0 | <1%±0 | 3%−3 pts | |
| 11 | 37 | <1%±0 | <1%±0 | 3%−7 pts | |
| 12 | 36 | 0%±0 | <1%±0 | 4%+2 pts | |
| 13 | 36 | <1%±0 | <1%±0 | 2%+1 pt | |
| 14 | 35 | <1%±0 | <1%±0 | 5%−5 pts | |
| 15 | 31 | <1%±0 | <1%±0 | 25%+9 pts | |
| 16 | 31 | 0%±0 | 0%±0 | 27%−14 pts | |
| 17 | 29 | 0%±0 | 0%±0 | 35%+9 pts | |
| 18 | 22 | 0%±0 | 0%±0 | 95%+7 pts | |
| 19 | 14 | 0%±0 | 0%±0 | >99%±0 | |
| 20 | 10 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 26, from 10,000 simulated seasons; the change since Matchday 25 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar