Brasileirão Série B title odds after Matchday 24
After the games up to 25 August 2026
Juventude lead the title race at 49%. Criciúma 0–2 Fortaleza moved the odds the most.
Biggest risers and fallers
Title
Up
Juventude39%49%+10 pts
Novorizontino7%12%+5 pts
Fortaleza6%11%+5 pts
Juventude beat CRB 2–1 at home, and their title chances rose from 39% to 49%. Criciúma lost 2–0 to Fortaleza at home, and their title chances fell from 37% to 19%. Juventude lead the title race at 49%.
Promotion
Up
Fortaleza17%28%+11 pts
Novorizontino21%31%+10 pts
Juventude65%73%+8 pts
Fortaleza won 2–0 at Criciúma, and their promotion chances rose from 17% to 28%. Criciúma lost 2–0 to Fortaleza at home, and their promotion chances fell from 64% to 40%.
Relegation
Up
Botafogo-SP7%13%+6 pts
Londrina84%89%+5 pts
Athletic-MG4%8%+4 pts
Down
Ceará43%33%−10 pts
Avaí27%19%−8 pts
Atlético-GO3%1%−2 pts
Botafogo-SP lost 3–0 at Atlético-GO, and their relegation chances rose from 7% to 13%. Ceará beat Londrina 2–1 at home, and their relegation chances fell from 43% to 33%.
Changes since Matchday 23, in points of percentage.
Result of the round
Criciúma 0–2 Fortaleza moved the odds the most. Criciúma lost 2–0 to Fortaleza at home, and their promotion chances fell from 64% to 40%. Fortaleza won 2–0 at Criciúma, and their promotion chances rose from 17% to 28%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Criciúma
- Novorizontino
- Fortaleza
- Vila Nova
Show as a table
| Round | Juventude | Criciúma | Novorizontino | Fortaleza | Vila Nova |
|---|---|---|---|---|---|
| 1 | 9% | 16% | 1% | 11% | <1% |
| 2 | 7% | 12% | 2% | 9% | 1% |
| 3 | 3% | 6% | 1% | 10% | 1% |
| 4 | 7% | 7% | 3% | 13% | 2% |
| 5 | 11% | 4% | 6% | 24% | 4% |
| 6 | 15% | 9% | 3% | 23% | 6% |
| 7 | 11% | 7% | 3% | 40% | 4% |
| 8 | 9% | 7% | 4% | 38% | 2% |
| 9 | 10% | 8% | 5% | 30% | 5% |
| 10 | 4% | 5% | 6% | 38% | 6% |
| 11 | 7% | 9% | 5% | 24% | 9% |
| 12 | 3% | 10% | 12% | 29% | 11% |
| 13 | 8% | 10% | 13% | 14% | 9% |
| 14 | 14% | 14% | 17% | 11% | 13% |
| 15 | 20% | 18% | 21% | 16% | 8% |
| 16 | 12% | 22% | 29% | 17% | 9% |
| 17 | 19% | 31% | 20% | 10% | 7% |
| 18 | 25% | 38% | 11% | 14% | 3% |
| 19 | 12% | 60% | 6% | 8% | 6% |
| 20 | 17% | 50% | 11% | 11% | 3% |
| 21 | 36% | 36% | 8% | 12% | 2% |
| 22 | 28% | 46% | 6% | 10% | 5% |
| 23 | 39% | 37% | 7% | 6% | 8% |
| 24 | 49% | 19% | 12% | 11% | 6% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 45 | 49%+10 pts | 73%+8 pts | 0%±0 | |
| 2 | 44 | 19%−18 pts | 40%−24 pts | 0%±0 | |
| 3 | 41 | 6%−2 pts | 17%−3 pts | <1%±0 | |
| 4 | 40 | 12%+5 pts | 31%+10 pts | 0%±0 | |
| 5 | 40 | 11%+5 pts | 28%+11 pts | 0%±0 | |
| 6 | 38 | 1%±0 | 6%+2 pts | <1%±0 | |
| 7 | 36 | 1%−1 pt | 3%−2 pts | <1%±0 | |
| 8 | 36 | <1%±0 | 1%±0 | 2%+1 pt | |
| 9 | 36 | <1%±0 | 1%+1 pt | 1%−2 pts | |
| 10 | 34 | <1%±0 | <1%±0 | 8%+4 pts | |
| 11 | 33 | <1%±0 | <1%±0 | 6%±0 | |
| 12 | 33 | <1%±0 | <1%±0 | 4%+1 pt | |
| 13 | 32 | <1%±0 | <1%±0 | 7%+1 pt | |
| 14 | 31 | 0%±0 | <1%±0 | 13%+6 pts | |
| 15 | 31 | 0%±0 | <1%±0 | 15%±0 | |
| 16 | 29 | 0%±0 | <1%±0 | 19%−8 pts | |
| 17 | 28 | 0%±0 | <1%±0 | 33%−10 pts | |
| 18 | 21 | 0%±0 | 0%±0 | 89%+5 pts | |
| 19 | 11 | 0%±0 | 0%±0 | >99%±0 | |
| 20 | 10 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 24, from 10,000 simulated seasons; the change since Matchday 23 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar