Brasileirão Série B title odds after Matchday 30
After the games up to 29 September 2026
Juventude lead the title race at 36%. Novorizontino 0–0 São Bernardo moved the odds the most.
Biggest risers and fallers
Title
Down
Novorizontino29%17%−12 pts
Fortaleza29%19%−10 pts
Operário-PR3%1%−2 pts
Juventude won 1–0 at América-MG, and their title chances rose from 23% to 36%. Novorizontino drew 0–0 with São Bernardo at home, and their title chances fell from 29% to 17%. Juventude lead the title race at 36%.
Promotion
Down
Novorizontino51%36%−15 pts
Fortaleza52%39%−13 pts
Operário-PR8%4%−4 pts
Juventude won 1–0 at América-MG, and their promotion chances rose from 47% to 60%. Novorizontino drew 0–0 with São Bernardo at home, and their promotion chances fell from 51% to 36%.
Relegation
Down
Botafogo-SP47%33%−14 pts
Náutico8%2%−6 pts
Ceará12%11%−1 pt
Avaí lost 3–0 at Criciúma, and their relegation chances rose from 51% to 65%. Botafogo-SP beat Ponte Preta 2–0 at home, and their relegation chances fell from 47% to 33%.
Changes since Matchday 29, in points of percentage.
Result of the round
Novorizontino 0–0 São Bernardo moved the odds the most. Novorizontino drew 0–0 with São Bernardo at home, and their promotion chances fell from 51% to 36%. São Bernardo drew 0–0 at Novorizontino, and their relegation chances fell from 1% to <1%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Juventude
- Vila Nova
- Fortaleza
- Novorizontino
- Criciúma
Show as a table
| Round | Juventude | Vila Nova | Fortaleza | Novorizontino | Criciúma |
|---|---|---|---|---|---|
| 1 | 9% | <1% | 11% | 1% | 16% |
| 2 | 7% | 1% | 9% | 2% | 12% |
| 3 | 3% | 1% | 10% | 1% | 6% |
| 4 | 7% | 2% | 13% | 3% | 7% |
| 5 | 11% | 4% | 24% | 6% | 4% |
| 6 | 15% | 6% | 23% | 3% | 9% |
| 7 | 11% | 4% | 40% | 3% | 7% |
| 8 | 9% | 2% | 38% | 4% | 7% |
| 9 | 10% | 5% | 30% | 5% | 8% |
| 10 | 4% | 6% | 38% | 6% | 5% |
| 11 | 7% | 9% | 24% | 5% | 9% |
| 12 | 3% | 11% | 29% | 12% | 10% |
| 13 | 8% | 9% | 14% | 13% | 10% |
| 14 | 14% | 13% | 11% | 17% | 14% |
| 15 | 20% | 8% | 16% | 21% | 18% |
| 16 | 12% | 9% | 17% | 29% | 22% |
| 17 | 19% | 7% | 10% | 20% | 31% |
| 18 | 25% | 3% | 14% | 11% | 38% |
| 19 | 12% | 6% | 8% | 6% | 60% |
| 20 | 17% | 3% | 11% | 11% | 50% |
| 21 | 36% | 2% | 12% | 8% | 36% |
| 22 | 28% | 5% | 10% | 6% | 46% |
| 23 | 39% | 8% | 6% | 7% | 37% |
| 24 | 49% | 6% | 11% | 12% | 19% |
| 25 | 43% | 12% | 8% | 22% | 12% |
| 26 | 30% | 5% | 13% | 30% | 19% |
| 27 | 42% | 5% | 13% | 34% | 6% |
| 28 | 32% | 7% | 14% | 38% | 4% |
| 29 | 23% | 13% | 29% | 29% | 1% |
| 30 | 36% | 20% | 19% | 17% | 3% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 54 | 20%+7 pts | 37%+9 pts | 0%±0 | |
| 2 | 53 | 36%+13 pts | 60%+13 pts | 0%±0 | |
| 3 | 52 | 19%−10 pts | 39%−13 pts | 0%±0 | |
| 4 | 51 | 17%−12 pts | 36%−15 pts | 0%±0 | |
| 5 | 50 | 3%+2 pts | 10%+5 pts | 0%±0 | |
| 6 | 49 | 2%+1 pt | 8%+4 pts | 0%±0 | |
| 7 | 48 | 1%±0 | 4%+2 pts | 0%±0 | |
| 8 | 48 | 1%−2 pts | 4%−4 pts | 0%±0 | |
| 9 | 44 | <1%±0 | <1%−2 pts | <1%±0 | |
| 10 | 43 | <1%±0 | <1%−1 pt | <1%±0 | |
| 11 | 42 | <1%±0 | <1%±0 | <1%±0 | |
| 12 | 42 | 0%±0 | <1%±0 | <1%−1 pt | |
| 13 | 42 | 0%±0 | <1%±0 | 1%±0 | |
| 14 | 41 | 0%±0 | <1%±0 | 2%−6 pts | |
| 15 | 36 | 0%±0 | 0%±0 | 11%−1 pt | |
| 16 | 35 | 0%±0 | 0%±0 | 33%−14 pts | |
| 17 | 30 | 0%±0 | 0%±0 | 65%+14 pts | |
| 18 | 28 | 0%±0 | 0%±0 | 89%+8 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 100%±0 | |
| 20 | 13 | 0%±0 | 0%±0 | 100%±0 |
Chances after Matchday 30, from 10,000 simulated seasons; the change since Matchday 29 below each.
All reports this season
- Matchday 362 Nov
- Matchday 3527 Oct
- Matchday 3420 Oct
- Matchday 3313 Oct
- Matchday 328 Oct
- Matchday 313 Oct
- Matchday 3029 Sept
- Matchday 2922 Sept
- Matchday 2815 Sept
- Matchday 2710 Sept
- Matchday 266 Sept
- Matchday 251 Sept
- Matchday 2425 Aug
- Matchday 2320 Aug
- Matchday 2216 Aug
- Matchday 2111 Aug
- Matchday 2028 Jul
- Matchday 1923 Jul
- Matchday 1818 Jul
- Matchday 1713 Jul
- Matchday 167 Jul
- Matchday 1530 Jun
- Matchday 1423 Jun
- Matchday 1316 Jun
- Matchday 1210 Jun
- Matchday 111 Jun
- Matchday 1025 May
- Matchday 918 May
- Matchday 812 May
- Matchday 74 May
- Matchday 627 Apr
- Matchday 519 Apr
- Matchday 412 Apr
- Matchday 36 Apr
- Matchday 22 Apr
- Matchday 122 Mar