Championship title odds after Matchday 15
After the games up to 7 November 2026Latest
Southampton lead the title race at 30%. Preston 1–0 Southampton moved the odds the most.
Biggest risers and fallers
Title
Up
Birmingham8%15%+7 pts
West Brom1%4%+3 pts
Middlesbrough18%20%+2 pts
Down
Southampton41%30%−11 pts
West Ham18%13%−5 pts
Birmingham beat Swansea 2–1 at home, and their title chances rose from 8% to 15%. Southampton lost 1–0 at Preston, and their title chances fell from 41% to 30%. Southampton lead the title race at 30%.
Promotion
Up
Birmingham21%31%+10 pts
West Brom4%10%+6 pts
Stoke3%7%+4 pts
Down
Southampton63%50%−13 pts
West Ham37%28%−9 pts
Middlesbrough38%37%−1 pt
Birmingham beat Swansea 2–1 at home, and their promotion chances rose from 21% to 31%. Southampton lost 1–0 at Preston, and their promotion chances fell from 63% to 50%.
Relegation
Up
Lincoln City34%45%+11 pts
Bolton26%37%+11 pts
Bristol City3%9%+6 pts
Lincoln City lost 2–1 at QPR, and their relegation chances rose from 34% to 45%. Derby beat Bolton 3–1 at home, and their relegation chances fell from 58% to 46%.
Changes since Matchday 14, in points of percentage.
Result of the round
Preston 1–0 Southampton moved the odds the most. Preston beat Southampton 1–0 at home, and their relegation chances fell from 89% to 83%. Southampton lost 1–0 at Preston, and their promotion chances fell from 63% to 50%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Southampton
- Middlesbrough
- Birmingham
- West Ham
- Wolves
Show as a table
| Round | Southampton | Middlesbrough | Birmingham | West Ham | Wolves |
|---|---|---|---|---|---|
| 1 | 8% | 13% | 2% | 29% | 6% |
| 2 | 14% | 8% | 1% | 18% | 12% |
| 3 | 28% | 11% | 2% | 14% | 18% |
| 4 | 25% | 12% | 2% | 22% | 12% |
| 5 | 19% | 15% | 1% | 29% | 12% |
| 6 | 26% | 15% | 1% | 27% | 10% |
| 7 | 27% | 12% | 1% | 40% | 11% |
| 8 | 21% | 9% | 1% | 44% | 15% |
| 9 | 23% | 15% | 2% | 36% | 11% |
| 10 | 22% | 15% | 2% | 48% | 2% |
| 11 | 15% | 9% | 4% | 61% | 5% |
| 12 | 27% | 20% | 3% | 43% | 4% |
| 13 | 38% | 27% | 4% | 21% | 5% |
| 14 | 41% | 18% | 8% | 18% | 11% |
| 15 | 30% | 20% | 15% | 13% | 12% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 29 | 15%+7 pts | 31%+10 pts | 0%±0 | |
| 2 | 29 | 20%+2 pts | 37%−1 pt | 0%±0 | |
| 3 | 29 | 3%+2 pts | 7%+4 pts | 0%±0 | |
| 4 | 28 | 30%−11 pts | 50%−13 pts | 0%±0 | |
| 5 | 28 | 12%+1 pt | 25%+1 pt | 0%±0 | |
| 6 | 28 | 4%+3 pts | 10%+6 pts | <1%±0 | |
| 7 | 26 | 2%±0 | 5%−1 pt | <1%±0 | |
| 8 | 24 | <1%±0 | 1%±0 | <1%±0 | |
| 9 | 23 | 13%−5 pts | 28%−9 pts | 0%±0 | |
| 10 | 22 | <1%±0 | 1%±0 | 1%+1 pt | |
| 11 | 22 | <1%±0 | <1%−1 pt | 1%+1 pt | |
| 12 | 21 | 2%+2 pts | 4%+3 pts | <1%±0 | |
| 13 | 21 | <1%±0 | <1%±0 | 2%−2 pts | |
| 14 | 18 | 0%±0 | <1%±0 | 10%−5 pts | |
| 15 | 18 | <1%±0 | <1%±0 | 1%±0 | |
| 16 | 18 | <1%±0 | <1%−1 pt | 1%+1 pt | |
| 17 | 18 | 0%±0 | 0%±0 | 9%+6 pts | |
| 18 | 17 | 0%±0 | 0%±0 | 37%+11 pts | |
| 19 | 17 | 0%±0 | 0%±0 | 27%−11 pts | |
| 20 | 15 | 0%±0 | 0%±0 | 24%+1 pt | |
| 21 | 15 | 0%±0 | 0%±0 | 45%+11 pts | |
| 22 | 10 | 0%±0 | <1%±0 | 11%+4 pts | |
| 23 | 10 | 0%±0 | 0%±0 | 46%−12 pts | |
| 24 | 8 | 0%±0 | 0%±0 | 83%−6 pts |
Chances after Matchday 15, from 10,000 simulated seasons; the change since Matchday 14 below each.