Championship title odds after Matchday 13
After the games up to 31 October 2026
Southampton lead the title race at 41%. West Ham 1–3 West Brom moved the odds the most.
Biggest risers and fallers
Title
Up
Southampton27%41%+14 pts
Middlesbrough20%26%+6 pts
Wolves3%5%+2 pts
Southampton beat QPR 4–1 at home, and their title chances rose from 27% to 41%. West Ham lost 3–1 to West Brom at home, and their title chances fell from 46% to 21%. Southampton lead the title race at 41%.
Promotion
Up
Southampton56%66%+10 pts
Middlesbrough44%51%+7 pts
Swansea4%9%+5 pts
Southampton beat QPR 4–1 at home, and their promotion chances rose from 56% to 66%. West Ham lost 3–1 to West Brom at home, and their promotion chances fell from 73% to 45%.
Relegation
Down
Watford39%34%−5 pts
Bristol City4%1%−3 pts
Norwich City3%1%−2 pts
Derby lost 4–1 at Millwall, and their relegation chances rose from 37% to 41%. Watford lost 3–2 at Norwich City, and their relegation chances fell from 39% to 34%.
Changes since Matchday 12, in points of percentage.
Result of the round
West Ham 1–3 West Brom moved the odds the most. West Ham lost 3–1 to West Brom at home, and their promotion chances fell from 73% to 45%. West Brom won 3–1 at West Ham, and their promotion chances rose from 1% to 3%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Southampton
- Middlesbrough
- West Ham
- Wolves
- Birmingham
Show as a table
| Round | Southampton | Middlesbrough | West Ham | Wolves | Birmingham |
|---|---|---|---|---|---|
| 1 | 7% | 12% | 42% | 4% | 1% |
| 2 | 15% | 7% | 21% | 14% | 1% |
| 3 | 33% | 10% | 15% | 21% | 1% |
| 4 | 32% | 11% | 25% | 12% | 1% |
| 5 | 22% | 15% | 34% | 12% | 1% |
| 6 | 30% | 14% | 33% | 10% | <1% |
| 7 | 28% | 10% | 47% | 10% | <1% |
| 8 | 21% | 8% | 50% | 14% | <1% |
| 9 | 24% | 15% | 38% | 11% | 1% |
| 10 | 22% | 13% | 53% | 2% | 2% |
| 11 | 14% | 7% | 68% | 3% | 3% |
| 12 | 27% | 20% | 46% | 3% | 2% |
| 13 | 41% | 26% | 21% | 5% | 3% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 28 | 26%+6 pts | 51%+7 pts | 0%±0 | |
| 2 | 27 | 41%+14 pts | 66%+10 pts | 0%±0 | |
| 3 | 26 | 3%+2 pts | 9%+5 pts | 0%±0 | |
| 4 | 24 | 5%+2 pts | 14%+4 pts | 0%±0 | |
| 5 | 24 | 1%+1 pt | 3%+2 pts | <1%±0 | |
| 6 | 23 | 3%+1 pt | 10%+3 pts | 0%±0 | |
| 7 | 23 | <1%±0 | 1%±0 | <1%±0 | |
| 8 | 22 | 21%−25 pts | 45%−28 pts | 0%±0 | |
| 9 | 20 | <1%−1 pt | 1%−2 pts | <1%±0 | |
| 10 | 19 | <1%±0 | <1%±0 | <1%−1 pt | |
| 11 | 19 | 0%±0 | <1%±0 | 1%−1 pt | |
| 12 | 18 | <1%±0 | 1%+1 pt | <1%−1 pt | |
| 13 | 18 | 0%±0 | <1%±0 | 2%+1 pt | |
| 14 | 18 | <1%±0 | <1%±0 | 1%−3 pts | |
| 15 | 15 | <1%±0 | <1%±0 | 1%−2 pts | |
| 16 | 15 | 0%±0 | 0%±0 | 29%+1 pt | |
| 17 | 14 | 0%±0 | 0%±0 | 20%+2 pts | |
| 18 | 14 | <1%±0 | <1%±0 | 2%±0 | |
| 19 | 14 | 0%±0 | 0%±0 | 43%+1 pt | |
| 20 | 14 | 0%±0 | 0%±0 | 27%+2 pts | |
| 21 | 11 | 0%±0 | 0%±0 | 34%−5 pts | |
| 22 | 9 | 0%±0 | 0%±0 | 7%−1 pt | |
| 23 | 7 | 0%±0 | 0%±0 | 41%+4 pts | |
| 24 | 5 | 0%±0 | 0%±0 | 90%+1 pt |
Chances after Matchday 13, from 10,000 simulated seasons; the change since Matchday 12 below each.