Championship title odds after Matchday 10
After the games up to 14 October 2026
West Ham lead the title race at 53%. Wolves 1–3 Bolton moved the odds the most.
Biggest risers and fallers
Title
Up
West Ham38%53%+15 pts
Birmingham1%2%+1 pt
Down
Wolves11%2%−9 pts
Southampton24%22%−2 pts
Middlesbrough15%13%−2 pts
West Ham won 6–0 at Lincoln City, and their title chances rose from 38% to 53%. Wolves lost 3–1 to Bolton at home, and their title chances fell from 11% to 2%. West Ham lead the title race at 53%.
Promotion
Up
West Ham61%77%+16 pts
Southampton47%50%+3 pts
Middlesbrough32%35%+3 pts
West Ham won 6–0 at Lincoln City, and their promotion chances rose from 61% to 77%. Wolves lost 3–1 to Bolton at home, and their promotion chances fell from 26% to 7%.
Relegation
Up
Lincoln City32%57%+25 pts
Watford25%44%+19 pts
Preston62%79%+17 pts
Down
Cardiff64%35%−29 pts
Bolton62%33%−29 pts
Portsmouth17%10%−7 pts
Lincoln City lost 6–0 to West Ham at home, and their relegation chances rose from 32% to 57%. Cardiff beat Watford 5–1 at home, and their relegation chances fell from 64% to 35%.
Changes since Matchday 9, in points of percentage.
Result of the round
Wolves 1–3 Bolton moved the odds the most. Wolves lost 3–1 to Bolton at home, and their promotion chances fell from 26% to 7%. Bolton won 3–1 at Wolves, and their relegation chances fell from 62% to 33%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- West Ham
- Southampton
- Middlesbrough
- Swansea
- Wolves
Show as a table
| Round | West Ham | Southampton | Middlesbrough | Swansea | Wolves |
|---|---|---|---|---|---|
| 1 | 42% | 7% | 12% | 1% | 4% |
| 2 | 21% | 15% | 7% | 1% | 14% |
| 3 | 15% | 33% | 10% | 4% | 21% |
| 4 | 25% | 32% | 11% | 9% | 12% |
| 5 | 34% | 22% | 15% | 6% | 12% |
| 6 | 33% | 30% | 14% | 2% | 10% |
| 7 | 47% | 28% | 10% | 2% | 10% |
| 8 | 50% | 21% | 8% | 5% | 14% |
| 9 | 38% | 24% | 15% | 8% | 11% |
| 10 | 53% | 22% | 13% | 7% | 2% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 23 | 7%−1 pt | 20%+1 pt | 0%±0 | |
| 2 | 21 | 13%−2 pts | 35%+3 pts | 0%±0 | |
| 3 | 20 | 22%−2 pts | 50%+3 pts | 0%±0 | |
| 4 | 19 | 53%+15 pts | 77%+16 pts | 0%±0 | |
| 5 | 17 | 2%+1 pt | 6%+2 pts | <1%±0 | |
| 6 | 17 | <1%±0 | 1%±0 | <1%−1 pt | |
| 7 | 17 | <1%±0 | 1%±0 | <1%−1 pt | |
| 8 | 16 | <1%−1 pt | 1%−1 pt | <1%±0 | |
| 9 | 15 | <1%±0 | <1%±0 | 2%−3 pts | |
| 10 | 14 | 2%−9 pts | 7%−19 pts | <1%±0 | |
| 11 | 14 | <1%−2 pts | 2%−3 pts | <1%±0 | |
| 12 | 14 | <1%±0 | <1%−1 pt | 2%+1 pt | |
| 13 | 14 | 0%±0 | <1%±0 | 6%−3 pts | |
| 14 | 13 | 0%±0 | 0%±0 | 33%−29 pts | |
| 15 | 12 | 0%±0 | <1%±0 | 2%+1 pt | |
| 16 | 11 | 0%±0 | <1%±0 | 10%−7 pts | |
| 17 | 11 | <1%±0 | <1%±0 | 2%+1 pt | |
| 18 | 11 | 0%±0 | 0%±0 | 57%+25 pts | |
| 19 | 10 | 0%±0 | 0%±0 | 35%−29 pts | |
| 20 | 9 | <1%±0 | <1%±0 | 2%±0 | |
| 21 | 8 | <1%±0 | <1%−1 pt | 1%±0 | |
| 22 | 8 | 0%±0 | 0%±0 | 44%+19 pts | |
| 23 | 6 | 0%±0 | 0%±0 | 22%+6 pts | |
| 24 | 4 | 0%±0 | 0%±0 | 79%+17 pts |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.