Championship title odds after Matchday 14
After the games up to 4 November 2026Latest
Southampton lead the title race at 44%. Charlton 0–1 Bolton moved the odds the most.
Biggest risers and fallers
Title
Up
Birmingham3%8%+5 pts
Wolves5%9%+4 pts
Southampton41%44%+3 pts
Down
Middlesbrough26%19%−7 pts
West Ham21%16%−5 pts
Swansea3%1%−2 pts
Birmingham beat Millwall 3–0 at home, and their title chances rose from 3% to 8%. Middlesbrough lost 2–0 at Wrexham, and their title chances fell from 26% to 19%. Southampton lead the title race at 44%.
Promotion
Up
Birmingham10%21%+11 pts
Wolves14%24%+10 pts
Stoke1%2%+1 pt
Down
Middlesbrough51%39%−12 pts
West Ham45%37%−8 pts
Swansea9%5%−4 pts
Birmingham beat Millwall 3–0 at home, and their promotion chances rose from 10% to 21%. Middlesbrough lost 2–0 at Wrexham, and their promotion chances fell from 51% to 39%.
Relegation
Up
Derby41%61%+20 pts
Charlton27%38%+11 pts
Lincoln City29%35%+6 pts
Derby lost 4–0 to Norwich City at home, and their relegation chances rose from 41% to 61%. Bolton won 1–0 at Charlton, and their relegation chances fell from 43% to 25%.
Changes since Matchday 13, in points of percentage.
Result of the round
Charlton 0–1 Bolton moved the odds the most. Charlton lost 1–0 to Bolton at home, and their relegation chances rose from 27% to 38%. Bolton won 1–0 at Charlton, and their relegation chances fell from 43% to 25%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Southampton
- Middlesbrough
- West Ham
- Wolves
- Birmingham
Show as a table
| Round | Southampton | Middlesbrough | West Ham | Wolves | Birmingham |
|---|---|---|---|---|---|
| 1 | 7% | 12% | 42% | 4% | 1% |
| 2 | 15% | 7% | 21% | 14% | 1% |
| 3 | 33% | 10% | 15% | 21% | 1% |
| 4 | 32% | 11% | 25% | 12% | 1% |
| 5 | 22% | 15% | 34% | 12% | 1% |
| 6 | 30% | 14% | 33% | 10% | <1% |
| 7 | 28% | 10% | 47% | 10% | <1% |
| 8 | 21% | 8% | 50% | 14% | <1% |
| 9 | 24% | 15% | 38% | 11% | 1% |
| 10 | 22% | 13% | 53% | 2% | 2% |
| 11 | 14% | 7% | 68% | 3% | 3% |
| 12 | 27% | 20% | 46% | 3% | 2% |
| 13 | 41% | 26% | 21% | 5% | 3% |
| 14 | 44% | 19% | 16% | 9% | 8% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 28 | 44%+3 pts | 66%±0 | 0%±0 | |
| 2 | 28 | 19%−7 pts | 39%−12 pts | 0%±0 | |
| 3 | 27 | 9%+4 pts | 24%+10 pts | 0%±0 | |
| 4 | 26 | 8%+5 pts | 21%+11 pts | 0%±0 | |
| 5 | 26 | 1%+1 pt | 2%+1 pt | <1%±0 | |
| 6 | 26 | 1%−2 pts | 5%−4 pts | <1%±0 | |
| 7 | 25 | 1%±0 | 3%±0 | 0%±0 | |
| 8 | 23 | 16%−5 pts | 37%−8 pts | 0%±0 | |
| 9 | 22 | <1%±0 | 1%+1 pt | <1%±0 | |
| 10 | 22 | <1%±0 | <1%±0 | <1%−1 pt | |
| 11 | 21 | <1%±0 | 1%±0 | <1%±0 | |
| 12 | 18 | <1%±0 | 1%+1 pt | <1%−1 pt | |
| 13 | 18 | <1%±0 | <1%−1 pt | <1%±0 | |
| 14 | 18 | 0%±0 | 0%±0 | 3%+1 pt | |
| 15 | 18 | 0%±0 | <1%±0 | 2%+1 pt | |
| 16 | 17 | <1%±0 | <1%±0 | 1%−1 pt | |
| 17 | 17 | 0%±0 | 0%±0 | 25%−18 pts | |
| 18 | 15 | 0%±0 | 0%±0 | 14%−6 pts | |
| 19 | 15 | 0%±0 | 0%±0 | 35%+6 pts | |
| 20 | 14 | 0%±0 | 0%±0 | 22%−12 pts | |
| 21 | 14 | 0%±0 | 0%±0 | 38%+11 pts | |
| 22 | 10 | 0%±0 | 0%±0 | 6%−1 pt | |
| 23 | 7 | 0%±0 | 0%±0 | 61%+20 pts | |
| 24 | 5 | 0%±0 | 0%±0 | 93%+3 pts |
Chances after Matchday 14, from 10,000 simulated seasons; the change since Matchday 13 below each.