MLS play-off odds after Matchday 30
After the games up to 1 November 2026Latest
Vancouver lead the play-off race at 100%. St. Louis 2–3 Portland moved the odds the most.
Biggest risers and fallers
Changes since Matchday 29, in points of percentage.
Result of the round
St. Louis 2–3 Portland moved the odds the most. Portland won 3–2 at St. Louis, and their play-off chances rose from 1% to 11%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The play-off race
- Vancouver
- Nashville
- Dallas
- New England
- San Jose
Show as a table
| Round | Vancouver | Nashville | Dallas | New England | San Jose |
|---|---|---|---|---|---|
| 1 | 97% | 79% | 47% | 19% | 58% |
| 2 | 98% | 83% | 39% | 16% | 67% |
| 3 | 99% | 93% | 39% | 18% | 82% |
| 4 | 100% | 98% | 42% | 58% | 76% |
| 5 | 100% | 99% | 41% | 45% | 86% |
| 6 | 99% | 99% | 60% | 52% | 91% |
| 7 | 100% | 100% | 45% | 56% | 95% |
| 8 | 100% | 100% | 32% | 69% | 99% |
| 9 | 100% | 100% | 25% | 87% | 100% |
| 10 | 100% | 100% | 41% | 92% | 100% |
| 11 | 100% | 100% | 53% | 96% | 100% |
| 12 | 100% | 100% | 61% | 95% | 99% |
| 13 | 100% | 100% | 79% | 92% | 100% |
| 14 | 100% | 100% | 78% | 92% | 100% |
| 15 | 100% | 100% | 78% | 93% | 100% |
| 16 | 100% | 100% | 76% | 93% | 97% |
| 17 | 100% | 100% | 73% | 91% | 95% |
| 18 | 100% | 100% | 71% | 84% | 95% |
| 19 | 100% | 100% | 69% | 80% | 86% |
| 20 | 100% | 100% | 87% | 93% | 65% |
| 21 | 100% | 100% | 88% | 98% | 66% |
| 22 | 100% | 100% | 91% | 95% | 66% |
| 23 | 100% | 100% | 99% | 100% | 94% |
| 24 | 100% | 100% | 99% | 100% | 97% |
| 25 | 100% | 100% | 100% | 100% | 99% |
| 26 | 100% | 100% | 100% | 100% | 99% |
| 27 | 100% | 100% | 100% | 99% | 99% |
| 28 | 100% | 100% | 100% | 100% | 100% |
| 29 | 100% | 100% | 100% | 100% | 99% |
| 30 | 100% | 100% | 100% | 100% | 100% |
The top five clubs' play-off chances after each round.
Every club's chances
Chances after Matchday 30, from 10,000 simulated seasons; the change since Matchday 29 below each.
All reports this season
- Matchday 301 Nov
- Matchday 2924 Oct
- Matchday 2818 Oct
- Matchday 2711 Oct
- Matchday 261 Oct
- Matchday 2527 Sept
- Matchday 2420 Sept
- Matchday 2313 Sept
- Matchday 225 Sept
- Matchday 2130 Aug
- Matchday 2023 Aug
- Matchday 1916 Aug
- Matchday 188 Aug
- Matchday 171 Aug
- Matchday 1625 Jul
- Matchday 1517 Jul
- Matchday 1424 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1110 May
- Matchday 103 May
- Matchday 926 Apr
- Matchday 819 Apr
- Matchday 712 Apr
- Matchday 64 Apr
- Matchday 522 Mar
- Matchday 415 Mar
- Matchday 38 Mar
- Matchday 21 Mar
- Matchday 121 Feb