MLS play-off odds after Matchday 28
After the games up to 18 October 2026
Vancouver lead the play-off race at 100%.
Biggest risers and fallers
Play-offs
Up
Orlando34%68%+34 pts
Philadelphia94%>99%+6 pts
LAFC93%99%+6 pts
Down
Cincinnati43%12%−31 pts
NY Red Bulls16%3%−13 pts
Seattle81%70%−11 pts
Orlando's play-off chances rose from 34% to 68%. Cincinnati's play-off chances fell from 43% to 12%. Vancouver lead the play-off race at 100%.
Changes since Matchday 27, in points of percentage.
Result of the round
No game this round moved the odds by a point or more.
The play-off race
- Vancouver
- Nashville
- Inter Miami
- St. Louis
- Dallas
Show as a table
| Round | Vancouver | Nashville | Inter Miami | St. Louis | Dallas |
|---|---|---|---|---|---|
| 1 | 97% | 79% | 88% | 18% | 47% |
| 2 | 98% | 83% | 90% | 16% | 39% |
| 3 | 99% | 93% | 99% | 5% | 39% |
| 4 | 100% | 98% | 99% | 4% | 42% |
| 5 | 100% | 99% | 100% | 8% | 41% |
| 6 | 99% | 99% | 99% | 7% | 60% |
| 7 | 100% | 100% | 98% | 7% | 45% |
| 8 | 100% | 100% | 100% | 5% | 32% |
| 9 | 100% | 100% | 100% | 4% | 25% |
| 10 | 100% | 100% | 99% | 2% | 41% |
| 11 | 100% | 100% | 100% | 4% | 53% |
| 12 | 100% | 100% | 100% | 4% | 61% |
| 13 | 100% | 100% | 100% | 10% | 79% |
| 14 | 100% | 100% | 100% | 10% | 78% |
| 15 | 100% | 100% | 100% | 12% | 78% |
| 16 | 100% | 100% | 100% | 38% | 76% |
| 17 | 100% | 100% | 100% | 31% | 73% |
| 18 | 100% | 100% | 100% | 29% | 71% |
| 19 | 100% | 100% | 100% | 47% | 69% |
| 20 | 100% | 100% | 100% | 52% | 87% |
| 21 | 100% | 100% | 100% | 52% | 88% |
| 22 | 100% | 100% | 100% | 80% | 91% |
| 23 | 100% | 100% | 100% | 93% | 99% |
| 24 | 100% | 100% | 100% | 99% | 99% |
| 25 | 100% | 100% | 100% | 99% | 100% |
| 26 | 100% | 100% | 100% | 100% | 100% |
| 27 | 100% | 100% | 100% | 100% | 100% |
| 28 | 100% | 100% | 100% | 100% | 100% |
The top five clubs' play-off chances after each round.
Every club's chances
Chances after Matchday 28, from 10,000 simulated seasons; the change since Matchday 27 below each.
All reports this season
- Matchday 301 Nov
- Matchday 2924 Oct
- Matchday 2818 Oct
- Matchday 2711 Oct
- Matchday 261 Oct
- Matchday 2527 Sept
- Matchday 2420 Sept
- Matchday 2313 Sept
- Matchday 225 Sept
- Matchday 2130 Aug
- Matchday 2023 Aug
- Matchday 1916 Aug
- Matchday 188 Aug
- Matchday 171 Aug
- Matchday 1625 Jul
- Matchday 1517 Jul
- Matchday 1424 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1110 May
- Matchday 103 May
- Matchday 926 Apr
- Matchday 819 Apr
- Matchday 712 Apr
- Matchday 64 Apr
- Matchday 522 Mar
- Matchday 415 Mar
- Matchday 38 Mar
- Matchday 21 Mar
- Matchday 121 Feb