MLS play-off odds after Matchday 29
After the games up to 24 October 2026
Vancouver lead the play-off race at 100%. Orlando 2–2 NYCFC moved the odds the most.
Biggest risers and fallers
Play-offs
Up
Cincinnati12%35%+23 pts
Colorado15%31%+16 pts
Real Salt Lake5%9%+4 pts
Cincinnati's play-off chances rose from 12% to 35%. Orlando drew 2–2 with NYCFC at home, and their play-off chances fell from 68% to 51%. Vancouver lead the play-off race at 100%.
Changes since Matchday 28, in points of percentage.
Result of the round
Orlando 2–2 NYCFC moved the odds the most. Orlando drew 2–2 with NYCFC at home, and their play-off chances fell from 68% to 51%. NYCFC drew 2–2 at Orlando, and their play-off chances fell from 7% to 1%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The play-off race
- Vancouver
- Nashville
- Dallas
- New England
- Inter Miami
Show as a table
| Round | Vancouver | Nashville | Dallas | New England | Inter Miami |
|---|---|---|---|---|---|
| 1 | 97% | 79% | 47% | 19% | 88% |
| 2 | 98% | 83% | 39% | 16% | 90% |
| 3 | 99% | 93% | 39% | 18% | 99% |
| 4 | 100% | 98% | 42% | 58% | 99% |
| 5 | 100% | 99% | 41% | 45% | 100% |
| 6 | 99% | 99% | 60% | 52% | 99% |
| 7 | 100% | 100% | 45% | 56% | 98% |
| 8 | 100% | 100% | 32% | 69% | 100% |
| 9 | 100% | 100% | 25% | 87% | 100% |
| 10 | 100% | 100% | 41% | 92% | 99% |
| 11 | 100% | 100% | 53% | 96% | 100% |
| 12 | 100% | 100% | 61% | 95% | 100% |
| 13 | 100% | 100% | 79% | 92% | 100% |
| 14 | 100% | 100% | 78% | 92% | 100% |
| 15 | 100% | 100% | 78% | 93% | 100% |
| 16 | 100% | 100% | 76% | 93% | 100% |
| 17 | 100% | 100% | 73% | 91% | 100% |
| 18 | 100% | 100% | 71% | 84% | 100% |
| 19 | 100% | 100% | 69% | 80% | 100% |
| 20 | 100% | 100% | 87% | 93% | 100% |
| 21 | 100% | 100% | 88% | 98% | 100% |
| 22 | 100% | 100% | 91% | 95% | 100% |
| 23 | 100% | 100% | 99% | 100% | 100% |
| 24 | 100% | 100% | 99% | 100% | 100% |
| 25 | 100% | 100% | 100% | 100% | 100% |
| 26 | 100% | 100% | 100% | 100% | 100% |
| 27 | 100% | 100% | 100% | 99% | 100% |
| 28 | 100% | 100% | 100% | 100% | 100% |
| 29 | 100% | 100% | 100% | 100% | 100% |
The top five clubs' play-off chances after each round.
Every club's chances
Chances after Matchday 29, from 10,000 simulated seasons; the change since Matchday 28 below each.
All reports this season
- Matchday 301 Nov
- Matchday 2924 Oct
- Matchday 2818 Oct
- Matchday 2711 Oct
- Matchday 261 Oct
- Matchday 2527 Sept
- Matchday 2420 Sept
- Matchday 2313 Sept
- Matchday 225 Sept
- Matchday 2130 Aug
- Matchday 2023 Aug
- Matchday 1916 Aug
- Matchday 188 Aug
- Matchday 171 Aug
- Matchday 1625 Jul
- Matchday 1517 Jul
- Matchday 1424 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1110 May
- Matchday 103 May
- Matchday 926 Apr
- Matchday 819 Apr
- Matchday 712 Apr
- Matchday 64 Apr
- Matchday 522 Mar
- Matchday 415 Mar
- Matchday 38 Mar
- Matchday 21 Mar
- Matchday 121 Feb