MLS play-off odds after Matchday 27
After the games up to 11 October 2026
Vancouver lead the play-off race at 100%. New England 0–3 Seattle moved the odds the most.
Biggest risers and fallers
Play-offs
Up
Seattle49%81%+32 pts
Cincinnati32%43%+11 pts
Orlando29%34%+5 pts
Seattle won 3–0 at New England, and their play-off chances rose from 49% to 81%. NYCFC lost 2–1 at Chicago, and their play-off chances fell from 28% to 11%. Vancouver lead the play-off race at 100%.
Changes since Matchday 26, in points of percentage.
Result of the round
New England 0–3 Seattle moved the odds the most. New England lost 3–0 to Seattle at home, and their play-off chances fell from >99% to 99%. Seattle won 3–0 at New England, and their play-off chances rose from 49% to 81%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The play-off race
- Vancouver
- Nashville
- Inter Miami
- St. Louis
- Chicago
Show as a table
| Round | Vancouver | Nashville | Inter Miami | St. Louis | Chicago |
|---|---|---|---|---|---|
| 1 | 97% | 79% | 88% | 18% | 57% |
| 2 | 98% | 83% | 90% | 16% | 71% |
| 3 | 99% | 93% | 99% | 5% | 80% |
| 4 | 100% | 98% | 99% | 4% | 63% |
| 5 | 100% | 99% | 100% | 8% | 82% |
| 6 | 99% | 99% | 99% | 7% | 86% |
| 7 | 100% | 100% | 98% | 7% | 89% |
| 8 | 100% | 100% | 100% | 5% | 91% |
| 9 | 100% | 100% | 100% | 4% | 96% |
| 10 | 100% | 100% | 99% | 2% | 93% |
| 11 | 100% | 100% | 100% | 4% | 81% |
| 12 | 100% | 100% | 100% | 4% | 96% |
| 13 | 100% | 100% | 100% | 10% | 97% |
| 14 | 100% | 100% | 100% | 10% | 97% |
| 15 | 100% | 100% | 100% | 12% | 97% |
| 16 | 100% | 100% | 100% | 38% | 92% |
| 17 | 100% | 100% | 100% | 31% | 95% |
| 18 | 100% | 100% | 100% | 29% | 95% |
| 19 | 100% | 100% | 100% | 47% | 98% |
| 20 | 100% | 100% | 100% | 52% | 99% |
| 21 | 100% | 100% | 100% | 52% | 99% |
| 22 | 100% | 100% | 100% | 80% | 99% |
| 23 | 100% | 100% | 100% | 93% | 96% |
| 24 | 100% | 100% | 100% | 99% | 94% |
| 25 | 100% | 100% | 100% | 99% | 99% |
| 26 | 100% | 100% | 100% | 100% | 99% |
| 27 | 100% | 100% | 100% | 100% | 100% |
The top five clubs' play-off chances after each round.
Every club's chances
Chances after Matchday 27, from 10,000 simulated seasons; the change since Matchday 26 below each.
All reports this season
- Matchday 301 Nov
- Matchday 2924 Oct
- Matchday 2818 Oct
- Matchday 2711 Oct
- Matchday 261 Oct
- Matchday 2527 Sept
- Matchday 2420 Sept
- Matchday 2313 Sept
- Matchday 225 Sept
- Matchday 2130 Aug
- Matchday 2023 Aug
- Matchday 1916 Aug
- Matchday 188 Aug
- Matchday 171 Aug
- Matchday 1625 Jul
- Matchday 1517 Jul
- Matchday 1424 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1110 May
- Matchday 103 May
- Matchday 926 Apr
- Matchday 819 Apr
- Matchday 712 Apr
- Matchday 64 Apr
- Matchday 522 Mar
- Matchday 415 Mar
- Matchday 38 Mar
- Matchday 21 Mar
- Matchday 121 Feb