Eerste Divisie title odds after Matchday 9
After the games up to 4 October 2026
Heracles lead the title race at 70%. Almere City 1–0 FC Volendam moved the odds the most.
Biggest risers and fallers
Title
Up
Almere City13%19%+6 pts
VVV Venlo1%3%+2 pts
Down
Heracles76%70%−6 pts
FC Volendam3%2%−1 pt
RKC Waalwijk2%1%−1 pt
Almere City beat FC Volendam 1–0 at home, and their title chances rose from 13% to 19%. Heracles drew 2–2 at Helmond Sport, and their title chances fell from 76% to 70%. Heracles lead the title race at 70%.
Promotion
Up
Almere City48%56%+8 pts
VVV Venlo8%15%+7 pts
Down
RKC Waalwijk11%6%−5 pts
FC Volendam15%11%−4 pts
Roda JC7%3%−4 pts
Almere City beat FC Volendam 1–0 at home, and their promotion chances rose from 48% to 56%. RKC Waalwijk drew 1–1 with Emmen at home, and their promotion chances fell from 11% to 6%.
Changes since Matchday 8, in points of percentage.
Result of the round
Almere City 1–0 FC Volendam moved the odds the most. Almere City beat FC Volendam 1–0 at home, and their promotion chances rose from 48% to 56%. FC Volendam lost 1–0 at Almere City, and their promotion chances fell from 15% to 11%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Heracles
- Almere City
- VVV Venlo
- FC Volendam
- NAC Breda
Show as a table
| Round | Heracles | Almere City | VVV Venlo | FC Volendam | NAC Breda |
|---|---|---|---|---|---|
| 1 | 18% | 6% | <1% | 18% | 38% |
| 2 | 26% | 10% | 1% | 31% | 15% |
| 3 | 47% | 19% | 1% | 11% | 12% |
| 4 | 43% | 23% | 2% | 21% | 7% |
| 5 | 72% | 11% | 1% | 7% | 3% |
| 6 | 68% | 18% | 1% | 7% | 1% |
| 7 | 61% | 25% | 2% | 2% | 2% |
| 8 | 76% | 13% | 1% | 3% | 2% |
| 9 | 70% | 19% | 3% | 2% | 2% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion |
|---|---|---|---|---|
| 1 | 22 | 70%−6 pts | 89%−2 pts | |
| 2 | 19 | 19%+6 pts | 56%+8 pts | |
| 3 | 18 | 3%+2 pts | 15%+7 pts | |
| 4 | 16 | <1%±0 | 1%±0 | |
| 5 | 16 | <1%±0 | <1%±0 | |
| 6 | 15 | 1%±0 | 3%−4 pts | |
| 7 | 14 | 1%−1 pt | 6%−5 pts | |
| 8 | 14 | 1%±0 | 5%−2 pts | |
| 9 | 14 | 2%±0 | 10%±0 | |
| 10 | 13 | <1%±0 | 1%±0 | |
| 11 | 12 | 2%−1 pt | 11%−4 pts | |
| 12 | 12 | <1%±0 | 1%±0 | |
| 13 | 11 | 0%±0 | <1%±0 | |
| 14 | 9 | 0%±0 | 0%±0 | |
| 15 | 9 | 0%±0 | <1%±0 | |
| 16 | 8 | 0%±0 | <1%±0 | |
| 17 | 8 | 0%±0 | 0%±0 | |
| 18 | 8 | 0%±0 | 0%±0 | |
| 19 | 8 | <1%±0 | <1%±0 | |
| 20 | 7 | 0%±0 | 0%±0 |
Chances after Matchday 9, from 10,000 simulated seasons; the change since Matchday 8 below each.