Eerste Divisie title odds after Matchday 10
After the games up to 9 October 2026
Heracles lead the title race at 72%. Heracles 3–0 RKC Waalwijk moved the odds the most.
Biggest risers and fallers
Title
Up
Heracles70%72%+2 pts
VVV Venlo3%5%+2 pts
FC Volendam2%3%+1 pt
Down
NAC Breda2%1%−1 pt
Vitesse1%<1%−1 pt
RKC Waalwijk1%<1%−1 pt
Heracles beat RKC Waalwijk 3–0 at home, and their title chances rose from 70% to 72%. NAC Breda beat MVV 1–0 at home, and their title chances fell from 2% to 1%. Heracles lead the title race at 72%.
Promotion
Up
VVV Venlo15%21%+6 pts
Heracles89%92%+3 pts
Almere City56%59%+3 pts
Down
RKC Waalwijk6%2%−4 pts
NAC Breda10%7%−3 pts
Vitesse5%2%−3 pts
VVV Venlo won 3–0 at Jong Ajax, and their promotion chances rose from 15% to 21%. RKC Waalwijk lost 3–0 at Heracles, and their promotion chances fell from 6% to 2%.
Changes since Matchday 9, in points of percentage.
Result of the round
Heracles 3–0 RKC Waalwijk moved the odds the most. Heracles beat RKC Waalwijk 3–0 at home, and their promotion chances rose from 89% to 92%. RKC Waalwijk lost 3–0 at Heracles, and their promotion chances fell from 6% to 2%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Heracles
- Almere City
- VVV Venlo
- FC Volendam
- NAC Breda
Show as a table
| Round | Heracles | Almere City | VVV Venlo | FC Volendam | NAC Breda |
|---|---|---|---|---|---|
| 1 | 18% | 6% | <1% | 18% | 38% |
| 2 | 26% | 10% | 1% | 31% | 15% |
| 3 | 47% | 19% | 1% | 11% | 12% |
| 4 | 43% | 23% | 2% | 21% | 7% |
| 5 | 72% | 11% | 1% | 7% | 3% |
| 6 | 68% | 18% | 1% | 7% | 1% |
| 7 | 61% | 25% | 2% | 2% | 2% |
| 8 | 76% | 13% | 1% | 3% | 2% |
| 9 | 70% | 19% | 3% | 2% | 2% |
| 10 | 72% | 19% | 5% | 3% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion |
|---|---|---|---|---|
| 1 | 25 | 72%+2 pts | 92%+3 pts | |
| 2 | 22 | 19%±0 | 59%+3 pts | |
| 3 | 21 | 5%+2 pts | 21%+6 pts | |
| 4 | 19 | <1%±0 | 2%+1 pt | |
| 5 | 17 | 1%−1 pt | 7%−3 pts | |
| 6 | 16 | <1%−1 pt | 1%−2 pts | |
| 7 | 16 | 0%±0 | <1%±0 | |
| 8 | 15 | 3%+1 pt | 13%+2 pts | |
| 9 | 14 | <1%−1 pt | 2%−4 pts | |
| 10 | 14 | <1%−1 pt | 2%−3 pts | |
| 11 | 13 | <1%±0 | <1%−1 pt | |
| 12 | 13 | <1%±0 | <1%−1 pt | |
| 13 | 12 | 0%±0 | <1%±0 | |
| 14 | 11 | <1%±0 | <1%±0 | |
| 15 | 11 | 0%±0 | 0%±0 | |
| 16 | 11 | <1%±0 | <1%±0 | |
| 17 | 9 | 0%±0 | <1%±0 | |
| 18 | 8 | 0%±0 | 0%±0 | |
| 19 | 8 | 0%±0 | 0%±0 | |
| 20 | 7 | 0%±0 | 0%±0 |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.