Eerste Divisie title odds after Matchday 7
After the games up to 20 September 2026
Heracles lead the title race at 61%. Almere City 1–0 Heracles moved the odds the most.
Biggest risers and fallers
Title
Up
Almere City18%25%+7 pts
RKC Waalwijk2%4%+2 pts
Vitesse1%3%+2 pts
Down
Heracles68%61%−7 pts
FC Volendam7%2%−5 pts
Almere City beat Heracles 1–0 at home, and their title chances rose from 18% to 25%. Heracles lost 1–0 at Almere City, and their title chances fell from 68% to 61%. Heracles lead the title race at 61%.
Promotion
Up
Almere City51%60%+9 pts
RKC Waalwijk10%15%+5 pts
Vitesse6%10%+4 pts
Down
FC Volendam27%10%−17 pts
Heracles87%84%−3 pts
Roda JC5%3%−2 pts
Almere City beat Heracles 1–0 at home, and their promotion chances rose from 51% to 60%. FC Volendam lost 4–1 at Jong AZ, and their promotion chances fell from 27% to 10%.
Changes since Matchday 6, in points of percentage.
Result of the round
Almere City 1–0 Heracles moved the odds the most. Almere City beat Heracles 1–0 at home, and their promotion chances rose from 51% to 60%. Heracles lost 1–0 at Almere City, and their title chances fell from 68% to 61%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Heracles
- Almere City
- RKC Waalwijk
- Vitesse
- FC Volendam
Show as a table
| Round | Heracles | Almere City | RKC Waalwijk | Vitesse | FC Volendam |
|---|---|---|---|---|---|
| 1 | 18% | 6% | 4% | 3% | 18% |
| 2 | 26% | 10% | 3% | 6% | 31% |
| 3 | 47% | 19% | 1% | 1% | 11% |
| 4 | 43% | 23% | <1% | 2% | 21% |
| 5 | 72% | 11% | 1% | 3% | 7% |
| 6 | 68% | 18% | 2% | 1% | 7% |
| 7 | 61% | 25% | 4% | 3% | 2% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion |
|---|---|---|---|---|
| 1 | 18 | 61%−7 pts | 84%−3 pts | |
| 2 | 16 | 25%+7 pts | 60%+9 pts | |
| 3 | 15 | 2%+1 pt | 9%+3 pts | |
| 4 | 13 | 4%+2 pts | 15%+5 pts | |
| 5 | 13 | <1%±0 | 1%+1 pt | |
| 6 | 13 | 3%+2 pts | 10%+4 pts | |
| 7 | 13 | 0%±0 | <1%±0 | |
| 8 | 12 | 1%±0 | 3%−2 pts | |
| 9 | 12 | <1%±0 | <1%−2 pts | |
| 10 | 12 | <1%±0 | <1%−2 pts | |
| 11 | 10 | 2%+1 pt | 6%+2 pts | |
| 12 | 10 | <1%±0 | <1%±0 | |
| 13 | 9 | 2%−5 pts | 10%−17 pts | |
| 14 | 8 | 0%±0 | <1%±0 | |
| 15 | 8 | 0%±0 | 0%±0 | |
| 16 | 7 | 0%±0 | <1%±0 | |
| 17 | 7 | 0%±0 | 0%±0 | |
| 18 | 6 | 0%±0 | <1%±0 | |
| 19 | 4 | 0%±0 | 0%±0 | |
| 20 | 4 | <1%±0 | <1%±0 |
Chances after Matchday 7, from 10,000 simulated seasons; the change since Matchday 6 below each.