Liga de Primera title odds after Matchday 25
After the games up to 26 October 2026
Colo Colo lead the title race at 96%. U Concepción 0–1 Limache moved the odds the most.
Biggest risers and fallers
Title
Up
U de Chile2%4%+2 pts
Down
U Católica2%<1%−2 pts
U de Chile beat Everton CD 4–1 at home, and their title chances rose from 2% to 4%. U Católica lost 3–1 at Unión La Calera, and their title chances fell from 2% to <1%. Colo Colo lead the title race at 96%.
Libertadores
Up
U de Chile98%>99%+2 pts
Limache1%3%+2 pts
Palestino3%4%+1 pt
Down
U Católica93%88%−5 pts
U de Chile beat Everton CD 4–1 at home, and their Libertadores chances rose from 98% to >99%. U Católica lost 3–1 at Unión La Calera, and their Libertadores chances fell from 93% to 88%.
Relegation
Up
U Concepción74%86%+12 pts
Down
Cobresal19%14%−5 pts
Unión La Calera99%96%−3 pts
O'Higgins5%3%−2 pts
U Concepción lost 1–0 to Limache at home, and their relegation chances rose from 74% to 86%. Cobresal drew 1–1 at O'Higgins, and their relegation chances fell from 19% to 14%.
Changes since Matchday 24, in points of percentage.
Result of the round
U Concepción 0–1 Limache moved the odds the most. U Concepción lost 1–0 to Limache at home, and their relegation chances rose from 74% to 86%. Limache won 1–0 at U Concepción, and their Libertadores chances rose from 1% to 3%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U de Chile
- U Católica
- Everton CD
- Palestino
Show as a table
| Round | Colo Colo | U de Chile | U Católica | Everton CD | Palestino |
|---|---|---|---|---|---|
| 1 | 3% | 22% | 14% | <1% | 4% |
| 2 | 3% | 10% | 15% | <1% | 2% |
| 3 | 3% | 8% | 8% | <1% | 1% |
| 4 | 9% | 6% | 18% | 0% | 1% |
| 5 | 6% | 13% | 37% | <1% | 2% |
| 6 | 13% | 9% | 24% | <1% | 5% |
| 7 | 23% | 18% | 15% | <1% | 2% |
| 8 | 23% | 20% | 20% | <1% | <1% |
| 9 | 22% | 12% | 32% | <1% | <1% |
| 10 | 16% | 13% | 17% | <1% | 2% |
| 11 | 23% | 17% | 11% | <1% | <1% |
| 12 | 51% | 7% | 18% | <1% | 1% |
| 13 | 72% | 6% | 8% | <1% | 1% |
| 14 | 77% | 4% | 11% | <1% | <1% |
| 15 | 84% | 2% | 11% | <1% | <1% |
| 16 | 90% | 3% | 4% | 0% | <1% |
| 17 | 95% | 3% | 1% | 0% | <1% |
| 18 | 96% | 3% | 1% | <1% | <1% |
| 19 | 91% | 8% | 1% | 0% | <1% |
| 20 | 99% | 1% | <1% | <1% | <1% |
| 21 | 100% | <1% | <1% | 0% | <1% |
| 22 | 100% | <1% | <1% | 0% | 0% |
| 23 | 98% | 1% | 1% | 0% | 0% |
| 24 | 96% | 2% | 2% | 0% | 0% |
| 25 | 96% | 4% | <1% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 55 | 96%±0 | 100%±0 | 0%±0 | |
| 2 | 48 | 4%+2 pts | >99%+2 pts | 0%±0 | |
| 3 | 42 | <1%−2 pts | 88%−5 pts | 0%±0 | |
| 4 | 39 | 0%±0 | 4%±0 | 0%±0 | |
| 5 | 38 | 0%±0 | 4%+1 pt | 0%±0 | |
| 6 | 37 | 0%±0 | 3%+2 pts | 0%±0 | |
| 7 | 35 | 0%±0 | 1%+1 pt | 0%±0 | |
| 8 | 35 | 0%±0 | <1%±0 | 0%±0 | |
| 9 | 33 | 0%±0 | 0%±0 | <1%−1 pt | |
| 10 | 32 | 0%±0 | <1%±0 | 0%±0 | |
| 11 | 32 | 0%±0 | <1%±0 | <1%±0 | |
| 12 | 29 | 0%±0 | 0%±0 | 1%±0 | |
| 13 | 28 | 0%±0 | 0%±0 | 3%−2 pts | |
| 14 | 26 | 0%±0 | 0%±0 | 14%−5 pts | |
| 15 | 23 | 0%±0 | 0%±0 | 86%+12 pts | |
| 16 | 21 | 0%±0 | 0%±0 | 96%−3 pts |
Chances after Matchday 25, from 10,000 simulated seasons; the change since Matchday 24 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb