Liga de Primera title odds after Matchday 26
After the games up to 2 November 2026Latest
Colo Colo lead the title race at >99%. Colo Colo 6–1 U Concepción moved the odds the most.
Biggest risers and fallers
Title
Up
Colo Colo96%>99%+4 pts
Down
U de Chile4%<1%−4 pts
Colo Colo beat U Concepción 6–1 at home, and their title chances rose from 96% to >99%. U de Chile lost 1–0 at U Católica, and their title chances fell from 4% to <1%. Colo Colo lead the title race at >99%.
Libertadores
Up
U Católica88%94%+6 pts
Limache3%4%+1 pt
Down
Palestino4%<1%−4 pts
Everton CD4%2%−2 pts
Huachipato1%<1%−1 pt
U Católica's Libertadores chances rose from 88% to 94%. Palestino lost 1–0 at Concepcion, and their Libertadores chances fell from 4% to <1%.
Relegation
Up
U Concepción86%90%+4 pts
Unión La Calera96%98%+2 pts
U Concepción lost 6–1 at Colo Colo, and their relegation chances rose from 86% to 90%. Cobresal drew 2–2 with Everton CD at home, and their relegation chances fell from 14% to 11%.
Changes since Matchday 25, in points of percentage.
Result of the round
Colo Colo 6–1 U Concepción moved the odds the most. Colo Colo beat U Concepción 6–1 at home, and their title chances rose from 96% to >99%. U Concepción lost 6–1 at Colo Colo, and their relegation chances rose from 86% to 90%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U de Chile
- U Católica
- Limache
- Everton CD
Show as a table
| Round | Colo Colo | U de Chile | U Católica | Limache | Everton CD |
|---|---|---|---|---|---|
| 1 | 3% | 22% | 14% | 2% | <1% |
| 2 | 3% | 10% | 15% | 1% | <1% |
| 3 | 3% | 8% | 8% | 2% | <1% |
| 4 | 9% | 6% | 18% | 4% | 0% |
| 5 | 6% | 13% | 37% | 11% | <1% |
| 6 | 13% | 9% | 24% | 7% | <1% |
| 7 | 23% | 18% | 15% | 18% | <1% |
| 8 | 23% | 20% | 20% | 20% | <1% |
| 9 | 22% | 12% | 32% | 14% | <1% |
| 10 | 16% | 13% | 17% | 27% | <1% |
| 11 | 23% | 17% | 11% | 24% | <1% |
| 12 | 51% | 7% | 18% | 8% | <1% |
| 13 | 72% | 6% | 8% | 3% | <1% |
| 14 | 77% | 4% | 11% | 1% | <1% |
| 15 | 84% | 2% | 11% | <1% | <1% |
| 16 | 90% | 3% | 4% | <1% | 0% |
| 17 | 95% | 3% | 1% | <1% | 0% |
| 18 | 96% | 3% | 1% | <1% | <1% |
| 19 | 91% | 8% | 1% | 0% | 0% |
| 20 | 99% | 1% | <1% | <1% | <1% |
| 21 | 100% | <1% | <1% | 0% | 0% |
| 22 | 100% | <1% | <1% | 0% | 0% |
| 23 | 98% | 1% | 1% | 0% | 0% |
| 24 | 96% | 2% | 2% | 0% | 0% |
| 25 | 96% | 4% | <1% | 0% | 0% |
| 26 | 100% | <1% | <1% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 58 | >99%+4 pts | 100%±0 | 0%±0 | |
| 2 | 48 | <1%−4 pts | >99%±0 | 0%±0 | |
| 3 | 46 | <1%±0 | 94%+6 pts | 0%±0 | |
| 4 | 40 | 0%±0 | 4%+1 pt | 0%±0 | |
| 5 | 40 | 0%±0 | 2%−2 pts | 0%±0 | |
| 6 | 38 | 0%±0 | <1%−4 pts | 0%±0 | |
| 7 | 36 | 0%±0 | <1%−1 pt | 0%±0 | |
| 8 | 35 | 0%±0 | 0%±0 | 0%±0 | |
| 9 | 35 | 0%±0 | 0%±0 | 0%±0 | |
| 10 | 35 | 0%±0 | 0%±0 | 0%±0 | |
| 11 | 34 | 0%±0 | 0%±0 | 0%±0 | |
| 12 | 31 | 0%±0 | 0%±0 | <1%−3 pts | |
| 13 | 30 | 0%±0 | 0%±0 | 1%±0 | |
| 14 | 27 | 0%±0 | 0%±0 | 11%−3 pts | |
| 15 | 23 | 0%±0 | 0%±0 | 90%+4 pts | |
| 16 | 21 | 0%±0 | 0%±0 | 98%+2 pts |
Chances after Matchday 26, from 10,000 simulated seasons; the change since Matchday 25 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb