Liga de Primera title odds after Matchday 21
After the games up to 31 August 2026
Colo Colo lead the title race at >99%. U Concepción 2–1 U de Chile moved the odds the most.
Biggest risers and fallers
Title
Up
Colo Colo99%>99%+1 pt
Down
U de Chile1%<1%−1 pt
Colo Colo beat Audax Italiano 5–1 at home, and their title chances rose from 99% to >99%. U de Chile lost 2–1 at U Concepción, and their title chances fell from 1% to <1%. Colo Colo lead the title race at >99%.
Libertadores
Up
U Católica32%70%+38 pts
Everton CD3%10%+7 pts
Concepcion<1%1%+1 pt
Down
Palestino34%20%−14 pts
U de Chile84%75%−9 pts
Coquimbo20%11%−9 pts
U Católica's Libertadores chances rose from 32% to 70%. Palestino lost 2–0 at Cobresal, and their Libertadores chances fell from 34% to 20%.
Relegation
Up
Audax Italiano6%17%+11 pts
Unión La Calera93%99%+6 pts
O'Higgins2%5%+3 pts
Down
U Concepción59%44%−15 pts
Cobresal34%29%−5 pts
La Serena3%2%−1 pt
Audax Italiano lost 5–1 at Colo Colo, and their relegation chances rose from 6% to 17%. U Concepción beat U de Chile 2–1 at home, and their relegation chances fell from 59% to 44%.
Changes since Matchday 20, in points of percentage.
Result of the round
U Concepción 2–1 U de Chile moved the odds the most. U Concepción beat U de Chile 2–1 at home, and their relegation chances fell from 59% to 44%. U de Chile lost 2–1 at U Concepción, and their Libertadores chances fell from 84% to 75%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U Católica
- U de Chile
- Palestino
- Coquimbo
Show as a table
| Round | Colo Colo | U Católica | U de Chile | Palestino | Coquimbo |
|---|---|---|---|---|---|
| 1 | 3% | 14% | 22% | 4% | 38% |
| 2 | 3% | 15% | 10% | 2% | 44% |
| 3 | 3% | 8% | 8% | 1% | 54% |
| 4 | 9% | 18% | 6% | 1% | 32% |
| 5 | 6% | 37% | 13% | 2% | 15% |
| 6 | 13% | 24% | 9% | 5% | 31% |
| 7 | 23% | 15% | 18% | 2% | 17% |
| 8 | 23% | 20% | 20% | <1% | 12% |
| 9 | 22% | 32% | 12% | <1% | 13% |
| 10 | 16% | 17% | 13% | 2% | 11% |
| 11 | 23% | 11% | 17% | <1% | 14% |
| 12 | 51% | 18% | 7% | 1% | 9% |
| 13 | 72% | 8% | 6% | 1% | 6% |
| 14 | 77% | 11% | 4% | <1% | 7% |
| 15 | 84% | 11% | 2% | <1% | 3% |
| 16 | 90% | 4% | 3% | <1% | 2% |
| 17 | 95% | 1% | 3% | <1% | <1% |
| 18 | 96% | 1% | 3% | <1% | <1% |
| 19 | 91% | 1% | 8% | <1% | <1% |
| 20 | 99% | <1% | 1% | <1% | <1% |
| 21 | 100% | <1% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 52 | >99%+1 pt | 100%±0 | 0%±0 | |
| 2 | 36 | <1%±0 | 70%+38 pts | 0%±0 | |
| 3 | 36 | <1%−1 pt | 75%−9 pts | 0%±0 | |
| 4 | 33 | 0%±0 | 10%+7 pts | 0%±0 | |
| 5 | 33 | <1%±0 | 20%−14 pts | 0%±0 | |
| 6 | 32 | 0%±0 | 7%−7 pts | <1%±0 | |
| 7 | 30 | 0%±0 | 1%+1 pt | <1%−1 pt | |
| 8 | 27 | 0%±0 | 5%−6 pts | <1%±0 | |
| 9 | 27 | 0%±0 | <1%±0 | 2%−1 pt | |
| 10 | 26 | <1%±0 | 11%−9 pts | <1%±0 | |
| 11 | 24 | 0%±0 | <1%±0 | 5%+3 pts | |
| 12 | 24 | 0%±0 | <1%±0 | 5%+3 pts | |
| 13 | 22 | 0%±0 | 0%±0 | 17%+11 pts | |
| 14 | 22 | 0%±0 | 0%±0 | 44%−15 pts | |
| 15 | 21 | 0%±0 | 0%±0 | 29%−5 pts | |
| 16 | 14 | 0%±0 | 0%±0 | 99%+6 pts |
Chances after Matchday 21, from 10,000 simulated seasons; the change since Matchday 20 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb