Liga de Primera title odds after Matchday 24
After the games up to 12 October 2026
Colo Colo lead the title race at 96%. U de Chile 6–0 Ñublense moved the odds the most.
Biggest risers and fallers
Title
Up
U de Chile1%2%+1 pt
U Católica1%2%+1 pt
Down
Colo Colo98%96%−2 pts
U de Chile beat Ñublense 6–0 at home, and their title chances rose from 1% to 2%. Colo Colo lost 5–2 at Coquimbo, and their title chances fell from 98% to 96%. Colo Colo lead the title race at 96%.
Libertadores
Up
U de Chile94%98%+4 pts
Down
Palestino5%3%−2 pts
Everton CD5%4%−1 pt
Limache2%1%−1 pt
U de Chile beat Ñublense 6–0 at home, and their Libertadores chances rose from 94% to 98%. Palestino drew 2–2 at Limache, and their Libertadores chances fell from 5% to 3%.
Relegation
Up
U Concepción67%74%+7 pts
O'Higgins4%5%+1 pt
Down
Huachipato4%0%−4 pts
Cobresal22%19%−3 pts
Audax Italiano3%1%−2 pts
U Concepción's relegation chances rose from 67% to 74%. Huachipato's relegation chances fell from 4% to 0%.
Changes since Matchday 23, in points of percentage.
Result of the round
U de Chile 6–0 Ñublense moved the odds the most. U de Chile beat Ñublense 6–0 at home, and their Libertadores chances rose from 94% to 98%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U de Chile
- U Católica
- Everton CD
- Palestino
Show as a table
| Round | Colo Colo | U de Chile | U Católica | Everton CD | Palestino |
|---|---|---|---|---|---|
| 1 | 3% | 22% | 14% | <1% | 4% |
| 2 | 3% | 10% | 15% | <1% | 2% |
| 3 | 3% | 8% | 8% | <1% | 1% |
| 4 | 9% | 6% | 18% | 0% | 1% |
| 5 | 6% | 13% | 37% | <1% | 2% |
| 6 | 13% | 9% | 24% | <1% | 5% |
| 7 | 23% | 18% | 15% | <1% | 2% |
| 8 | 23% | 20% | 20% | <1% | <1% |
| 9 | 22% | 12% | 32% | <1% | <1% |
| 10 | 16% | 13% | 17% | <1% | 2% |
| 11 | 23% | 17% | 11% | <1% | <1% |
| 12 | 51% | 7% | 18% | <1% | 1% |
| 13 | 72% | 6% | 8% | <1% | 1% |
| 14 | 77% | 4% | 11% | <1% | <1% |
| 15 | 84% | 2% | 11% | <1% | <1% |
| 16 | 90% | 3% | 4% | 0% | <1% |
| 17 | 95% | 3% | 1% | 0% | <1% |
| 18 | 96% | 3% | 1% | <1% | <1% |
| 19 | 91% | 8% | 1% | 0% | <1% |
| 20 | 99% | 1% | <1% | <1% | <1% |
| 21 | 100% | <1% | <1% | 0% | <1% |
| 22 | 100% | <1% | <1% | 0% | 0% |
| 23 | 98% | 1% | 1% | 0% | 0% |
| 24 | 96% | 2% | 2% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 54 | 96%−2 pts | 100%±0 | 0%±0 | |
| 2 | 45 | 2%+1 pt | 98%+4 pts | 0%±0 | |
| 3 | 42 | 2%+1 pt | 93%±0 | 0%±0 | |
| 4 | 39 | 0%±0 | 4%−1 pt | 0%±0 | |
| 5 | 37 | 0%±0 | 3%−2 pts | 0%±0 | |
| 6 | 34 | 0%±0 | 1%−1 pt | 0%±0 | |
| 7 | 34 | 0%±0 | <1%±0 | 0%−4 pts | |
| 8 | 32 | 0%±0 | <1%−1 pt | 0%±0 | |
| 9 | 32 | 0%±0 | <1%±0 | <1%±0 | |
| 10 | 32 | 0%±0 | 0%±0 | <1%±0 | |
| 11 | 30 | 0%±0 | <1%±0 | 1%±0 | |
| 12 | 28 | 0%±0 | 0%±0 | 1%−2 pts | |
| 13 | 27 | 0%±0 | 0%±0 | 5%+1 pt | |
| 14 | 25 | 0%±0 | 0%±0 | 19%−3 pts | |
| 15 | 23 | 0%±0 | 0%±0 | 74%+7 pts | |
| 16 | 18 | 0%±0 | 0%±0 | 99%±0 |
Chances after Matchday 24, from 10,000 simulated seasons; the change since Matchday 23 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb