Liga de Primera title odds after Matchday 22
After the games up to 7 September 2026
Colo Colo lead the title race at >99%. Everton CD 0–1 U Católica moved the odds the most.
Biggest risers and fallers
Title
Up
–
Down
–
No club's chances moved by a point or more. Colo Colo lead the title race at >99%.
Libertadores
Up
U de Chile75%85%+10 pts
U Católica70%80%+10 pts
Limache5%8%+3 pts
Down
Coquimbo11%4%−7 pts
Everton CD10%3%−7 pts
Ñublense7%1%−6 pts
U de Chile beat Coquimbo 4–2 at home, and their Libertadores chances rose from 75% to 85%. Coquimbo's Libertadores chances fell from 11% to 4%.
Relegation
Up
U Concepción44%55%+11 pts
Cobresal29%36%+7 pts
Down
Audax Italiano17%5%−12 pts
O'Higgins5%2%−3 pts
Huachipato5%3%−2 pts
U Concepción's relegation chances rose from 44% to 55%. Audax Italiano won 1–0 at Concepcion, and their relegation chances fell from 17% to 5%.
Changes since Matchday 21, in points of percentage.
Result of the round
Everton CD 0–1 U Católica moved the odds the most. Everton CD lost 1–0 to U Católica at home, and their Libertadores chances fell from 10% to 3%. U Católica won 1–0 at Everton CD, and their Libertadores chances rose from 70% to 80%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U Católica
- U de Chile
- Palestino
- Everton CD
Show as a table
| Round | Colo Colo | U Católica | U de Chile | Palestino | Everton CD |
|---|---|---|---|---|---|
| 1 | 3% | 14% | 22% | 4% | <1% |
| 2 | 3% | 15% | 10% | 2% | <1% |
| 3 | 3% | 8% | 8% | 1% | <1% |
| 4 | 9% | 18% | 6% | 1% | 0% |
| 5 | 6% | 37% | 13% | 2% | <1% |
| 6 | 13% | 24% | 9% | 5% | <1% |
| 7 | 23% | 15% | 18% | 2% | <1% |
| 8 | 23% | 20% | 20% | <1% | <1% |
| 9 | 22% | 32% | 12% | <1% | <1% |
| 10 | 16% | 17% | 13% | 2% | <1% |
| 11 | 23% | 11% | 17% | <1% | <1% |
| 12 | 51% | 18% | 7% | 1% | <1% |
| 13 | 72% | 8% | 6% | 1% | <1% |
| 14 | 77% | 11% | 4% | <1% | <1% |
| 15 | 84% | 11% | 2% | <1% | <1% |
| 16 | 90% | 4% | 3% | <1% | 0% |
| 17 | 95% | 1% | 3% | <1% | 0% |
| 18 | 96% | 1% | 3% | <1% | <1% |
| 19 | 91% | 1% | 8% | <1% | 0% |
| 20 | 99% | <1% | 1% | <1% | <1% |
| 21 | 100% | <1% | <1% | <1% | 0% |
| 22 | 100% | <1% | <1% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 53 | >99%±0 | 100%±0 | 0%±0 | |
| 2 | 39 | <1%±0 | 80%+10 pts | 0%±0 | |
| 3 | 39 | <1%±0 | 85%+10 pts | 0%±0 | |
| 4 | 36 | 0%±0 | 18%−2 pts | 0%±0 | |
| 5 | 33 | 0%±0 | 3%−7 pts | 0%±0 | |
| 6 | 33 | 0%±0 | 8%+3 pts | 0%±0 | |
| 7 | 32 | 0%±0 | 1%−6 pts | <1%±0 | |
| 8 | 30 | 0%±0 | <1%±0 | <1%−2 pts | |
| 9 | 30 | 0%±0 | <1%−1 pt | <1%±0 | |
| 10 | 29 | 0%±0 | 4%−7 pts | <1%±0 | |
| 11 | 27 | 0%±0 | <1%±0 | 2%−3 pts | |
| 12 | 25 | 0%±0 | 0%±0 | 5%−12 pts | |
| 13 | 25 | 0%±0 | <1%±0 | 3%−2 pts | |
| 14 | 22 | 0%±0 | 0%±0 | 55%+11 pts | |
| 15 | 21 | 0%±0 | 0%±0 | 36%+7 pts | |
| 16 | 14 | 0%±0 | 0%±0 | 99%±0 |
Chances after Matchday 22, from 10,000 simulated seasons; the change since Matchday 21 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb