Liga de Primera title odds after Matchday 20
After the games up to 24 August 2026
Colo Colo lead the title race at 99%. U Católica 1–2 Ñublense moved the odds the most.
Biggest risers and fallers
Title
Up
Colo Colo91%99%+8 pts
Down
U de Chile8%1%−7 pts
U Católica1%<1%−1 pt
Colo Colo won 2–1 at U de Chile, and their title chances rose from 91% to 99%. U de Chile lost 2–1 to Colo Colo at home, and their title chances fell from 8% to 1%. Colo Colo lead the title race at 99%.
Libertadores
Down
U Católica54%32%−22 pts
U de Chile92%84%−8 pts
Coquimbo23%20%−3 pts
Palestino won 1–0 at O'Higgins, and their Libertadores chances rose from 18% to 34%. U Católica lost 2–1 to Ñublense at home, and their Libertadores chances fell from 54% to 32%.
Relegation
Up
U Concepción53%59%+6 pts
Audax Italiano5%6%+1 pt
Huachipato1%2%+1 pt
Down
Cobresal40%34%−6 pts
Unión La Calera94%93%−1 pt
U Concepción lost 3–1 at Everton CD, and their relegation chances rose from 53% to 59%. Cobresal drew 3–3 at La Serena, and their relegation chances fell from 40% to 34%.
Changes since Matchday 19, in points of percentage.
Result of the round
U Católica 1–2 Ñublense moved the odds the most. U Católica lost 2–1 to Ñublense at home, and their Libertadores chances fell from 54% to 32%. Ñublense won 2–1 at U Católica, and their Libertadores chances rose from 5% to 14%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U de Chile
- Palestino
- U Católica
- Ñublense
Show as a table
| Round | Colo Colo | U de Chile | Palestino | U Católica | Ñublense |
|---|---|---|---|---|---|
| 1 | 3% | 22% | 4% | 14% | <1% |
| 2 | 3% | 10% | 2% | 15% | <1% |
| 3 | 3% | 8% | 1% | 8% | <1% |
| 4 | 9% | 6% | 1% | 18% | 1% |
| 5 | 6% | 13% | 2% | 37% | 1% |
| 6 | 13% | 9% | 5% | 24% | 2% |
| 7 | 23% | 18% | 2% | 15% | 1% |
| 8 | 23% | 20% | <1% | 20% | 1% |
| 9 | 22% | 12% | <1% | 32% | 1% |
| 10 | 16% | 13% | 2% | 17% | 2% |
| 11 | 23% | 17% | <1% | 11% | 1% |
| 12 | 51% | 7% | 1% | 18% | <1% |
| 13 | 72% | 6% | 1% | 8% | <1% |
| 14 | 77% | 4% | <1% | 11% | <1% |
| 15 | 84% | 2% | <1% | 11% | <1% |
| 16 | 90% | 3% | <1% | 4% | <1% |
| 17 | 95% | 3% | <1% | 1% | 0% |
| 18 | 96% | 3% | <1% | 1% | 0% |
| 19 | 91% | 8% | <1% | 1% | <1% |
| 20 | 99% | 1% | <1% | <1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 49 | 99%+8 pts | >99%±0 | 0%±0 | |
| 2 | 36 | 1%−7 pts | 84%−8 pts | 0%±0 | |
| 3 | 33 | <1%±0 | 34%+16 pts | 0%±0 | |
| 4 | 32 | <1%±0 | 14%+9 pts | 0%±0 | |
| 5 | 30 | <1%−1 pt | 32%−22 pts | 0%±0 | |
| 6 | 30 | <1%±0 | 3%+1 pt | <1%±0 | |
| 7 | 27 | <1%±0 | 11%+6 pts | <1%±0 | |
| 8 | 27 | 0%±0 | <1%±0 | 1%±0 | |
| 9 | 26 | <1%±0 | 20%−3 pts | 0%±0 | |
| 10 | 24 | 0%±0 | <1%±0 | 3%±0 | |
| 11 | 24 | 0%±0 | <1%−1 pt | 2%+1 pt | |
| 12 | 24 | 0%±0 | <1%±0 | 2%+1 pt | |
| 13 | 22 | 0%±0 | <1%±0 | 6%+1 pt | |
| 14 | 19 | 0%±0 | 0%±0 | 59%+6 pts | |
| 15 | 18 | 0%±0 | 0%±0 | 34%−6 pts | |
| 16 | 14 | 0%±0 | 0%±0 | 93%−1 pt |
Chances after Matchday 20, from 10,000 simulated seasons; the change since Matchday 19 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb