Liga de Primera title odds after Matchday 23
After the games up to 14 September 2026
Colo Colo lead the title race at 98%. Palestino 2–3 U Católica moved the odds the most.
Biggest risers and fallers
Title
Up
U Católica<1%1%+1 pt
U de Chile<1%1%+1 pt
Down
Colo Colo>99%98%−2 pts
U Católica won 3–2 at Palestino, and their title chances rose from <1% to 1%. Colo Colo drew 1–1 with Concepcion at home, and their title chances fell from >99% to 98%. Colo Colo lead the title race at 98%.
Libertadores
Up
U Católica80%93%+13 pts
U de Chile85%94%+9 pts
Everton CD3%5%+2 pts
U Católica won 3–2 at Palestino, and their Libertadores chances rose from 80% to 93%. Palestino lost 3–2 to U Católica at home, and their Libertadores chances fell from 18% to 5%.
Relegation
Up
U Concepción55%67%+12 pts
O'Higgins2%4%+2 pts
Huachipato3%4%+1 pt
Down
Cobresal36%22%−14 pts
Audax Italiano5%3%−2 pts
U Concepción didn't play, and their relegation chances rose from 55% to 67%. Cobresal beat Coquimbo 3–2 at home, and their relegation chances fell from 36% to 22%.
Changes since Matchday 22, in points of percentage.
Result of the round
Palestino 2–3 U Católica moved the odds the most. Palestino lost 3–2 to U Católica at home, and their Libertadores chances fell from 18% to 5%. U Católica won 3–2 at Palestino, and their Libertadores chances rose from 80% to 93%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Colo Colo
- U Católica
- U de Chile
- Everton CD
- Palestino
Show as a table
| Round | Colo Colo | U Católica | U de Chile | Everton CD | Palestino |
|---|---|---|---|---|---|
| 1 | 3% | 14% | 22% | <1% | 4% |
| 2 | 3% | 15% | 10% | <1% | 2% |
| 3 | 3% | 8% | 8% | <1% | 1% |
| 4 | 9% | 18% | 6% | 0% | 1% |
| 5 | 6% | 37% | 13% | <1% | 2% |
| 6 | 13% | 24% | 9% | <1% | 5% |
| 7 | 23% | 15% | 18% | <1% | 2% |
| 8 | 23% | 20% | 20% | <1% | <1% |
| 9 | 22% | 32% | 12% | <1% | <1% |
| 10 | 16% | 17% | 13% | <1% | 2% |
| 11 | 23% | 11% | 17% | <1% | <1% |
| 12 | 51% | 18% | 7% | <1% | 1% |
| 13 | 72% | 8% | 6% | <1% | 1% |
| 14 | 77% | 11% | 4% | <1% | <1% |
| 15 | 84% | 11% | 2% | <1% | <1% |
| 16 | 90% | 4% | 3% | 0% | <1% |
| 17 | 95% | 1% | 3% | 0% | <1% |
| 18 | 96% | 1% | 3% | <1% | <1% |
| 19 | 91% | 1% | 8% | 0% | <1% |
| 20 | 99% | <1% | 1% | <1% | <1% |
| 21 | 100% | <1% | <1% | 0% | <1% |
| 22 | 100% | <1% | <1% | 0% | 0% |
| 23 | 98% | 1% | 1% | 0% | 0% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | LibertadoresLibertadores | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 54 | 98%−2 pts | 100%±0 | 0%±0 | |
| 2 | 42 | 1%+1 pt | 93%+13 pts | 0%±0 | |
| 3 | 42 | 1%+1 pt | 94%+9 pts | 0%±0 | |
| 4 | 36 | 0%±0 | 5%+2 pts | 0%±0 | |
| 5 | 36 | 0%±0 | 5%−13 pts | 0%±0 | |
| 6 | 33 | 0%±0 | 2%−6 pts | 0%±0 | |
| 7 | 32 | 0%±0 | <1%−1 pt | <1%±0 | |
| 8 | 31 | 0%±0 | <1%±0 | <1%±0 | |
| 9 | 30 | 0%±0 | <1%±0 | 1%+1 pt | |
| 10 | 29 | 0%±0 | 1%−3 pts | <1%±0 | |
| 11 | 28 | 0%±0 | 0%±0 | 3%−2 pts | |
| 12 | 27 | 0%±0 | 0%±0 | 4%+2 pts | |
| 13 | 25 | 0%±0 | <1%±0 | 4%+1 pt | |
| 14 | 24 | 0%±0 | 0%±0 | 22%−14 pts | |
| 15 | 22 | 0%±0 | 0%±0 | 67%+12 pts | |
| 16 | 17 | 0%±0 | 0%±0 | 99%±0 |
Chances after Matchday 23, from 10,000 simulated seasons; the change since Matchday 22 below each.
All reports this season
- Matchday 262 Nov
- Matchday 2526 Oct
- Matchday 2412 Oct
- Matchday 2314 Sept
- Matchday 227 Sept
- Matchday 2131 Aug
- Matchday 2024 Aug
- Matchday 1917 Aug
- Matchday 1810 Aug
- Matchday 172 Aug
- Matchday 1627 Jul
- Matchday 1514 Jun
- Matchday 1431 May
- Matchday 1324 May
- Matchday 1217 May
- Matchday 1126 Apr
- Matchday 1020 Apr
- Matchday 913 Apr
- Matchday 86 Apr
- Matchday 716 Mar
- Matchday 69 Mar
- Matchday 51 Mar
- Matchday 422 Feb
- Matchday 315 Feb
- Matchday 29 Feb
- Matchday 12 Feb