Primera División odds after Matchday 14
After the games up to 12 October 2026
Olimpia lead the Libertadores race at 100%. Luqueño 0–3 Cerro Porteño moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Cerro Porteño20%35%+15 pts
Nacional94%97%+3 pts
Down
Trinidense24%15%−9 pts
Libertad59%52%−7 pts
Ameliano1%<1%−1 pt
Cerro Porteño won 3–0 at Luqueño, and their Libertadores chances rose from 20% to 35%. Trinidense drew 1–1 at San Lorenzo, and their Libertadores chances fell from 24% to 15%. Olimpia lead the Libertadores race at 100%.
Changes since Matchday 13, in points of percentage.
Result of the round
Luqueño 0–3 Cerro Porteño moved the odds the most. Cerro Porteño won 3–0 at Luqueño, and their Libertadores chances rose from 20% to 35%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Olimpia
- Nacional
- Libertad
- Cerro Porteño
- Trinidense
Show as a table
| Round | Olimpia | Nacional | Libertad | Cerro Porteño | Trinidense |
|---|---|---|---|---|---|
| 1 | 100% | 61% | 38% | 58% | 28% |
| 2 | 100% | 70% | 44% | 37% | 39% |
| 3 | 100% | 59% | 34% | 47% | 49% |
| 4 | 100% | 58% | 48% | 38% | 41% |
| 5 | 100% | 58% | 58% | 42% | 34% |
| 6 | 100% | 68% | 61% | 33% | 29% |
| 7 | 100% | 82% | 64% | 29% | 15% |
| 8 | 100% | 88% | 43% | 40% | 26% |
| 9 | 100% | 82% | 49% | 50% | 13% |
| 10 | 100% | 85% | 55% | 39% | 17% |
| 11 | 100% | 92% | 47% | 48% | 8% |
| 12 | 100% | 93% | 39% | 43% | 18% |
| 13 | 100% | 94% | 59% | 20% | 24% |
| 14 | 100% | 97% | 52% | 35% | 15% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 76 | 100%±0 | |
| 2 | 65 | 97%+3 pts | |
| 3 | 58 | 52%−7 pts | |
| 4 | 58 | 35%+15 pts | |
| 5 | 56 | 15%−9 pts | |
| 6 | 51 | 1%±0 | |
| 7 | 51 | <1%−1 pt | |
| 8 | 50 | <1%±0 | |
| 9 | 36 | 0%±0 | |
| 10 | 36 | 0%±0 | |
| 11 | 33 | 0%±0 | |
| 12 | 19 | 0%±0 |
Chances after Matchday 14, from 10,000 simulated seasons; the change since Matchday 13 below each.