Primera División odds after Matchday 12
After the games up to 28 September 2026
Olimpia lead the Libertadores race at 100%. Trinidense 2–1 Cerro Porteño moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Trinidense8%18%+10 pts
Guaraní1%3%+2 pts
Nacional92%93%+1 pt
Down
Libertad47%39%−8 pts
Cerro Porteño48%43%−5 pts
Trinidense beat Cerro Porteño 2–1 at home, and their Libertadores chances rose from 8% to 18%. Libertad lost 1–0 to Olimpia at home, and their Libertadores chances fell from 47% to 39%. Olimpia lead the Libertadores race at 100%.
Changes since Matchday 11, in points of percentage.
Result of the round
Trinidense 2–1 Cerro Porteño moved the odds the most. Trinidense beat Cerro Porteño 2–1 at home, and their Libertadores chances rose from 8% to 18%. Cerro Porteño lost 2–1 at Trinidense, and their Libertadores chances fell from 48% to 43%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Olimpia
- Nacional
- Cerro Porteño
- Libertad
- Trinidense
Show as a table
| Round | Olimpia | Nacional | Cerro Porteño | Libertad | Trinidense |
|---|---|---|---|---|---|
| 1 | 100% | 61% | 58% | 38% | 28% |
| 2 | 100% | 70% | 37% | 44% | 39% |
| 3 | 100% | 59% | 47% | 34% | 49% |
| 4 | 100% | 58% | 38% | 48% | 41% |
| 5 | 100% | 58% | 42% | 58% | 34% |
| 6 | 100% | 68% | 33% | 61% | 29% |
| 7 | 100% | 82% | 29% | 64% | 15% |
| 8 | 100% | 88% | 40% | 43% | 26% |
| 9 | 100% | 82% | 50% | 49% | 13% |
| 10 | 100% | 85% | 39% | 55% | 17% |
| 11 | 100% | 92% | 48% | 47% | 8% |
| 12 | 100% | 93% | 43% | 39% | 18% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 74 | 100%±0 | |
| 2 | 61 | 93%+1 pt | |
| 3 | 55 | 43%−5 pts | |
| 4 | 54 | 39%−8 pts | |
| 5 | 52 | 18%+10 pts | |
| 6 | 51 | 4%+1 pt | |
| 7 | 49 | 3%+2 pts | |
| 8 | 44 | <1%±0 | |
| 9 | 36 | 0%±0 | |
| 10 | 33 | 0%±0 | |
| 11 | 32 | 0%±0 | |
| 12 | 17 | 0%±0 |
Chances after Matchday 12, from 10,000 simulated seasons; the change since Matchday 11 below each.