Primera División odds after Matchday 15
After the games up to 18 October 2026
Olimpia lead the Libertadores race at 100%. Trinidense 1–0 Libertad moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Trinidense15%29%+14 pts
Nacional97%99%+2 pts
Down
Libertad52%41%−11 pts
Cerro Porteño35%30%−5 pts
Guaraní1%<1%−1 pt
Trinidense beat Libertad 1–0 at home, and their Libertadores chances rose from 15% to 29%. Libertad lost 1–0 at Trinidense, and their Libertadores chances fell from 52% to 41%. Olimpia lead the Libertadores race at 100%.
Changes since Matchday 14, in points of percentage.
Result of the round
Trinidense 1–0 Libertad moved the odds the most. Trinidense beat Libertad 1–0 at home, and their Libertadores chances rose from 15% to 29%. Libertad lost 1–0 at Trinidense, and their Libertadores chances fell from 52% to 41%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Olimpia
- Nacional
- Libertad
- Cerro Porteño
- Trinidense
Show as a table
| Round | Olimpia | Nacional | Libertad | Cerro Porteño | Trinidense |
|---|---|---|---|---|---|
| 1 | 100% | 61% | 38% | 58% | 28% |
| 2 | 100% | 70% | 44% | 37% | 39% |
| 3 | 100% | 59% | 34% | 47% | 49% |
| 4 | 100% | 58% | 48% | 38% | 41% |
| 5 | 100% | 58% | 58% | 42% | 34% |
| 6 | 100% | 68% | 61% | 33% | 29% |
| 7 | 100% | 82% | 64% | 29% | 15% |
| 8 | 100% | 88% | 43% | 40% | 26% |
| 9 | 100% | 82% | 49% | 50% | 13% |
| 10 | 100% | 85% | 55% | 39% | 17% |
| 11 | 100% | 92% | 47% | 48% | 8% |
| 12 | 100% | 93% | 39% | 43% | 18% |
| 13 | 100% | 94% | 59% | 20% | 24% |
| 14 | 100% | 97% | 52% | 35% | 15% |
| 15 | 100% | 99% | 41% | 30% | 29% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 79 | 100%±0 | |
| 2 | 68 | 99%+2 pts | |
| 3 | 59 | 29%+14 pts | |
| 4 | 59 | 30%−5 pts | |
| 5 | 58 | 41%−11 pts | |
| 6 | 52 | <1%±0 | |
| 7 | 51 | <1%−1 pt | |
| 8 | 50 | <1%±0 | |
| 9 | 39 | 0%±0 | |
| 10 | 36 | 0%±0 | |
| 11 | 36 | 0%±0 | |
| 12 | 19 | 0%±0 |
Chances after Matchday 15, from 10,000 simulated seasons; the change since Matchday 14 below each.