Primera División odds after Matchday 13
After the games up to 6 October 2026
Olimpia lead the Libertadores race at 100%. Cerro Porteño 0–2 2 de Mayo moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Libertad39%59%+20 pts
Trinidense18%24%+6 pts
Nacional93%94%+1 pt
Down
Cerro Porteño43%20%−23 pts
Ameliano4%1%−3 pts
Guaraní3%1%−2 pts
Libertad won 2–1 at Dep. Recoleta, and their Libertadores chances rose from 39% to 59%. Cerro Porteño lost 2–0 to 2 de Mayo at home, and their Libertadores chances fell from 43% to 20%. Olimpia lead the Libertadores race at 100%.
Changes since Matchday 12, in points of percentage.
Result of the round
Cerro Porteño 0–2 2 de Mayo moved the odds the most. Cerro Porteño lost 2–0 to 2 de Mayo at home, and their Libertadores chances fell from 43% to 20%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Olimpia
- Nacional
- Libertad
- Trinidense
- Cerro Porteño
Show as a table
| Round | Olimpia | Nacional | Libertad | Trinidense | Cerro Porteño |
|---|---|---|---|---|---|
| 1 | 100% | 61% | 38% | 28% | 58% |
| 2 | 100% | 70% | 44% | 39% | 37% |
| 3 | 100% | 59% | 34% | 49% | 47% |
| 4 | 100% | 58% | 48% | 41% | 38% |
| 5 | 100% | 58% | 58% | 34% | 42% |
| 6 | 100% | 68% | 61% | 29% | 33% |
| 7 | 100% | 82% | 64% | 15% | 29% |
| 8 | 100% | 88% | 43% | 26% | 40% |
| 9 | 100% | 82% | 49% | 13% | 50% |
| 10 | 100% | 85% | 55% | 17% | 39% |
| 11 | 100% | 92% | 47% | 8% | 48% |
| 12 | 100% | 93% | 39% | 18% | 43% |
| 13 | 100% | 94% | 59% | 24% | 20% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 75 | 100%±0 | |
| 2 | 62 | 94%+1 pt | |
| 3 | 57 | 59%+20 pts | |
| 4 | 55 | 24%+6 pts | |
| 5 | 55 | 20%−23 pts | |
| 6 | 51 | 1%−3 pts | |
| 7 | 50 | 1%−2 pts | |
| 8 | 47 | 0%±0 | |
| 9 | 36 | 0%±0 | |
| 10 | 35 | 0%±0 | |
| 11 | 33 | 0%±0 | |
| 12 | 18 | 0%±0 |
Chances after Matchday 13, from 10,000 simulated seasons; the change since Matchday 12 below each.