Primera División odds after Matchday 17
After the games up to 1 November 2026Latest
Olimpia lead the Libertadores race at 100%. Trinidense 2–4 Rubio Ñú moved the odds the most.
Biggest risers and fallers
Libertadores
Up
Cerro Porteño27%31%+4 pts
Nacional97%>99%+3 pts
Guaraní<1%2%+2 pts
Down
Trinidense41%35%−6 pts
Libertad34%32%−2 pts
Cerro Porteño lost 2–0 to Olimpia at home, and their Libertadores chances rose from 27% to 31%. Trinidense lost 4–2 to Rubio Ñú at home, and their Libertadores chances fell from 41% to 35%. Olimpia lead the Libertadores race at 100%.
Changes since Matchday 16, in points of percentage.
Result of the round
Trinidense 2–4 Rubio Ñú moved the odds the most. Trinidense lost 4–2 to Rubio Ñú at home, and their Libertadores chances fell from 41% to 35%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The Libertadores race
- Olimpia
- Nacional
- Trinidense
- Libertad
- Cerro Porteño
Show as a table
| Round | Olimpia | Nacional | Trinidense | Libertad | Cerro Porteño |
|---|---|---|---|---|---|
| 1 | 100% | 61% | 28% | 38% | 58% |
| 2 | 100% | 70% | 39% | 44% | 37% |
| 3 | 100% | 59% | 49% | 34% | 47% |
| 4 | 100% | 58% | 41% | 48% | 38% |
| 5 | 100% | 58% | 34% | 58% | 42% |
| 6 | 100% | 68% | 29% | 61% | 33% |
| 7 | 100% | 82% | 15% | 64% | 29% |
| 8 | 100% | 88% | 26% | 43% | 40% |
| 9 | 100% | 82% | 13% | 49% | 50% |
| 10 | 100% | 85% | 17% | 55% | 39% |
| 11 | 100% | 92% | 8% | 47% | 48% |
| 12 | 100% | 93% | 18% | 39% | 43% |
| 13 | 100% | 94% | 24% | 59% | 20% |
| 14 | 100% | 97% | 15% | 52% | 35% |
| 15 | 100% | 99% | 29% | 41% | 30% |
| 16 | 100% | 97% | 41% | 34% | 27% |
| 17 | 100% | 100% | 35% | 32% | 31% |
The top five clubs' Libertadores chances after each round.
Every club's chances
| # | Club | Pts | LibertadoresLibertadores |
|---|---|---|---|
| 1 | 85 | 100%±0 | |
| 2 | 71 | >99%+3 pts | |
| 3 | 62 | 35%−6 pts | |
| 4 | 62 | 31%+4 pts | |
| 5 | 61 | 32%−2 pts | |
| 6 | 57 | 2%+2 pts | |
| 7 | 52 | <1%±0 | |
| 8 | 51 | 0%±0 | |
| 9 | 43 | 0%±0 | |
| 10 | 39 | 0%±0 | |
| 11 | 36 | 0%±0 | |
| 12 | 22 | 0%±0 |
Chances after Matchday 17, from 10,000 simulated seasons; the change since Matchday 16 below each.