League One title odds after Matchday 11
After the games up to 24 October 2026
Oxford Utd lead the title race at 45%. Doncaster 2–0 Sheffield Wed moved the odds the most.
Biggest risers and fallers
Title
Up
Huddersfield14%20%+6 pts
Reading3%5%+2 pts
Mansfield1%3%+2 pts
Down
Sheffield Wed9%4%−5 pts
Stockport16%13%−3 pts
Leicester4%2%−2 pts
Huddersfield beat Wigan 2–1 at home, and their title chances rose from 14% to 20%. Sheffield Wed lost 2–0 at Doncaster, and their title chances fell from 9% to 4%. Oxford Utd lead the title race at 45%.
Promotion
Up
Huddersfield32%41%+9 pts
Mansfield2%8%+6 pts
Reading9%12%+3 pts
Down
Sheffield Wed23%12%−11 pts
Stockport34%30%−4 pts
Leicester11%7%−4 pts
Huddersfield beat Wigan 2–1 at home, and their promotion chances rose from 32% to 41%. Sheffield Wed lost 2–0 at Doncaster, and their promotion chances fell from 23% to 12%.
Relegation
Down
MK Dons60%44%−16 pts
Doncaster26%12%−14 pts
Notts County36%33%−3 pts
Blackpool lost 4–1 to Mansfield at home, and their relegation chances rose from 12% to 23%. MK Dons won 1–0 at Stevenage, and their relegation chances fell from 60% to 44%.
Changes since Matchday 10, in points of percentage.
Result of the round
Doncaster 2–0 Sheffield Wed moved the odds the most. Doncaster beat Sheffield Wed 2–0 at home, and their relegation chances fell from 26% to 12%. Sheffield Wed lost 2–0 at Doncaster, and their promotion chances fell from 23% to 12%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Oxford Utd
- Huddersfield
- Stockport
- Bradford
- Reading
Show as a table
| Round | Oxford Utd | Huddersfield | Stockport | Bradford | Reading |
|---|---|---|---|---|---|
| 1 | 20% | 6% | 9% | 3% | 1% |
| 2 | 36% | 7% | 6% | 10% | 1% |
| 3 | 33% | 9% | 16% | 3% | <1% |
| 4 | 20% | 16% | 8% | 1% | 2% |
| 5 | 45% | 8% | 13% | 1% | 4% |
| 6 | 62% | 6% | 6% | 2% | 2% |
| 7 | 49% | 3% | 9% | 5% | 3% |
| 8 | 50% | 5% | 14% | 3% | 5% |
| 9 | 40% | 10% | 11% | 6% | 2% |
| 10 | 46% | 14% | 16% | 5% | 3% |
| 11 | 45% | 20% | 13% | 5% | 5% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 25 | 20%+6 pts | 41%+9 pts | 0%±0 | |
| 2 | 23 | 13%−3 pts | 30%−4 pts | 0%±0 | |
| 3 | 22 | 5%±0 | 13%±0 | <1%±0 | |
| 4 | 22 | 2%+1 pt | 6%+2 pts | 0%±0 | |
| 5 | 21 | 5%+2 pts | 12%+3 pts | <1%±0 | |
| 6 | 20 | <1%±0 | <1%±0 | 3%+1 pt | |
| 7 | 19 | 45%−1 pt | 65%−2 pts | 0%±0 | |
| 8 | 18 | 4%−5 pts | 12%−11 pts | <1%±0 | |
| 9 | 18 | 3%+2 pts | 8%+6 pts | <1%±0 | |
| 10 | 17 | 2%+1 pt | 5%+3 pts | <1%±0 | |
| 11 | 17 | <1%±0 | <1%±0 | 3%−2 pts | |
| 12 | 15 | <1%−1 pt | 1%−2 pts | 1%+1 pt | |
| 13 | 15 | 2%−2 pts | 7%−4 pts | <1%±0 | |
| 14 | 15 | <1%±0 | <1%±0 | 3%+1 pt | |
| 15 | 14 | <1%±0 | <1%±0 | 4%+2 pts | |
| 16 | 13 | 0%±0 | 0%±0 | 56%−1 pt | |
| 17 | 12 | <1%±0 | <1%±0 | 12%−14 pts | |
| 18 | 12 | 0%±0 | 0%±0 | 44%−16 pts | |
| 19 | 11 | 0%±0 | 0%±0 | 33%−3 pts | |
| 20 | 11 | 0%±0 | <1%±0 | 23%+11 pts | |
| 21 | 10 | 0%±0 | 0%±0 | 33%+5 pts | |
| 22 | 9 | 0%±0 | 0%±0 | 94%+1 pt | |
| 23 | 8 | 0%±0 | <1%±0 | 40%+6 pts | |
| 24 | 7 | 0%±0 | 0%±0 | 49%+7 pts |
Chances after Matchday 11, from 10,000 simulated seasons; the change since Matchday 10 below each.