League One title odds after Matchday 9
After the games up to 17 October 2026
Oxford Utd lead the title race at 40%. Sheffield Wed 5–0 Wimbledon moved the odds the most.
Biggest risers and fallers
Title
Up
Sheffield Wed10%24%+14 pts
Huddersfield5%10%+5 pts
Bradford3%6%+3 pts
Down
Oxford Utd50%40%−10 pts
Plymouth9%3%−6 pts
Stockport14%11%−3 pts
Sheffield Wed beat Wimbledon 5–0 at home, and their title chances rose from 10% to 24%. Oxford Utd drew 1–1 at Mansfield, and their title chances fell from 50% to 40%. Oxford Utd lead the title race at 40%.
Promotion
Up
Sheffield Wed25%48%+23 pts
Huddersfield14%23%+9 pts
Bradford9%15%+6 pts
Down
Plymouth21%8%−13 pts
Reading15%7%−8 pts
Oxford Utd70%63%−7 pts
Sheffield Wed beat Wimbledon 5–0 at home, and their promotion chances rose from 25% to 48%. Plymouth lost 2–0 to Huddersfield at home, and their promotion chances fell from 21% to 8%.
Relegation
Wimbledon lost 5–0 at Sheffield Wed, and their relegation chances rose from 23% to 40%. Wigan beat Reading 1–0 at home, and their relegation chances fell from 63% to 43%.
Changes since Matchday 8, in points of percentage.
Result of the round
Sheffield Wed 5–0 Wimbledon moved the odds the most. Sheffield Wed beat Wimbledon 5–0 at home, and their promotion chances rose from 25% to 48%. Wimbledon lost 5–0 at Sheffield Wed, and their relegation chances rose from 23% to 40%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Oxford Utd
- Sheffield Wed
- Stockport
- Huddersfield
- Bradford
Show as a table
| Round | Oxford Utd | Sheffield Wed | Stockport | Huddersfield | Bradford |
|---|---|---|---|---|---|
| 1 | 20% | 6% | 9% | 6% | 3% |
| 2 | 36% | 4% | 6% | 7% | 10% |
| 3 | 33% | 10% | 16% | 9% | 3% |
| 4 | 20% | 16% | 8% | 16% | 1% |
| 5 | 45% | 17% | 13% | 8% | 1% |
| 6 | 62% | 10% | 6% | 6% | 2% |
| 7 | 49% | 12% | 9% | 3% | 5% |
| 8 | 50% | 10% | 14% | 5% | 3% |
| 9 | 40% | 24% | 11% | 10% | 6% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 20 | 6%+3 pts | 15%+6 pts | 0%±0 | |
| 2 | 19 | 11%−3 pts | 26%−4 pts | 0%±0 | |
| 3 | 19 | 10%+5 pts | 23%+9 pts | 0%±0 | |
| 4 | 19 | 3%−6 pts | 8%−13 pts | <1%±0 | |
| 5 | 19 | <1%±0 | <1%±0 | 2%−3 pts | |
| 6 | 18 | 24%+14 pts | 48%+23 pts | 0%±0 | |
| 7 | 15 | 2%−3 pts | 7%−8 pts | <1%±0 | |
| 8 | 15 | 40%−10 pts | 63%−7 pts | 0%±0 | |
| 9 | 14 | <1%±0 | 1%+1 pt | 2%−2 pts | |
| 10 | 13 | <1%±0 | <1%±0 | 7%+1 pt | |
| 11 | 13 | <1%±0 | <1%±0 | 3%−2 pts | |
| 12 | 12 | <1%−1 pt | 1%−2 pts | 1%+1 pt | |
| 13 | 12 | <1%±0 | 1%±0 | 1%−1 pt | |
| 14 | 12 | 2%±0 | 5%−1 pt | <1%±0 | |
| 15 | 12 | 0%±0 | 0%±0 | 40%+17 pts | |
| 16 | 11 | <1%−2 pts | 2%−3 pts | 1%+1 pt | |
| 17 | 9 | 0%±0 | <1%±0 | 22%+6 pts | |
| 18 | 9 | 0%±0 | 0%±0 | 52%−19 pts | |
| 19 | 9 | 0%±0 | 0%±0 | 21%−1 pt | |
| 20 | 8 | <1%±0 | <1%±0 | 20%+8 pts | |
| 21 | 8 | 0%±0 | 0%±0 | 33%+11 pts | |
| 22 | 8 | 0%±0 | 0%±0 | 88%−2 pts | |
| 23 | 7 | 0%±0 | 0%±0 | 65%+7 pts | |
| 24 | 7 | 0%±0 | 0%±0 | 43%−20 pts |
Chances after Matchday 9, from 10,000 simulated seasons; the change since Matchday 8 below each.