League One title odds after Matchday 10
After the games up to 21 October 2026
Oxford Utd lead the title race at 46%. Notts County 2–0 Sheffield Wed moved the odds the most.
Biggest risers and fallers
Title
Up
Oxford Utd40%46%+6 pts
Stockport11%16%+5 pts
Huddersfield10%14%+4 pts
Down
Sheffield Wed24%9%−15 pts
Plymouth3%1%−2 pts
Bradford6%5%−1 pt
Oxford Utd beat Wigan 2–1 at home, and their title chances rose from 40% to 46%. Sheffield Wed lost 2–0 at Notts County, and their title chances fell from 24% to 9%. Oxford Utd lead the title race at 46%.
Promotion
Up
Huddersfield23%32%+9 pts
Stockport26%34%+8 pts
Leicester5%11%+6 pts
Down
Sheffield Wed48%23%−25 pts
Plymouth8%4%−4 pts
Bradford15%13%−2 pts
Huddersfield beat Peterborough 4–1 at home, and their promotion chances rose from 23% to 32%. Sheffield Wed lost 2–0 at Notts County, and their promotion chances fell from 48% to 23%.
Relegation
Up
Wimbledon40%57%+17 pts
MK Dons52%60%+8 pts
Peterborough21%28%+7 pts
Down
Notts County65%36%−29 pts
Blackpool20%12%−8 pts
Burton Albion7%5%−2 pts
Wimbledon lost 3–0 to Mansfield at home, and their relegation chances rose from 40% to 57%. Notts County beat Sheffield Wed 2–0 at home, and their relegation chances fell from 65% to 36%.
Changes since Matchday 9, in points of percentage.
Result of the round
Notts County 2–0 Sheffield Wed moved the odds the most. Notts County beat Sheffield Wed 2–0 at home, and their relegation chances fell from 65% to 36%. Sheffield Wed lost 2–0 at Notts County, and their promotion chances fell from 48% to 23%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Oxford Utd
- Stockport
- Huddersfield
- Sheffield Wed
- Bradford
Show as a table
| Round | Oxford Utd | Stockport | Huddersfield | Sheffield Wed | Bradford |
|---|---|---|---|---|---|
| 1 | 20% | 9% | 6% | 6% | 3% |
| 2 | 36% | 6% | 7% | 4% | 10% |
| 3 | 33% | 16% | 9% | 10% | 3% |
| 4 | 20% | 8% | 16% | 16% | 1% |
| 5 | 45% | 13% | 8% | 17% | 1% |
| 6 | 62% | 6% | 6% | 10% | 2% |
| 7 | 49% | 9% | 3% | 12% | 5% |
| 8 | 50% | 14% | 5% | 10% | 3% |
| 9 | 40% | 11% | 10% | 24% | 6% |
| 10 | 46% | 16% | 14% | 9% | 5% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 22 | 16%+5 pts | 34%+8 pts | 0%±0 | |
| 2 | 22 | 14%+4 pts | 32%+9 pts | 0%±0 | |
| 3 | 21 | 5%−1 pt | 13%−2 pts | <1%±0 | |
| 4 | 20 | <1%±0 | <1%±0 | 2%±0 | |
| 5 | 19 | 1%−2 pts | 4%−4 pts | <1%±0 | |
| 6 | 18 | 3%+1 pt | 9%+2 pts | 0%±0 | |
| 7 | 18 | 9%−15 pts | 23%−25 pts | 0%±0 | |
| 8 | 18 | 46%+6 pts | 67%+4 pts | 0%±0 | |
| 9 | 15 | 1%+1 pt | 3%+2 pts | <1%−1 pt | |
| 10 | 15 | 4%+2 pts | 11%+6 pts | <1%±0 | |
| 11 | 15 | 1%+1 pt | 2%+1 pt | <1%−1 pt | |
| 12 | 14 | <1%±0 | <1%−1 pt | 2%±0 | |
| 13 | 14 | 1%+1 pt | 2%±0 | <1%−1 pt | |
| 14 | 14 | 0%±0 | <1%±0 | 5%−2 pts | |
| 15 | 14 | <1%±0 | <1%±0 | 2%−1 pt | |
| 16 | 12 | 0%±0 | 0%±0 | 57%+17 pts | |
| 17 | 11 | 0%±0 | <1%±0 | 12%−8 pts | |
| 18 | 10 | 0%±0 | 0%±0 | 36%−29 pts | |
| 19 | 9 | 0%±0 | 0%±0 | 26%+4 pts | |
| 20 | 9 | 0%±0 | 0%±0 | 60%+8 pts | |
| 21 | 9 | 0%±0 | 0%±0 | 28%+7 pts | |
| 22 | 8 | 0%±0 | 0%±0 | 34%+1 pt | |
| 23 | 8 | 0%±0 | 0%±0 | 93%+5 pts | |
| 24 | 7 | 0%±0 | 0%±0 | 42%−1 pt |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.