Eredivisie title odds after Matchday 11
After the games up to 1 November 2026Latest
PSV lead the title race at 53%. Feyenoord 1–1 Fortuna moved the odds the most.
Biggest risers and fallers
Title
Down
Feyenoord39%24%−15 pts
AZ Alkmaar1%<1%−1 pt
PSV beat Willem II 7–0 at home, and their title chances rose from 46% to 53%. Feyenoord drew 1–1 with Fortuna at home, and their title chances fell from 39% to 24%. PSV lead the title race at 53%.
Champions League
Down
Feyenoord72%53%−19 pts
AZ Alkmaar4%2%−2 pts
FC Twente won 9–0 at Excelsior, and their Champions League chances rose from 13% to 30%. Feyenoord drew 1–1 with Fortuna at home, and their Champions League chances fell from 72% to 53%.
Relegation
Up
ADO32%50%+18 pts
Excelsior3%12%+9 pts
Go Ahead Eagles<1%2%+2 pts
Down
PEC Zwolle27%18%−9 pts
Cambuur14%5%−9 pts
Telstar13%6%−7 pts
ADO lost 1–0 at PEC Zwolle, and their relegation chances rose from 32% to 50%. PEC Zwolle beat ADO 1–0 at home, and their relegation chances fell from 27% to 18%.
Changes since Matchday 10, in points of percentage.
Result of the round
Feyenoord 1–1 Fortuna moved the odds the most. Feyenoord drew 1–1 with Fortuna at home, and their Champions League chances fell from 72% to 53%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- PSV
- Feyenoord
- Ajax
- FC Twente
- AZ Alkmaar
Show as a table
| Round | PSV | Feyenoord | Ajax | FC Twente | AZ Alkmaar |
|---|---|---|---|---|---|
| 1 | 43% | 18% | 17% | 3% | 4% |
| 2 | 51% | 11% | 10% | 5% | 8% |
| 3 | 66% | 10% | 6% | 3% | 9% |
| 4 | 75% | 3% | 8% | 2% | 9% |
| 5 | 83% | 4% | 3% | 1% | 9% |
| 6 | 84% | 6% | 4% | 2% | 4% |
| 7 | 63% | 19% | 6% | 4% | 6% |
| 8 | 67% | 25% | 3% | 2% | 2% |
| 9 | 48% | 39% | 10% | 2% | 2% |
| 10 | 46% | 39% | 11% | 4% | 1% |
| 11 | 53% | 24% | 12% | 11% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 25 | 24%−15 pts | 53%−19 pts | 0%±0 | |
| 2 | 24 | 12%+1 pt | 35%+4 pts | 0%±0 | |
| 3 | 23 | 53%+7 pts | 79%+1 pt | 0%±0 | |
| 4 | 23 | 11%+7 pts | 30%+17 pts | 0%±0 | |
| 5 | 20 | <1%−1 pt | 2%−2 pts | 0%±0 | |
| 6 | 19 | 0%±0 | <1%±0 | <1%±0 | |
| 7 | 18 | <1%±0 | 1%±0 | <1%±0 | |
| 8 | 15 | 0%±0 | <1%±0 | <1%±0 | |
| 9 | 15 | 0%±0 | 0%±0 | 5%−9 pts | |
| 10 | 14 | 0%±0 | 0%±0 | 2%+2 pts | |
| 11 | 12 | 0%±0 | 0%±0 | 6%−5 pts | |
| 12 | 12 | 0%±0 | <1%±0 | 2%+1 pt | |
| 13 | 11 | 0%±0 | <1%±0 | 1%+1 pt | |
| 14 | 11 | 0%±0 | 0%±0 | 18%−9 pts | |
| 15 | 11 | 0%±0 | 0%±0 | 12%+9 pts | |
| 16 | 9 | 0%±0 | 0%±0 | 6%−7 pts | |
| 17 | 6 | 0%±0 | 0%±0 | 50%+18 pts | |
| 18 | 2 | 0%±0 | 0%±0 | 99%+1 pt |
Chances after Matchday 11, from 10,000 simulated seasons; the change since Matchday 10 below each.