2. Bundesliga title odds after Matchday 10
After the games up to 1 November 2026Latest
Hertha BSC lead the title race at 67%. Kaiserslautern 0–3 Hertha BSC moved the odds the most.
Biggest risers and fallers
Title
Up
Hertha BSC51%67%+16 pts
Nürnberg6%9%+3 pts
Down
Wolfsburg30%22%−8 pts
Kaiserslautern7%1%−6 pts
Heidenheim3%1%−2 pts
Hertha BSC won 3–0 at Kaiserslautern, and their title chances rose from 51% to 67%. Wolfsburg beat Osnabrück 2–0 at home, and their title chances fell from 30% to 22%. Hertha BSC lead the title race at 67%.
Promotion
Up
Hertha BSC76%89%+13 pts
Nürnberg19%32%+13 pts
Wolfsburg60%61%+1 pt
Down
Kaiserslautern21%7%−14 pts
Heidenheim11%5%−6 pts
St. Pauli6%1%−5 pts
Hertha BSC won 3–0 at Kaiserslautern, and their promotion chances rose from 76% to 89%. Kaiserslautern lost 3–0 to Hertha BSC at home, and their promotion chances fell from 21% to 7%.
Relegation
Up
Cottbus12%21%+9 pts
Braunschweig18%25%+7 pts
Holstein Kiel13%19%+6 pts
Down
Karlsruher38%25%−13 pts
Bochum18%8%−10 pts
Greuther Fürth24%16%−8 pts
Cottbus lost 2–1 to Bochum at home, and their relegation chances rose from 12% to 21%. Karlsruher beat Heidenheim 2–1 at home, and their relegation chances fell from 38% to 25%.
Changes since Matchday 9, in points of percentage.
Result of the round
Kaiserslautern 0–3 Hertha BSC moved the odds the most. Kaiserslautern lost 3–0 to Hertha BSC at home, and their promotion chances fell from 21% to 7%. Hertha BSC won 3–0 at Kaiserslautern, and their title chances rose from 51% to 67%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Hertha BSC
- Wolfsburg
- Nürnberg
- Kaiserslautern
- Heidenheim
Show as a table
| Round | Hertha BSC | Wolfsburg | Nürnberg | Kaiserslautern | Heidenheim |
|---|---|---|---|---|---|
| 1 | 5% | 31% | 7% | 3% | 27% |
| 2 | 15% | 41% | 12% | 2% | 10% |
| 3 | 16% | 51% | 14% | 2% | 11% |
| 4 | 21% | 37% | 13% | 7% | 17% |
| 5 | 33% | 22% | 18% | 2% | 20% |
| 6 | 35% | 30% | 19% | 2% | 12% |
| 7 | 43% | 26% | 16% | 2% | 9% |
| 8 | 39% | 36% | 13% | 3% | 6% |
| 9 | 51% | 30% | 6% | 7% | 3% |
| 10 | 67% | 22% | 9% | 1% | 1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | PromotionPromotion | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 28 | 67%+16 pts | 89%+13 pts | 0%±0 | |
| 2 | 21 | 9%+3 pts | 32%+13 pts | 0%±0 | |
| 3 | 19 | 22%−8 pts | 61%+1 pt | 0%±0 | |
| 4 | 18 | 1%−6 pts | 7%−14 pts | <1%±0 | |
| 5 | 17 | 1%±0 | 4%−2 pts | <1%±0 | |
| 6 | 15 | 1%−2 pts | 5%−6 pts | <1%±0 | |
| 7 | 14 | <1%±0 | 1%±0 | 2%−1 pt | |
| 8 | 12 | <1%−2 pts | 1%−5 pts | 1%+1 pt | |
| 9 | 12 | 0%±0 | <1%±0 | 16%−8 pts | |
| 10 | 11 | 0%±0 | <1%±0 | 23%+1 pt | |
| 11 | 11 | <1%±0 | <1%±0 | 8%−10 pts | |
| 12 | 11 | <1%±0 | <1%±0 | 6%−3 pts | |
| 13 | 11 | 0%±0 | <1%±0 | 25%−13 pts | |
| 14 | 10 | 0%±0 | <1%±0 | 21%+9 pts | |
| 15 | 10 | 0%±0 | <1%±0 | 25%+7 pts | |
| 16 | 9 | 0%±0 | <1%±0 | 28%+5 pts | |
| 17 | 8 | <1%±0 | <1%±0 | 19%+6 pts | |
| 18 | 8 | 0%±0 | <1%±0 | 24%+4 pts |
Chances after Matchday 10, from 10,000 simulated seasons; the change since Matchday 9 below each.