Premier League title odds after Matchday 9
After the games up to 2 November 2026Latest
Arsenal lead the title race at 64%. Coventry 3–1 Sunderland moved the odds the most.
Biggest risers and fallers
Title
Arsenal won 1–0 at Liverpool, and their title chances rose from 52% to 64%. Man City lost 1–0 to Brighton at home, and their title chances fell from 37% to 19%. Arsenal lead the title race at 64%.
Champions League
Chelsea beat Man United 2–0 at home, and their Champions League chances rose from 26% to 37%. Liverpool lost 1–0 to Arsenal at home, and their Champions League chances fell from 44% to 29%.
Relegation
Up
Sunderland32%44%+12 pts
Crystal Palace47%57%+10 pts
Nottm Forest23%31%+8 pts
Sunderland lost 3–1 at Coventry, and their relegation chances rose from 32% to 44%. Coventry beat Sunderland 3–1 at home, and their relegation chances fell from 73% to 51%.
Changes since Matchday 8, in points of percentage.
Result of the round
Coventry 3–1 Sunderland moved the odds the most. Coventry beat Sunderland 3–1 at home, and their relegation chances fell from 73% to 51%. Sunderland lost 3–1 at Coventry, and their relegation chances rose from 32% to 44%.
Match previewThe game whose two clubs' chances changed the most since the last round.
The title race
- Arsenal
- Man City
- Brighton
- Chelsea
- Liverpool
Show as a table
| Round | Arsenal | Man City | Brighton | Chelsea | Liverpool |
|---|---|---|---|---|---|
| 1 | 58% | 31% | 3% | 3% | 2% |
| 2 | 56% | 39% | 1% | 1% | <1% |
| 3 | 58% | 38% | <1% | 2% | 1% |
| 4 | 61% | 36% | 1% | <1% | <1% |
| 5 | 34% | 56% | 8% | <1% | 1% |
| 6 | 27% | 64% | 8% | <1% | <1% |
| 7 | 33% | 50% | 16% | 1% | <1% |
| 8 | 52% | 37% | 10% | <1% | 1% |
| 9 | 64% | 19% | 16% | 1% | <1% |
The top five clubs' title chances after each round.
Every club's chances
| # | Club | Pts | TitleTitle | Champions LeagueChampions League | RelegationRelegation |
|---|---|---|---|---|---|
| 1 | 24 | 64%+12 pts | >99%+1 pt | 0%±0 | |
| 2 | 21 | 19%−18 pts | 96%−2 pts | 0%±0 | |
| 3 | 19 | 16%+6 pts | 95%+4 pts | 0%±0 | |
| 4 | 16 | 1%+1 pt | 37%+11 pts | <1%±0 | |
| 5 | 15 | <1%−1 pt | 29%−15 pts | <1%±0 | |
| 6 | 14 | <1%±0 | 21%+6 pts | <1%±0 | |
| 7 | 13 | <1%±0 | 3%+1 pt | 2%−3 pts | |
| 8 | 12 | <1%±0 | 8%+3 pts | <1%−1 pt | |
| 9 | 12 | 0%±0 | 1%+1 pt | 4%−7 pts | |
| 10 | 12 | <1%±0 | 5%−2 pts | 1%±0 | |
| 11 | 11 | 0%±0 | <1%±0 | 41%−2 pts | |
| 12 | 11 | 0%±0 | 3%−4 pts | 2%+1 pt | |
| 13 | 11 | 0%±0 | <1%−1 pt | 10%+4 pts | |
| 14 | 11 | 0%±0 | <1%±0 | 37%−1 pt | |
| 15 | 9 | 0%±0 | <1%±0 | 14%−2 pts | |
| 16 | 9 | 0%±0 | <1%±0 | 51%−22 pts | |
| 17 | 7 | 0%±0 | 1%−2 pts | 6%+2 pts | |
| 18 | 7 | 0%±0 | 0%±0 | 57%+10 pts | |
| 19 | 6 | 0%±0 | <1%±0 | 31%+8 pts | |
| 20 | 5 | 0%±0 | <1%±0 | 44%+12 pts |
Chances after Matchday 9, from 10,000 simulated seasons; the change since Matchday 8 below each.